Toshirō Tomochika
Personal information | |||
---|---|---|---|
Full name | Toshiro Tomochika | ||
Date of birth | April 24, 1975 | ||
Place of birth | Ehime, Japan | ||
Height | 1.65 m (5 ft 5 in) | ||
Playing position | Forward | ||
Youth career | |||
1994–1997 | Waseda University | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1998 | Ehime FC | ||
1999 | Göttingen | ||
2000 | Tuspo Waldau | ||
2001–2006 | Ehime FC | 122 | (51) |
* Senior club appearances and goals counted for the domestic league only. |
Toshiro Tomochika (友近 聡朗 Tomochika Toshirō, born April 24, 1975) is a former Japanese football player and politician, an independent and member of the House of Councillors in the Diet (national legislature). A native of Matsuyama, Ehime and graduate of Waseda University, he was elected for the first time in 2007.
Club statistics
Club performance | League | Cup | Total | |||||
---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | Total | |||||
2001 | Ehime FC | Football League | 27 | 6 | ||||
2002 | 13 | 2 | ||||||
2003 | 27 | 18 | ||||||
2004 | 27 | 16 | ||||||
2005 | 26 | 9 | ||||||
2006 | J2 League | 2 | 0 | |||||
Country | Japan | 122 | 51 | |||||
Total | 122 | 51 |
References
External links
- Player statistics at J.League Data Site (Japanese)
- 政治家情報 〜友近 としろう〜. ザ・選挙 (in Japanese). JANJAN. Retrieved 2007-11-15. External link in
|work=
(help) - Official website in Japanese.
This article is issued from Wikipedia - version of the 11/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.