Tonga national under-23 football team
Association | Tonga Football Association | ||
---|---|---|---|
Confederation | OFC (Oceania) | ||
Head coach | Timote Moleni | ||
FIFA code | TON | ||
| |||
First international | |||
American Samoa 0 - 3 Tonga (Auckland, New Zealand; January 14, 2004) | |||
Biggest win | |||
American Samoa 0 - 3 Tonga (Auckland, New Zealand; January 14, 2004) | |||
Biggest defeat | |||
Tonga 0 - 10 New Zealand (Taupo, New Zealand; March 21, 2012) | |||
World Cup | |||
Appearances | 0 | ||
OFC U23 Championship | |||
Appearances | 2 | ||
Best result | Group Stage |
The Tonga national under-23 football team, also known as Tonga U23, represents Tonga at U23 tournaments. The team is considered to be the feeder team for the Tonga national football team and is controlled by the Tonga Football Association.
History
Tonga U23 made two appearances so far at the OFC U23 Championship. They never reached further than the Group Stage. In 2015 they will make their third appearance during the 2015 Pacific Games in Papua New Guinea
OFC
The OFC Men's Olympic Qualifying Tournament is a tournament held once every four years to decide the only qualification spot for Oceania Football Confederation (OFC) and representatives at the Olympic Games.
OFC Men's Olympic Qualifying Tournament | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GF | GA | GD | Pts |
1992 | |||||||||
1996 | |||||||||
1999 | |||||||||
2004 | |||||||||
2008 | |||||||||
2012 | |||||||||
2015 | |||||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current squad
- Caps and goals as of 16 March 2012.
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club | ||
---|---|---|---|---|---|---|---|---|
1 | GK | Sione Faupula | 7 January 1991 (aged 21) | 2 | 0 | Lotoha'apai United | ||
18 | GK | Vei Taufa'ao | 27 May 1989 (aged 22) | 0 | 0 | Unattached | ||
4 | DF | Christian Likio | 28 March 1990 (aged 21) | 2 | 0 | Unattached | ||
9 | DF | Sione Langi | 7 June 1992 (aged 19) | 0 | 0 | Unattached | ||
10 | DF | Matana Paongo | 9 March 1989 (aged 23) | 1 | 0 | Lotoha'apai United | ||
13 | DF | Samisoni Mafi | 20 August 1990 (aged 21) | 2 | 0 | Lotoha'apai United | ||
14 | DF | Sevedale Latu | 9 November 1990 (aged 21) | 1 | 0 | Unattached | ||
17 | DF | Joseph Kapani | 9 June 1989 (aged 22) | 1 | 0 | Unattached | ||
20 | DF | Ilaisa Lotaki | 12 January 1990 (aged 22) | 1 | 0 | Unattached | ||
2 | MF | Fineasi Palei | 20 May 1989 (aged 22) | 2 | 0 | Lotoha'apai United | ||
5 | MF | Oliveti Vai | 10 May 1994 (aged 17) | 2 | 0 | Lotoha'apai United | ||
7 | MF | Siosifa Moimoi | 30 September 1994 (aged 17) | 2 | 0 | Kolofo’ou FC | ||
8 | MF | Timote Maamaaloa | 17 June 1989 (aged 22) | 2 | 0 | Lotoha'apai United | ||
16 | MF | Misinale Lutu | 12 January 1994 (aged 18) | 1 | 0 | Unattached | ||
19 | MF | Steven Likio | 3 June 1991 (aged 20) | 0 | 0 | Unattached | ||
21 | FW | Vaha Maamaaloa | 17 June 1989 (aged 22) | 1 | 0 | Unattached | ||
6 | FW | Malakai Savieti | 11 November 1989 (aged 22) | 2 | 0 | Unattached | ||
11 | FW | Kinitoni Falatau | 14 November 1994 (aged 17) | 2 | 0 | Houmakelikao | ||
12 | FW | Siosaia Latupauu | 13 November 1993 (aged 18) | 2 | 0 | Unattached | ||
15 | FW | Hemaloto Polovili | 26 July 1997 (aged 14) | 1 | 0 | Lotoha'apai United | ||
22 | FW | Valu Kolofale | 3 August 1993 (aged 18) | 0 | 0 | Lotoha'apai United |
See also
- Tonga national football team
- Tonga national under-20 football team
- OFC Oceania Under-23 Football Championship
Template:OFC under-23 teams Template:OFC U-23 Championship
This article is issued from Wikipedia - version of the 5/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.