Thomas Odoyo
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Thomas Odoyo Migai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 12 May 1978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right arm medium-fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations |
Ken Migai(brother) Nelson Odhiambo (nephew) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 5) | 18 February 1996 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 20 March 2011 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 7) | 1 September 2007 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 24 November 2013 v Afghanistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009/10 | Southern Rocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005-2007 | Africa XI cricket team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996-2004 | Kenya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-2009 | The Northern Nomads | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, http://www.espncricinfo.com/kenya/content/player/24705.html, April 28 2016 |
Thomas Odoyo Migai (born May 12, 1978 in Nairobi) is a Kenyan cricketer. He is a right-handed batsman and a right-handed medium-fast bowler.
Early life
Odoyo went to city primary school Then City High School, Nairobi. He was a ball boy at Gymkhana as a kid but once they let him play he never stopped amazing the officials and eventually fans. He played a great role in making cricket popular in Kenya.
Playing career
Having represented Kenya in the 1996 World Cup, Odoyo's performances have since been critical to the team. His powerful batting throughout the middle-order and his seam bowling has led to Kenyan commentators labelling him the "Black Botham".[1] Odoyo has since formed a bowling partnership with Martin Suji, and in 1997–98 set a then-world record One Day International seventh-wicket stand of 119 with Suji's brother Tony.
He is the first and only Kenyan bowler thus far to achieve the double of 50 wickets and 1000 runs and the only to have reached 100 wickets. Though injury forced him out of the Carib Beer Cup in 2003–04, he played once again for the 2004 ICC Champions Trophy
Odoyo performed well in Kenya's tour of Zimbabwe in 2006. He scored a few runs and took 8 wickets in 4 matches as Kenya drew the series with Zimbabwe at 2–2. In Thomas Odoyo was selected as captain of The Northern Nomads franchise in Kenya's domestic cricket competition the Sahara Elite League.
Coaching career
Odoyo was appointed the national cricket team's assistant coach under Robin Brown as well as head coach of Kenya national under-19 cricket team in September 2012.[2][3]
In March 2016, Odoyo was named as interim head coach of Kenya national cricket team replace Sibtain Kassamali. His support squad former teammate Lameck Onyango [4]
Man of the Match awards
- 1996 – 32 and 3/25 vs Pakistan in Karachi
- 2003 – 27 not out and 4/28 vs Canada in Cape Town
- 2006 – 3/13 vs Zimbabwe in Harare
- 2006 – 4/25 vs Bermuda in Mombasa
- 2007 – 61 not out vs Ireland in Nairobi
- 2007 – 4/39 vs Canada in Nairobi