The Voice Brasil (season 3)
The Voice Brasil | |
---|---|
Season 3 | |
Broadcast from | September 18 – December 25, 2014 |
Judges | |
Host(s) | Tiago Leifert |
Co-host(s) | Fernanda Souza |
Broadcaster | Rede Globo |
Finals venue | Citibank Hall |
Winner | |
Danilo Reis & Rafael | |
Origin | Betim, Minas Gerais |
Song | "Sinônimos" |
Genre(s) | Sertanejo |
Runner-up | |
Kim Lírio Lui Medeiros Romero Ribeiro |
The third season of The Voice Brasil, premiered on Rede Globo on September 18, 2014 in the 10:30 p.m. (BRT/AMT) slot immediately following the primetime telenovela Império.[1]
The 22- and 24-year-old sertanejo duo Danilo Reis e Rafael won the competition on December 25, 2014 with 43% of the votes cast. This marked Lulu Santos' first win as a coach, the first stolen artist to win a Brazilian season of The Voice, and the first time in any The Voice franchise that a duo won the competition.
Selection process
Auditions
Online applications for The Voice Brasil were open on December 26, 2013 from April 13, 2014.[2]
The selected applications were then called to regional auditions held in seven capital cities across Brazil:[3]
Date | Location |
---|---|
April 23 | Belo Horizonte |
April 30 | Salvador |
May 14 | Brasília |
May 21 | Fortaleza |
May 28 | Porto Alegre |
June 3 | São Paulo |
June 10 | Rio de Janeiro |
Coaches and host
All four coaches return for their third season. Tiago Leifert, the host of the show, also returned. Comedian Miá Mello was replaced by actress Fernanda Souza as the show's social media correspondent.[4]
Rogério Flausino and Luiza Possi both returned as team advisors for Team Brown and Team Daniel, while Di Ferrero and Dudu Nobre replaced Gaby Amarantos and Maria Gadu as team advisors for Team Lulu and Team Claudia.[5]
Twists
In the dark auditions
During the blind auditions, some candidates will perform behind a red curtain. This curtain will only open if any coach turn his/her chair for the artist, making it possible for the public (as well the other coaches) to see the contestant.[1]
Second chance
For the first time, selected contestants who failed to turn any chairs in previously two seasons will be given a second chance this season.[1]
Teams
- Color key
|
|
Coaches | Top 50 artists | |||
---|---|---|---|---|
Claudia Leitte | ||||
Lui Medeiros | Leandro Buenno | Nise Palhares | Kall Medrado | |
Amarildo Fire | Nathalie Alvim | Millane Hora | Priscila Brenner | |
Bruna Tatto | Davi Lins | |||
Karina Duque Estrada | Luana Fernandes | Vinícius Zanin | ||
Lulu Santos | ||||
Danilo Reis & Rafael | Nonô Lellis | Edu Camargo | Maria Alice | |
Deena Love | Gabriel Silva | Dudu Fileti | Twyla | |
Edmon Costa | ||||
Mariana Mira | Paulo Soares | |||
Daniel | ||||
Kim Lírio | Jésus Henrique | Vitor & Vanuti | Carla Casarim | |
Kynnie Williams | Thiago Costa | Kiko e Jeanne | Ricardo Diniz | |
Flavinha & Léo | Kadu Vianna | Livia Itaborahy | ||
Nanda Garcia | Rafaela Melo | Thiago Soares | ||
Carlinhos Brown | ||||
Romero Ribeiro | Rose Oliver | Joey Mattos | Paula Marchesini | |
Isadora Morais | Princess La Tremenda | Hellen Lyu | Vanessa Borges | |
Débora Coutinho | Dilauri | |||
Letícia Pedroza | Ricardo e Ronael | |||
Blind auditions
- Color key
✔ | Coach hit his/her "I WANT YOU" button |
Artist defaulted to this coach's team | |
Artist elected to join this coach's team | |
Artist eliminated with no coach pressing his or her "I WANT YOU" button |
Episode 1
Aired: September 18, 2014
- Group performance: The Voice Brasil Coaches ("Toda Forma de Amor")
Order | Artist | Age | Hometown | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|---|---|
Claudia | Lulu | Daniel | Brown | |||||
1 | Gabriel Silva | 43 | Petrópolis | "Hoochie Coochie Man" | ✔ | ✔ | ✔ | ✔ |
2 | Priscila Brenner | 20 | N. Hamburgo | "The Scientist" | ✔ | — | — | — |
3 | Anadark Gonçalves | 17 | Quatiguá | "Tocando em Frente" | — | — | — | — |
4 | Lívia Itaborahy | 25 | Belo Horizonte | "Vieste" | — | — | ✔ | — |
5 | Nise Palhares | 32 | Rio de Janeiro | "Pagu" | ✔ | ✔ | ✔ | ✔ |
6 | Denna Love | 28 | São Paulo | "Calling You" | ✔ | ✔ | ✔ | ✔ |
7 | Dudu Fileti | 38 | Armazém | "Tente Outra Vez" | — | ✔ | ✔ | ✔ |
8 | Bruna Tatto | 17 | São Paulo | "The Way You..." | ✔ | — | — | ✔ |
9 | Teffy | 28 | N. Hamburgo | "Set Fire to the Rain" | — | — | — | — |
10 | Ricardo & Ronael | 24–25 | Unaí | "Fogão de Lenha" | — | — | — | ✔ |
11 | Hellen Lyu | 24 | São Paulo | "Valerie" | ✔ | — | — | ✔ |
12 | Carla Casarim | 28 | Londrina | "Verde" | — | — | ✔ | — |
Episode 2
Aired: September 25, 2014
- Coach performance: Claudia Leitte ("It Hurt So Bad")
Order | Artist | Age | Hometown | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|---|---|
Claudia | Lulu | Daniel | Brown | |||||
1 | Twyla | 28 | Taubaté | "Chain of Fools" | ✔ | ✔ | ✔ | ✔ |
2 | Danilo Reis & Rafael | 22–23 | Betim | "Sinônimos" | ✔ | ✔ | ✔ | ✔ |
3 | Isadora Morais | 19 | São Paulo | "At Last" | — | ✔ | — | — |
4 | Letícia Pedroza | 27 | Rio de Janeiro | "Telefone" | — | — | — | ✔ |
5 | Biano Rafa | 36 | Nova Iguaçu | "Recado" | — | — | — | — |
6 | Princess La Tremenda | 37 | Atlanta, United States | "I Say a Little Prayer" | — | — | — | ✔ |
7 | Edu Camargo | 35 | São Paulo | "Eu Preciso Te Esquecer" | ✔ | ✔ | — | ✔ |
8 | Mariana Mira | 23 | São José | "Karma" | — | ✔ | — | — |
9 | Romero Ribeiro | 29 | Cascavel | "Deixa Acontecer" | — | — | — | ✔ |
10 | Amarildo Fire | 28 | Salvador | "Tantinho" | — | — | — | ✔ |
11 | Kiko & Jeanne | 37–36 | Salvador | "Meu Universo é Você" | — | — | ✔ | ✔ |
Episode 3
Aired: October 9, 2014
- Coach performance: Daniel ("Evidências")
Order | Artist | Age | Hometown | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|---|---|
Claudia | Lulu | Daniel | Brown | |||||
1 | Vitor & Vanuti | 27–25 | Apucarana | "Volta Pra Mim" | ✔ | — | ✔ | — |
2 | Nathalie Alvim | 23 | São Paulo | "Whole Lotta Love" | ✔ | ✔ | ✔ | ✔ |
3 | Kim Lírio | 23 | Porto Alegre | "Sem Radar" | — | — | ✔ | — |
4 | Kynnie Williams | 21 | Macaé | "Why Don't You Love Me" | — | — | ✔ | ✔ |
5 | Nanda Torres | 37 | Rio de Janeiro | "Começar de Novo" | — | — | — | — |
6 | Vanessa Borges | 23 | Salvador | "Muito Obrigado Axé" | ✔ | — | ✔ | ✔ |
7 | Kall Medrado | 29 | Salvador | "You Make Me Feel Like" | ✔ | ✔ | ✔ | ✔ |
8 | Joey Mattos | 26 | Guarulhos | "Domingo" | ✔ | ✔ | ✔ | ✔ |
9 | Edmon Matos | 49 | Rio de Janeiro | "Samba de Verão" | ✔ | ✔ | — | — |
10 | Rafaela Melo | 23 | Ruy Barbosa | "Flor da Pele" | — | — | ✔ | — |
11 | Vinícius Zanin | 30 | Rolândia | "Seven Nation Army" | ✔ | — | — | — |
Episode 4
Aired: October 16, 2014
- Coach performance: Carlinhos Brown ("Verdade, Uma Ilusão")
Order | Artist | Age | Hometown | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|---|---|
Claudia | Lulu | Daniel | Brown | |||||
1 | Rose Oliver | 27 | Rio de Janeiro | "Aquarela do Brasil" | ✔ | ✔ | ✔ | ✔ |
2 | Leandro Buenno | 21 | São Paulo | "Latch" | ✔ | ✔ | ✔ | — |
3 | Marina Saru | 17 | Sarzedo | "Eu Sei" | — | — | — | — |
4 | Luana Fernandes | 19 | Ipatinga | "Feeling Good" | ✔ | — | ✔ | — |
5 | Nanda Garcia | 29 | Niterói | "Gente Humilde" | — | — | ✔ | ✔ |
6 | Jésus Henrique | 29 | Itabira | "Serrado" | ✔ | — | ✔ | — |
7 | Débora Coutinho | 20 | Fortaleza | "The House of..." | — | — | ✔ | ✔ |
8 | Karina Duque Estrada | 28 | Rio de Janeiro | "Um Sorriso Nos Lábios" | ✔ | — | — | — |
9 | Thiago Soares | 27 | S. Luiz Gonzaga | "Simples Desejo" | — | — | ✔ | — |
10 | Lui Medeiros | 25 | Rio de Janeiro | "Drão" | ✔ | ✔ | ✔ | ✔ |
11 | Amanda Mangia | 17 | Barra Mansa | "Forget You" | — | — | — | — |
12 | Thiago Costa | 27 | São Paulo | "Colombina" | ✔ | — | ✔ | — |
Episode 5
Aired: October 23, 2014
- Coach performance: Lulu Santos ("Luiz Maurício")
Order | Artist | Age | Hometown | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|---|---|
Claudia | Lulu | Daniel | Brown | |||||
1 | Davi Lins | 27 | Rio de Janeiro | "Mais Fácil" | ✔ | — | ✔ | ✔ |
2 | Franciele Karen | 16 | Congonhas | "She Wolf" | — | — | — | — |
3 | Dilauri | 24 | Fortaleza | "Tá Vendo Aquela Lua" | ✔ | — | — | ✔ |
4 | Maria Alice | 28 | Ibiporã | "You Oughta Know" | ✔ | ✔ | ✔ | — |
5 | Ricardo Diniz | 38 | Niterói | "Espelhos D'Água" | ✔ | — | ✔ | ✔ |
6 | Paulo Soares | 27 | Uberaba | "Far Away" | ✔ | ✔ | ✔ | — |
7 | Nonô Lellis | 16 | São Paulo | "Fighter" | ✔ | N/A | — | ✔ |
8 | Gabi D'Paula | 24 | Rio de Janeiro | "Num Corpo Só" | — | N/A | — | — |
9 | Millane Hora | 21 | Maceió | "Something's Got a..." | ✔ | N/A | ✔ | ✔ |
10 | Flavinha & Léo | 23–26 | São Paulo | "Just a Fool" | N/A | N/A | ✔ | — |
11 | Kadu Vianna | 34 | Belo Horizonte | "Amor de Índio" | N/A | N/A | ✔ | ✔ |
12 | Paula Marchesini | 32 | São Paulo | "The Best" | N/A | N/A | N/A | ✔ |
The Battle rounds
Color key
Artist won the Battle and advances to the Live shows | |
Artist lost the Battle but was stolen by another coach and advances to the Live shows | |
Artist lost the Battle and was eliminated | |
Episode 6
Aired: October 30, 2014
- Group performance: The Voice Brasil Coaches ("A Namorada")
Order | Coach | Winner | Song | Loser | Steal result | |||
---|---|---|---|---|---|---|---|---|
Claudia | Lulu | Daniel | Brown | |||||
1 | Daniel | Vitor & Vanuti | "Domingo de Manhã" | Danilo Reis & Rafael | ✔ | ✔ | N/A | — |
2 | Lulu | Maria Alice | "Bang Bang" | Mariana Mira | — | N/A | — | — |
3 | Claudia | Nise Palhares | "Adivinha O Quê" | Davi Lins | N/A | — | — | — |
Thiago Costa | N/A | ✔ | ✔ | — | ||||
4 | Lulu | Edu Camargo | "Eu Sei Que Vou Te Amar" | Rose Oliver | ✔ | N/A | ✔ | ✔ |
5 | Brown | Romero Ribeiro | "Maluca Pirada" | Dilauri | — | — | — | N/A |
6 | Lulu | Dudu Filleti | "How Can I Go On" | Isadora Morais | — | N/A | — | ✔ |
7 | Brown | Joey Matos | "Réu Confesso" | Leticia Pedroza | — | — | — | N/A |
8 | Daniel | Ricardo Diniz | "Haven't Met You Yet" | Kadu Vianna | — | — | N/A | — |
Episode 7
Aired: November 6, 2014
- Guest performances: Di Ferrero & Rogério Flausino ("Só Rezo"), Dudu Nobre & Luiza Possi ("Maneiras")
Order | Coach | Winner | Song | Loser | Steal result | |||
---|---|---|---|---|---|---|---|---|
Claudia | Lulu | Daniel | Brown | |||||
1 | Claudia | Priscila Brenner | "Let It Go" | Nonô Lellis | N/A | ✔ | — | N/A |
2 | Daniel | Carla Casarim | "Ponteio" | Livia Itaborahy | — | N/A | N/A | N/A |
Nanda Garcia | — | N/A | N/A | N/A | ||||
3 | Daniel | Kim Lírio | "With or Without You" | Thiago Soares | — | N/A | N/A | N/A |
4 | Brown | Princess La Tremenda | "Livin' la Vida Loca" | Kynnie Williams | — | N/A | ✔ | N/A |
5 | Brown | Vanessa Borges | "Não Precisa Mudar" | Amarildo Fire | ✔ | N/A | N/A | N/A |
6 | Claudia | Kall Medrado | "Ficar com Você" | Bruna Tatto | N/A | N/A | N/A | N/A |
7 | Lulu | Deena Love | "Lately" | Lui Medeiros | ✔ | N/A | N/A | N/A |
Episode 8
Aired: November 13, 2014
- Guest performances: Dudu Nobre & Rogério Flausino ("Verdade"), Di Ferrero & Luiza Possi ("Lucky")
Order | Coach | Winner | Song | Loser | Steal result | |||
---|---|---|---|---|---|---|---|---|
Claudia | Lulu | Daniel | Brown | |||||
1 | Lulu | Gabriel Silva | "Ain't No Sunshine" | Edmon Costa | N/A | N/A | N/A | N/A |
2 | Daniel | Jésus Henrique | "Lindo Lago do Amor" | Rafaela Melo | N/A | N/A | N/A | N/A |
3 | Claudia | Leandro Buenno | "Counting Stars" | Vinícius Zanin | N/A | N/A | N/A | N/A |
4 | Daniel | Kiko & Jeanne | "Não Precisa" | Flavinha & Léo | N/A | N/A | N/A | N/A |
5 | Lulu | Twyla | "Ilegal, Imoral ou Engorda" | Paulo Soares | N/A | N/A | N/A | N/A |
6 | Claudia | Millane Hora | "Bilhete" | Karina Duque Estrada | N/A | N/A | N/A | N/A |
7 | Brown | Hellen Lyu | "Freedom" | Débora Coutinho | N/A | N/A | N/A | N/A |
8 | Claudia | Nathalie Alvim | "Roxanne" | Luana Fernandes | N/A | N/A | N/A | N/A |
9 | Brown | Paula Marchesini | "Será" | Ricardo & Ronael | N/A | N/A | N/A | N/A |
Live shows
The live shows is the final phase of the competition. It consists of the playoffs, three weekly shows and the season finale.
Viewers in the Amazon time zone (Acre, Amazonas, Rondônia and Roraima) are cued to vote to save artists on the show's official website during the delayed broadcast.
- Artist's info
|
|
- Result details
|
|
Artist | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Finals | ||
---|---|---|---|---|---|---|---|---|
Danilo Reis & Rafael | Safe | Bottom three | Bottom two | Advanced | Winner | |||
Kim Lírio | Safe | Safe | Safe | Advanced | Runner-up | |||
Lui Medeiros | Safe | Bottom three | Bottom two | Advanced | Runner-up | |||
Romero Ribeiro | Safe | Safe | Safe | Advanced | Runner-up | |||
Nonô Lellis | Safe | Safe | Safe | Eliminated | Eliminated (week 5) | |||
Jesus Henrique | Safe | Bottom three | Bottom two | Eliminated | ||||
Leandro Buenno | Safe | Safe | Safe | Eliminated | ||||
Rose Oliver | Safe | Bottom three | Bottom two | Eliminated | ||||
Nise Palhares | Safe | Bottom three | Eliminated | Eliminated (week 4) | ||||
Edu Camargo | Safe | Bottom three | Eliminated | |||||
Joey Mattos | Safe | Bottom three | Eliminated | |||||
Vitor & Vanuti | Safe | Bottom three | Eliminated | |||||
Maria Alice | Safe | Eliminated | Eliminated (week 3) | |||||
Carla Casarim | Safe | Eliminated | ||||||
Kall Medrado | Safe | Eliminated | ||||||
Paula Marchesini | Safe | Eliminated | ||||||
Amarildo Fire | Eliminated | Eliminated (week 2) | ||||||
Nathalie Alvim | Eliminated | |||||||
Deena Love | Eliminated | |||||||
Gabriel Silva | Eliminated | |||||||
Kynnie Williams | Eliminated | |||||||
Thiago Costa | Eliminated | |||||||
Isadora Morais | Eliminated | |||||||
Princess La Tremenda | Eliminated | |||||||
Dudu Fileti | Eliminated | Eliminated (week 1) | ||||||
Twyla | Eliminated | |||||||
Hellen Lyu | Eliminated | |||||||
Vanessa Borges | Eliminated | |||||||
Millane Hora | Eliminated | |||||||
Priscila Brenner | Eliminated | |||||||
Kiko & Jeanne | Eliminated | |||||||
Ricardo Diniz | Eliminated | |||||||
Color key:
Artist was saved by the Public's votes | |
Artist was saved by his/her coach or was placed in the bottom three | |
Artist was eliminated | |
Episode 9
Aired: November 20, 2014
- Live Playoffs 1
Order | Coach | Artist | Song | Result |
---|---|---|---|---|
1 | Daniel | Jésus Henrique | "Lilás" | Coach's choice |
2 | Kim Lírio | "Dream On" | 46% (out of 4) | |
3 | Kiko & Jeanne | "Sapato Velho" | Eliminated | |
4 | Ricardo Diniz | "Caça e Caçador" | Eliminated | |
5 | Claudia | Leandro Buenno | "Without You" | Coach's choice |
6 | Lui Medeiros | "Oceano" | 29% (out of 4) | |
7 | Millane Hora | "Vapor Barato" | Eliminated | |
8 | Priscila Brenner | "Burn" | Eliminated | |
9 | Brown | Hellen Lyu | "Marcas de Ayer" | Eliminated |
10 | Romero Ribeiro | "Depois do Prazer" | 28% (out of 4) | |
11 | Rose Oliver | "Força Estranha" | Coach's choice | |
12 | Vanessa Borges | "Amantes Cinzas" | Eliminated | |
13 | Lulu | Danilo Reis & Rafael | "Planeta Água" | 41% (out of 4) |
14 | Dudu Fileti | "Every Breath You Take" | Eliminated | |
15 | Edu Camargo | "Lábios de Mel" | Coach's choice | |
16 | Twyla | "Unchain My Heart" | Eliminated | |
Episode 10
Aired: November 27, 2014
- Live Playoffs 2
Order | Coach | Artist | Song | Result |
---|---|---|---|---|
1 | Brown | Isadora Morais | "A Dança da Solidão" | Eliminated |
2 | Joey Mattos | "Mangueira" | 44% (out of 4) | |
3 | Paula Marchesini | "Esse Tal de Rock n'Roll" | Coach's choice | |
4 | Princess La Tremenda | "Summertime" | Eliminated | |
5 | Daniel | Carla Casarim | "Upa Neguinho" | Coach's choice |
6 | Kynnie Williams | "All of Me" | Eliminated | |
7 | Thiago Costa | "Como Vai Você" | Eliminated | |
8 | Vitor & Vanuti | "A Hora É Agora" | 34% (out of 4) | |
9 | Lulu | Deena Love | "Dois pra lá, Dois pra cá" | Eliminated |
10 | Gabriel Silva | "I Still Haven't Found..." | Eliminated | |
11 | Maria Alice | "Memórias" | Coach's choice | |
12 | Nonô Lellis | "Breakaway" | 59% (out of 4) | |
13 | Claudia | Amarildo Fire | "Samurai" | Eliminated |
14 | Kall Medrado | "Fallin'" | Coach's choice | |
15 | Nathalie Alvim | "What's Up?" | Eliminated | |
16 | Nise Palhares | "Pra Você" | 30% (out of 4) | |
Episode 11
Aired: December 4, 2014
- Round of 16
Order | Coach | Artist | Song | Result |
---|---|---|---|---|
1 | Brown | Joey Mattos | "Too Young To Die" | Bottom three |
2 | Paula Marchesini | "Vou Deixar" | Eliminated | |
3 | Romero Ribeiro | "Caraca, Muleke" | 36% (out of 4) | |
4 | Rose Oliver | "Maria de Verdade" | Bottom three | |
5 | Claudia | Kall Medrado | "Happy" | Eliminated |
6 | Leandro Buenno | "Stay" | 46% (out of 4) | |
7 | Lui Medeiros | "Bad Girl" / "Wonderful" | Bottom three | |
8 | Nise Palhares | "Do Seu Lado" | Bottom three | |
9 | Daniel | Carla Casarim | "Atrás da Porta" | Eliminated |
10 | Jésus Henrique | "Metamorfose Ambulante" | Bottom three | |
11 | Kim Lírio | "À Sua Maneira" | 39% (out of 4) | |
12 | Vitor & Vanuti | "Receita de Amar" | Bottom three | |
13 | Lulu | Danilo Reis & Rafael | "Romaria" | Bottom three |
14 | Edu Camargo | "Amor Perfeito" | Bottom three | |
15 | Maria Alice | "Problem" | Eliminated | |
16 | Nonô Lellis | "Crazy in Love" | 52% (out of 4) | |
Episode 12
Aired: December 11, 2014
- Quarterfinals
- Coach performance: Lulu Santos ft. Mr. Catra ("Michê"), Carlinhos Brown ft. Luiz Caldas ("Por Causa de Você")
Order | Coach | Artist | Song | Result |
---|---|---|---|---|
1 | Daniel | Jésus Henrique | "Palco" | Bottom two |
2 | Kim Lírio | "Iris" | 49% (out of 3) | |
3 | Vitor & Vanuti | "Se Deus Me Ouvisse" | Eliminated | |
4 | Brown | Joey Mattos | "Conversa de Botequim" | Eliminated |
5 | Romero Ribeiro | "Mineirinho" | 41% (out of 3) | |
6 | Rose Oliver | "A Voz do Morro" | Bottom two | |
7 | Lulu | Danilo Reis & Rafael | "Pagode" / "Chora Viola" | Bottom two |
8 | Edu Camargo | "As Dores do Mundo" | Eliminated | |
9 | Nonô Lellis | "De Repente Califórnia" | 57% (out of 3) | |
10 | Claudia | Leandro Buenno | "Love Runs Out" | 53% (out of 3) |
11 | Lui Medeiros | "The Long and Winding Road" | Bottom two | |
12 | Nise Palhares | "De Janeiro a Janeiro" | Eliminated |
Episode 13
Aired: December 18, 2014
- Semifinals
- Coach performance: Daniel ft. Guilherme Arantes ("Meu Mundo e Nada Mais"), Claudia Leitte ft. MC Guimê (Matimba")
Order | Coach | Artist | Song | Points | ||
---|---|---|---|---|---|---|
Coach | Public | Total | ||||
1 | Brown | Romero Ribeiro | "Assim Você Mata o Papai" | 15 | 58 | 73 |
2 | Rose Oliver | "Lanterna dos Afogados" | 15 | 42 | 57 | |
3 | Claudia | Leandro Buenno | "Animals" | 15 | 45 | 60 |
4 | Lui Medeiros | "Love Never Felt So Good" | 15 | 55 | 70 | |
5 | Daniel | Jésus Henrique | "Final Feliz" | 15 | 41 | 56 |
6 | Kim Lírio | "How You Remind Me" | 15 | 59 | 74 | |
7 | Lulu | Danilo Reis & Rafael | "Pra Dizer Adeus" | 15 | 52 | 67 |
8 | Nonô Lellis | "The Climb" | 15 | 48 | 63 |
Episode 14
Aired: December 25, 2014
- Final
Order | Coach | Artist | Song | Result |
---|---|---|---|---|
1 | Claudia | Lui Medeiros | "Um Dia, Um Adeus" (Solo Song) |
Runner-up |
2 | Daniel | Kim Lírio | "Amor Pra Recomeçar" (Duet with Daniel ft. Luiza Possi and Rogério Flausino) |
Runner-up |
3 | Brown | Romero Ribeiro | "Deixa a Vida Me Levar" (Duet with Brown ft. Dudu Nobre) |
Runner-up |
4 | Daniel | Kim Lírio | "Ideologia" (Solo Song) |
Runner-up |
5 | Brown | Romero Ribeiro | "Sou o Cara Pra Você" (Solo Song) |
Runner-up |
6 | Lulu | Danilo Reis & Rafael | "Como Uma Onda" (Duet with Lulu ft. Di Ferrero) |
Winner (43% to win) |
7 | Claudia | Lui Medeiros | "Smooth" (Duet with Claudia ft. Pepeu Gomes) |
Runner-up |
8 | Lulu | Danilo Reis & Rafael | "Dois Rios" (Solo Song) |
Winner (43% to win) |
Order | Artist | Song |
---|---|---|
1 | The Voice Brasil Top 4 finalists | "Pro Dia Nascer Feliz" |
2 | Lulu Santos | "SDV (Segue de Volta?)" |
3 | Sam Alves | "Troublemaker" |
4 | Ellen Oléria | "Zumbi" |
5 | Sam Alves, Ellen Oléria & Luana Fernandes | "Pais e Filhos" |
6 | Claudia Leitte | "Signs" |
7 | Daniel | "Disparada" |
8 | Malta | "Diz Pra Mim" |
9 | Carlinhos Brown and Clara Buarque | "Mary Cristo" |
10 | Danilo Reis & Rafael (Winner's song) | "Sinônimos" |
Ratings
Brazilian ratings
All numbers are in points and provided by IBOPE.
Week | Episode | Air Date | Viewers (points) |
Rank Timeslot |
Source |
---|---|---|---|---|---|
1 | The Blind Auditions 1 | September 18, 2014 | 21.1 | 1 | [6] |
2 | The Blind Auditions 2 | September 25, 2014 | 22.0 | 1 | [7] |
3 | The Blind Auditions 3 | October 9, 2014 | 22.1 | 1 | [8] |
4 | The Blind Auditions 4 | October 16, 2014 | 22.3 | 1 | [9] |
5 | The Blind Auditions 5 | October 23, 2014 | 23.5 | 1 | [10] |
6 | The Battles 1 | October 30, 2014 | 23.6 | 1 | [11] |
7 | The Battles 2 | November 6, 2014 | 23.4 | 1 | [12] |
8 | The Battles 3 | November 13, 2014 | 21.7 | 1 | [13] |
9 | The Live Playoffs 1 | November 20, 2014 | 21.0 | 1 | [14] |
10 | The Live Playoffs 2 | November 27, 2014 | 21.5 | 1 | [15] |
11 | Round of 16 | December 4, 2014 | 22.7 | 1 | [16] |
12 | Quarterfinals | December 11, 2014 | 20.7 | 1 | [17] |
13 | Semifinals | December 18, 2014 | 22.0 | 1 | [18] |
14 | Final | December 25, 2014 | 22.0 | 1 | [19] |
- In 2014, each point represents 65.000 households in São Paulo.
- Notes
- Episode 5 was delayed 1-hour in 13 states + Federal District due the second round of Governor's debate on Globo and affiliates in these regions.
References
- 1 2 3 "The Voice Brasil estreia quinta, 18, cheio de novidades para você" (Press release). Retrieved September 15, 2014.
- ↑ "Quer ser a nova voz do país? Inscreva-se agora para o The Voice Brasil". Retrieved December 26, 2013.
- ↑ "Fique de olho nos prazos de inscrição para o The Voice Brasil!". Retrieved April 17, 2014.
- ↑ "Fernanda Souza chega para o elenco do The Voice Brasil". Retrieved August 28, 2014.
- ↑ "Claudia Leitte e Lulu Santos ganham novos assistentes no The Voice Brasil". Retrieved August 28, 2014.
- ↑ Audiências de 18/09/2014
- ↑ Audiências de 25/09/2014
- ↑ Audiências de 09/10/2014
- ↑ Audiências de 16/10/2014
- ↑ Audiências de 23/10/2014
- ↑ Audiências de 30/10/2014
- ↑ Audiências de 06/11/2014
- ↑ Audiências de 13/11/2014
- ↑ Audiências de 20/11/2014
- ↑ Audiências de 27/11/2014
- ↑ Audiências de 04/12/2014
- ↑ Audiências de 11/12/2014
- ↑ Audiências de 18/12/2014
- ↑ Audiências de 25/12/2014