Omicron Delta Epsilon
Omicron Delta Epsilon | |
---|---|
ΟΔΕ | |
Founded | 1963 |
Type | Honor Society |
Emphasis | Economics |
Scope | International |
Mission statement | Honoring Achievement in Economics Worldwide |
Publication | The American Economist |
Chapters | 690 |
Members | 4,400 collegiate |
Homepage | omicrondeltaepsilon.org |
Omicron Delta Epsilon (ΟΔΕ or ODE) is an international honor society in the field of economics. Resulting from the merger of Omicron Delta Gamma and Omicron Chi Epsilon, ODE was founded in 1963.[1] Its board of trustees includes well-known economists such as Robert Lucas, Kenneth Arrow, and Robert Solow. ODE is a member of the Association of College Honor Societies; the ACHS indicates that Omicron Delta Epsilon has 4,400 collegiate members and 88,000 lifetime members. ODE currently has approximately 690 active chapters worldwide.[2] New members consist of undergraduate and graduate students, as well as college and university faculty; the academic achievement required to obtain membership for students can be raised by individual chapters, as well as the ability to run for office or wear honors cords during graduation. It publishes a journal entitled The American Economist twice each year.
History of ODE
Alan A. Brown was the founder and first President of Omicron Chi Epsilon (OCE) in 1955 while he was a student at City College of New York. Dr. Brown conceived the creation and the development of, first, a national, and then an international Honor Society in Economics. Friends and colleagues report that they were amazed watching this polite and deferring young person 'pestering' Nobel Prize winners and other giants of the economics profession to endorse, become involved in, and support this initiative, and succeeding.
The first annual meeting of ODE was held at Fordham College in New York City in the spring of 1958. Dr. Brown subsequently learned of the existence of another honor society in economics, Omicron Delta Gamma, founded in 1915 by John R. Commons, University of Wisconsin and Frank Taussig, Harvard University, which, while older and formally larger (more chapters) than Omicron Chi Epsilon, was less active than the younger OCE. Alan was the prime mover to facilitate a merger in 1963 between the two societies, renamed Omicron Delta Epsilon (ODE), adding "International" to its non-Greek name. At that point, ODE really took off. Dr. Brown was the Chairman of the Board of Trustees of Omicron Delta Epsilon from its inception in 1963 until 1982.
Famous Members
Famous alumni of the Omicron Delta Epsilon Society include professors of Economics at top universities in the United States, Nobel Prize winners, and economic advisers to the government of the United States.
Name | Notability |
---|---|
Robert Solow | Creator of the Solow Growth Model, Nobel Prize Laureate, and winner of the Presidential Medal of Freedom |
Kenneth Arrow | Major contributor to Social Choice Theory and Nobel Prize Laureate |
Gregory Mankiw | Professor of Economics at Harvard University and Chairman of the Council of Economic Advisers, 2003-2005 |
Robert Lucas | Well known for investigations into assumption of rational expectation and Nobel Prize Laureate |
Chapters
The Omicron Delta Epsilon Society has approximately 690 Chapters located in the United States, Mexico, Canada, Puerto Rico, France, the United Kingdom, Australia, Kazakhstan, South Africa, Egypt, and United Arab Emirates.[3] Below most of the institutions where ODE resides are listed.
Institution | City | State | Country | Status |
ADELPHI UNIVERSITY | Garden City | NY | USA | Active |
AGNES SCOTT COLLEGE | Decatur | GA | USA | Active |
ALABAMA A & M UNIVERSITY | Normal | AL | USA | Active |
ALBION COLLEGE | Albion | MI | USA | Active |
ALBRIGHT COLLEGE | Reading | PA | USA | Active |
ALFRED UNIVERSITY | Alfred | NY | USA | Active |
ALLEGHENY COLLEGE | Meadville | PA | USA | Active |
ALMA COLLEGE | Alma | MI | USA | Active |
AMERICAN INTERNATIONAL COLLEGE | Springfield | MA | USA | Active |
AMERICAN UNIVERSITY | Washington | DC | USA | Active |
ANDREWS UNIVERSITY | Berrien Springs | MI | USA | Active |
APPALACHIAN STATE UNIVERSITY | Boone | NC | USA | Active |
AQUINAS COLLEGE (MI) | Grand Rapids | MI | USA | Active |
ARIZONA STATE UNIVERSITY | Tempe | AZ | USA | Active |
ARKANSAS STATE UNIVERSITY | Jonesboro | AR | USA | Active |
ARMSTRONG ATLANTIC STATE UNIVERSITY | Savannah | GA | USA | Active |
ASHLAND UNIVERSITY | Ashland | OH | USA | Active |
ASSUMPTION COLLEGE | Paxton | MA | USA | Active |
AUBURN UNIVERSITY | Auburn | AL | USA | Active |
AUBURN UNIVERSITY AT MONTGOMERY | Montgomery | AL | USA | Active |
AUGUSTANA COLLEGE (SD) | Sioux Falls | SD | USA | Active |
AUSTIN COLLEGE | Sherman | TX | USA | Active |
AUSTIN PEAY STATE UNIVERSITY | Clarksville | TN | USA | Active |
AVE MARIA UNIVERSITY | Ave Maria | FL | USA | Active |
BABSON COLLEGE | Boston | MA | USA | Active |
BAKER UNIVERSITY | Baldwin City | KS | USA | Active |
BALDWIN WALLACE UNIVERSITY | Berea | OH | USA | Active |
BALL STATE UNIVERSITY | Muncie | IN | USA | Active |
BARUCH COLLEGE-THE CITY UNIVERSITY OF NEW YORK | New York | NY | USA | Active |
BAYLOR UNIVERSITY | Waco | TX | USA | Active |
BELLARMINE UNIVERSITY | Louisville | KY | USA | Active |
BENEDICTINE COLLEGE | Atchison | KS | USA | Active |
BENTLEY COLLEGE | Boston | MA | USA | Active |
BEREA COLLEGE | Berea | KY | USA | Active |
BERRY COLLEGE | Mount Berry | GA | USA | Active |
BIRMINGHAM-SOUTHERN COLLEGE | Birmingham | AL | USA | Active |
BLOOMSBURG UNIVERSITY | Bloomsburg | PA | USA | Active |
BOISE STATE UNIVERSITY | Boise | ID | USA | Active |
BOSTON COLLEGE | Chestnut Hill | MA | USA | Active |
BOSTON UNIVERSITY | Boston | MA | USA | Active |
BOWIE STATE UNIVERSITY | Bowie | MD | USA | Active |
BOWLING GREEN STATE UNIVERSITY | Bowling Green | OH | USA | Active |
BRADLEY UNIVERSITY | Peoria | IL | USA | Active |
BRANDEIS UNIVERSITY | Waltham | MA | USA | Active |
BRIDGEWATER STATE UNIVERSITY | Bridgewater | MA | USA | Active |
BRIGHAM YOUNG UNIVERSITY | Provo | UT | USA | Active |
BROWN UNIVERSITY | Providence | RI | USA | Active |
BRYANT UNIVERSITY | Smithfield | RI | USA | Active |
BUCKNELL UNIVERSITY | Lewisburg | PA | USA | Active |
BUTLER UNIVERSITY | Indianapolis | IN | USA | Active |
CALIFORNIA INSTITUTE OF TECHNOLOGY | Pasadena | CA | USA | Active |
CALIFORNIA POLYTECHNIC STATE UNIVERSITY, SAN LUIS OBISPO | San Luis Obispo | CA | USA | Active |
CALIFORNIA STATE POLYTECHNIC UNIVERSITY, POMONA | Pomona | CA | USA | Active |
CALIFORNIA STATE UNIVERSITY, BAKERSFIELD | Bakersfield | CA | USA | Active |
CALIFORNIA STATE UNIVERSITY, CHICO | Chico | CA | USA | Active |
CALIFORNIA STATE UNIVERSITY, EAST BAY | Hayward | CA | USA | Active |
CALIFORNIA STATE UNIVERSITY, FRESNO | Fresno | CA | USA | Active |
CALIFORNIA STATE UNIVERSITY, FULLERTON | Fullerton | CA | USA | Active |
CALIFORNIA STATE UNIVERSITY, LONG BEACH | Long Beach | CA | USA | Active |
CALIFORNIA STATE UNIVERSITY, LOS ANGELES | Los Angeles | CA | USA | Active |
CALIFORNIA STATE UNIVERSITY, NORTHRIDGE | Northridge | CA | USA | Active |
CALIFORNIA STATE UNIVERSITY, SACRAMENTO | Sacramento | CA | USA | Active |
CALIFORNIA STATE UNIVERSITY, SAN BERNARDINO | San Bernardino | CA | USA | Active |
CALIFORNIA STATE UNIVERSITY, SAN MARCOS | San Marcos | CA | USA | Active |
CALIFORNIA STATE UNIVERSITY, STANISLAUS | Turlock | CA | USA | Active |
CALIFORNIA UNIVERSITY OF PENNSYLVANIA | California | PA | USA | Active |
CALVIN COLLEGE | Grand Rapids | MI | USA | Active |
CAMPBELL UNIVERSITY | Buies Creek | NC | USA | Active |
CANISIUS COLLEGE | Buffalo | NY | USA | Active |
CARNEGIE MELLON UNIVERSITY | Pittsburgh | PA | USA | Active |
CARTHAGE COLLEGE | Kenosha | WI | USA | Active |
CASE WESTERN RESERVE UNIVERSITY | Cleveland | OH | USA | Active |
CENTENARY COLLEGE OF LOUISIANA | Shreveport | LA | USA | Active |
CENTRAL COLLEGE | Pella | IA | USA | Active |
CENTRAL CONNECTICUT STATE UNIVERSITY | New Britain | CT | USA | Active |
CENTRAL MICHIGAN UNIVERSITY | Mount Pleasant | MI | USA | Active |
CENTRAL WASHINGTON UNIVERSITY | Ellensburg | WA | USA | Active |
CENTRE COLLEGE OF KENTUCKY | Danville | KY | USA | Active |
CHATHAM UNIVERSITY | Pittsburgh | PA | USA | Active |
CHRISTOPHER NEWPORT UNIVERSITY | Newport News | VA | USA | Active |
CITY COLLEGE OF THE CITY UNIVERSITY OF NEW YORK | New York | NY | USA | Active |
CLAREMONT MCKENNA COLLEGE | Claremont | CA | USA | Active |
CLARION UNIVERSITY OF PENNSYLVANIA | Clarion | PA | USA | Active |
CLARK UNIVERSITY (MA) | Worcester | MA | USA | Active |
CLARKSON UNIVERSITY | Potsdam | NY | USA | Active |
CLEMSON UNIVERSITY | Clemson | SC | USA | Active |
CLEVELAND STATE UNIVERSITY | Cleveland | OH | USA | Active |
COASTAL CAROLINA UNIVERSITY | Conway | SC | USA | Active |
COE COLLEGE | Cedar Rapids | IA | USA | Active |
COLGATE UNIVERSITY | Hamilton | NY | USA | Active |
COLLEGE OF CHARLESTON (SC) | Charleston | SC | USA | Active |
COLLEGE OF MOUNT SAINT VINCENT | Bronx | NY | USA | Active |
COLLEGE OF STATEN ISLAND (CUNY) | Staten Island | NY | USA | Active |
COLLEGE OF THE HOLY CROSS | Worcester | MA | USA | Active |
COLLEGE OF WILLIAM AND MARY | Williamsburg | VA | USA | Active |
COLLEGE OF WOOSTER | Wooster | OH | USA | Active |
COLORADO SCHOOL OF MINES | Golden | CO | USA | Active |
COLORADO STATE UNIVERSITY - FORT COLLINS | Fort Collins | CO | USA | Active |
COLORADO STATE UNIVERSITY - PUEBLO | Pueblo | CO | USA | Active |
COLUMBIA UNIVERSITY | New York | NY | USA | Active |
CONCORDIA COLLEGE (MN) | Moorhead | MN | USA | Active |
CORNELL COLLEGE | Mount Vernon | IA | USA | Active |
CORNELL UNIVERSITY | Ithaca | NY | USA | Active |
COVENANT COLLEGE | Lookout Mountain | GA | USA | Active |
CREIGHTON UNIVERSITY | Omaha | NE | USA | Active |
DARTMOUTH COLLEGE | Hanover | NH | USA | Active |
DAVIDSON COLLEGE | Davidson | NC | USA | Active |
DELAWARE STATE UNIVERSITY | Dover | DE | USA | Active |
DENISON UNIVERSITY | Granville | OH | USA | Active |
DEPAUL UNIVERSITY | Chicago | IL | USA | Active |
DEPAUW UNIVERSITY | Greencastle | IN | USA | Active |
DICKINSON COLLEGE | Carlise | PA | USA | Active |
DOWLING COLLEGE | Oakdale | NY | USA | Active |
DRAKE UNIVERSITY | Des Moines | IA | USA | Active |
DREW UNIVERSITY | Madison | NJ | USA | Active |
DREXEL UNIVERSITY | Philadelphia | PA | USA | Active |
DUKE UNIVERSITY | Durham | NC | USA | Active |
DUQUESNE UNIVERSITY | Pittsburgh | PA | USA | Active |
EAST CAROLINA UNIVERSITY | Greenville | NC | USA | Active |
EAST STROUDSBURG UNIVERSITY | E Stroudsburg | PA | USA | Active |
EASTERN CONNECTICUT STATE UNIVERSITY | Willimantic | CT | USA | Active |
EASTERN ILLINOIS UNIVERSITY | Charleston | IL | USA | Active |
EASTERN KENTUCKY UNIVERSITY | Richmond | KY | USA | Active |
EASTERN MICHIGAN UNIVERSITY | Ypsilanti | MI | USA | Active |
EASTERN WASHINGTON UNIVERSITY | Cheney | WA | USA | Active |
ECKERD COLLEGE | St. Petersburg | FL | USA | Active |
ELIZABETHTOWN COLLEGE | Elizabethtown | PA | USA | Active |
ELMIRA COLLEGE | Elmira | NY | USA | Active |
ELON UNIVERSITY | Elon | NC | USA | Active |
EMORY AND HENRY COLLEGE | Emory | VA | USA | Active |
EMORY UNIVERSITY | Atlanta | GA | USA | Active |
FAIRFIELD UNIVERSITY | Fairfield | CT | USA | Active |
FAIRLEIGH DICKINSON UNIVERSITY - METROPOLITAN | Teaneck | NJ | USA | Active |
FAYETTEVILLE STATE UNIVERSITY | Fayetteville | NC | USA | Active |
FISK UNIVERSITY | Nashville | TN | USA | Active |
FITCHBURG STATE COLLEGE | Fitchburg | MA | USA | Active |
FLORIDA A & M UNIVERSITY | Tallahassee | FL | USA | Active |
FLORIDA ATLANTIC UNIVERSITY | Boca Raton | FL | USA | Active |
FLORIDA GULF COAST UNIVERSITY | Fort Myers | FL | USA | Active |
FLORIDA INTERNATIONAL UNIVERSITY | Miami | FL | USA | Active |
FLORIDA SOUTHERN COLLEGE | Lakeland | FL | USA | Active |
FLORIDA STATE UNIVERSITY | Tallahassee | FL | USA | Active |
FORDHAM UNIVERSITY | Bronx | NY | USA | Active |
FORT HAYS STATE UNIVERSITY | Hays | KS | USA | Active |
FRAMINGHAM STATE COLLEGE | Framingham | MA | USA | Active |
FRANCIS MARION UNIVERSITY | Florence | SC | USA | Active |
FRANKLIN & MARSHALL COLLEGE | Lancaster | PA | USA | Active |
FROSTBURG STATE UNIVERSITY | Frostburg | MD | USA | Active |
FURMAN UNIVERSITY | Greenville | SC | USA | Active |
GANNON UNIVERSITY | Erie | PA | USA | Active |
GEORGE MASON UNIVERSITY | Fairfax | VA | USA | Active |
GEORGE WASHINGTON UNIVERSITY | Washington | DC | USA | Active |
GEORGETOWN COLLEGE (KY) | Georgetown | KY | USA | Active |
GEORGETOWN UNIVERSITY (DC) | Washington | DC | USA | Active |
GEORGIA INSTITUTE OF TECHNOLOGY | Atlanta | GA | USA | Active |
GEORGIA SOUTHERN UNIVERSITY | Statesboro | GA | USA | Active |
GEORGIA STATE UNIVERSITY | Atlanta | GA | USA | Active |
GETTYSBURG COLLEGE | Gettysburg | PA | USA | Active |
GONZAGA UNIVERSITY | Spokane | WA | USA | Active |
GORDON COLLEGE | Wenham | MA | USA | Active |
GOUCHER COLLEGE | Baltimore | MD | USA | Active |
GRACELAND UNIVERSITY (IA) | Lamoni | IA | USA | Active |
GROVE CITY COLLEGE | Grove City | PA | USA | Active |
GUSTAVUS ADOLPHUS COLLEGE | St. Peter | MN | USA | Active |
HAMILTON COLLEGE | Clinton | NY | USA | Active |
HAMPDEN-SYDNEY COLLEGE | Hampden-Sidney | VA | USA | Active |
HAMPTON UNIVERSITY | Hampton | VA | USA | Active |
HARTWICK COLLEGE | Oneonta | NY | USA | Active |
HARVARD UNIVERSITY | Cambridge | MA | USA | Active |
HASTINGS COLLEGE | Hastings | NE | USA | Active |
HILLSDALE COLLEGE | Hillsdale | MI | USA | Active |
HIRAM COLLEGE | Hiram | OH | USA | Active |
HOBART AND WILLIAM SMITH COLLEGES | Geneva | NY | USA | Active |
HOFSTRA UNIVERSITY | Hempstead | NY | USA | Active |
HOLLINS UNIVERSITY | Roanoke | VA | USA | Active |
HOOD COLLEGE | Frederick | MD | USA | Active |
HOPE COLLEGE | Holland | MI | USA | Active |
HOWARD UNIVERSITY | Washington | DC | USA | Active |
HUNTER COLLEGE (CUNY) | New York | NY | USA | Active |
IDAHO STATE UNIVERSITY | Pocatello | ID | USA | Active |
ILLINOIS COLLEGE | Jacksonville | IL | USA | Active |
ILLINOIS STATE UNIVERSITY | Normal | IL | USA | Active |
ILLINOIS WESLEYAN UNIVERSITY | Bloomington | IL | USA | Active |
INDIANA STATE UNIVERSITY | Terra Haute | IN | USA | Active |
INDIANA UNIVERSITY AT SOUTH BEND | South Bend | IN | USA | Active |
INDIANA UNIVERSITY OF PENNSYLVANIA | Indiana | PA | USA | Active |
INDIANA UNIVERSITY-BLOOMINGTON | Bloomington | IN | USA | Active |
INDIANA UNIVERSITY-NORTHWEST | Gary | IN | USA | Active |
INDIANA UNIVERSITY-PURDUE UNIVERSITY AT FORT WAYNE | Fort Wayne | IN | USA | Active |
IONA COLLEGE | New Rochelle | NY | USA | Active |
IOWA STATE UNIVERSITY | Ames | IA | USA | Active |
ITHACA COLLEGE | Ithaca | NY | USA | Active |
JACKSON STATE UNIVERSITY | Jackson | MS | USA | Active |
JACKSONVILLE STATE UNIVERSITY | Jacksonville | AL | USA | Active |
JACKSONVILLE UNIVERSITY | Jacksonville | FL | USA | Active |
JAMES MADISON UNIVERSITY | Harrisonburg | VA | USA | Active |
JOHN CARROLL UNIVERSITY | University Heights | OH | USA | Active |
JOHN JAY COLLEGE OF CRIMINAL JUSTICE (CUNY) | New York | NY | USA | Active |
JOHNS HOPKINS UNIVERSITY | Baltimore | MD | USA | Active |
KANSAS STATE UNIVERSITY | Manhattan | KS | USA | Active |
KAZAKHSTAN INSTITUTE OF MANAGEMENT | Almaty | -- | Kazakhstan | Active |
KEAN UNIVERSITY | Union | NJ | USA | Active |
KEENE STATE COLLEGE | Keene | NH | USA | Active |
KENNESAW STATE UNIVERSITY - MARIETTA | Marietta | GA | USA | Active |
KENT STATE UNIVERSITY | Kent | OH | USA | Active |
KENYON COLLEGE | Gambier | OH | USA | Active |
KING'S COLLEGE | Wilkes-Barre | PA | USA | Active |
KNOX COLLEGE | Galesburg | IL | USA | Active |
LA SALLE UNIVERSITY | Philadelphia | PA | USA | Active |
LAFAYETTE COLLEGE | Easton | PA | USA | Active |
LAGRANGE COLLEGE | LaGrange | GA | USA | Active |
LAKE FOREST COLLEGE | Lake Forest | IL | USA | Active |
LAMAR UNIVERSITY | Beaumont | TX | USA | Active |
LAWRENCE UNIVERSITY | Appleton | WI | USA | Active |
LE MOYNE COLLEGE | Syracuse | NY | USA | Active |
LEHIGH UNIVERSITY | Bethlehem | PA | USA | Active |
LEHMAN COLLEGE (CUNY) | Bronx | NY | USA | Active |
LENOIR-RHYNE UNIVERSITY | Hickory | NC | USA | Active |
LINCOLN UNIVERSITY (MO) | Jefferson City | MO | USA | Active |
LINCOLN UNIVERSITY (PA) | Lincoln University | PA | USA | Active |
LINFIELD COLLEGE | McMinnville | OR | USA | Active |
LONG ISLAND UNIVERSITY POST | Brookville | NY | USA | Active |
LONG ISLAND UNIVERSITY, BROOKLYN CAMPUS | Brooklyn | NY | USA | Active |
LORAS COLLEGE | Dubuque | IA | USA | Active |
LOUISIANA STATE UNIVERSITY IN SHREVEPORT | Shreveport | LA | USA | Active |
LOUISIANA STATE UNIVERSITY, BATON ROUGE | Baton Rouge | LA | USA | Active |
LOUISIANA TECH UNIVERSITY | Ruston | LA | USA | Active |
LOYOLA MARYMOUNT UNIVERSITY | Los Angeles | CA | USA | Active |
LOYOLA UNIVERSITY | New Orleans | LA | USA | Active |
LOYOLA UNIVERSITY MARYLAND | Baltimore | MD | USA | Active |
LUTHER COLLEGE | Decorah | IA | USA | Active |
LYCOMING COLLEGE | Williamsport | PA | USA | Active |
LYNCHBURG COLLEGE | Lynchburg | VA | USA | Active |
LYON COLLEGE | Batesville | AR | USA | Active |
MACALESTER COLLEGE | St. Paul | MN | USA | Active |
MACMURRAY COLLEGE | Jacksonville | IL | USA | Active |
MANHATTAN COLLEGE | Riverdale | NY | USA | Active |
MANSFIELD UNIVERSITY OF PENNSYLVANIA | Mansfield | PA | USA | Active |
MARIETTA COLLEGE | Marietta | OH | USA | Active |
MARIST COLLEGE | Poughkeepsie | NY | USA | Active |
MARQUETTE UNIVERSITY | Milwaukee | WI | USA | Active |
MARSHALL UNIVERSITY | Huntington | WV | USA | Active |
MARY BALDWIN COLLEGE | Staunton | VA | USA | Active |
MC DANIEL COLLEGE | Westminster | MD | USA | Active |
MCNEESE STATE UNIVERSITY | Lake Charles | LA | USA | Active |
MERCER UNIVERSITY | Macon | GA | USA | Active |
MEREDITH COLLEGE | Raleigh | NC | USA | Active |
MERRIMACK COLLEGE | N Andover | MA | USA | Active |
METROPOLITAN STATE UNIVERSITY OF DENVER | Denver | CO | USA | Active |
MIAMI UNIVERSITY | Oxford | OH | USA | Active |
MICHIGAN STATE UNIVERSITY | East Lansing | MI | USA | Active |
MICHIGAN TECHNOLOGICAL UNIVERSITY | Houghton | MI | USA | Active |
MIDDLE TENNESSEE STATE UNIVERSITY | Murfreesboro | TN | USA | Active |
MIDDLEBURY COLLEGE | Middlebury | VT | USA | Active |
MILLERSVILLE UNIVERSITY OF PENNSYLVANIA | Millersville | PA | USA | Active |
MILLS COLLEGE | Oakland | CA | USA | Active |
MILLSAPS COLLEGE | Jackson | MS | USA | Active |
MINNESOTA STATE UNIVERSITY, MANKATO | Mankato | MN | USA | Active |
MISSISSIPPI STATE UNIVERSITY | Mississippi State | MS | USA | Active |
MISSOURI SOUTHERN STATE UNIVERSITY | Joplin | MO | USA | Active |
MISSOURI STATE UNIVERSITY | Springfield | MO | USA | Active |
MISSOURI UNIVERSITY OF SCIENCE AND TECHNOLOGY | Rolla | MO | USA | Active |
MISSOURI WESTERN STATE UNIVERSITY | St. Joseph | MO | USA | Active |
MONTCLAIR STATE UNIVERSITY | Upper Montclair | NJ | USA | Active |
MORAVIAN COLLEGE | Bethlehem | PA | USA | Active |
MOREHEAD STATE UNIVERSITY | Morehead | KY | USA | Active |
MOREHOUSE COLLEGE | Atlanta | GA | USA | Active |
MORGAN STATE UNIVERSITY | Baltimore | MD | USA | Active |
MORNINGSIDE COLLEGE | Sioux City | IA | USA | Active |
MOUNT HOLYOKE COLLEGE | South Hadley | MA | USA | Active |
MUHLENBERG COLLEGE | Allentown | PA | USA | Active |
MURRAY STATE UNIVERSITY | Murray | KY | USA | Active |
MUSKINGUM UNIVERSITY | New Concord | OH | USA | Active |
NAZARETH COLLEGE OF ROCHESTER | Rochester | NY | USA | Active |
NEBRASKA WESLEYAN UNIVERSITY | Lincoln | NE | USA | Active |
NEW JERSEY CITY UNIVERSITY | Jersey City | NJ | USA | Active |
NEW MEXICO STATE UNIVERSITY | Las Cruces | NM | USA | Active |
NEW YORK INSTITUTE OF TECHNOLOGY | Old Westbury | NY | USA | Active |
NEW YORK UNIVERSITY | New York | NY | USA | Active |
NIAGARA UNIVERSITY | Niagara University | NY | USA | Active |
NICHOLS COLLEGE | Webster | MA | USA | Active |
NORFOLK STATE UNIVERSITY | Norfolk | VA | USA | Active |
NORTH CAROLINA A & T STATE UNIVERSITY | Greensboro | NC | USA | Active |
NORTH CAROLINA STATE UNIVERSITY | Raleigh | NC | USA | Active |
NORTH CENTRAL COLLEGE | Naperville | IL | USA | Active |
NORTHEASTERN ILLINOIS UNIVERSITY | Chicago | IL | USA | Active |
NORTHEASTERN UNIVERSITY | Boston | MA | USA | Active |
NORTHERN ARIZONA UNIVERSITY | Flagstaff | AZ | USA | Active |
NORTHERN ILLINOIS UNIVERSITY | Dekalb | IL | USA | Active |
NORTHERN MICHIGAN UNIVERSITY | Marquette | MI | USA | Active |
NORTHERN STATE UNIVERSITY | Aberdeen | SD | USA | Active |
NORTHWEST MISSOURI STATE UNIVERSITY | Maryville | MO | USA | Active |
NORTHWEST NAZARENE UNIVERSITY | Nampa | ID | USA | Active |
NORTHWESTERN UNIVERSITY | Evanston | IL | USA | Active |
NORWICH UNIVERSITY | Northfield | VT | USA | Active |
OAKLAND UNIVERSITY | Rochester | MI | USA | Active |
OBERLIN COLLEGE | Oberlin | OH | USA | Active |
OCCIDENTAL COLLEGE | Los Angeles | CA | USA | Active |
OHIO NORTHERN UNIVERSITY | Ada | OH | USA | Active |
OHIO STATE UNIVERSITY | Columbus | OH | USA | Active |
OHIO UNIVERSITY | Athens | OH | USA | Active |
OHIO WESLEYAN UNIVERSITY | Delaware | OH | USA | Active |
OKLAHOMA STATE UNIVERSITY | Stillwater | OK | USA | Active |
OLD DOMINION UNIVERSITY | Norfolk | VA | USA | Active |
OREGON STATE UNIVERSITY | Corvallis | OR | USA | Active |
OTTERBEIN UNIVERSITY | Westerville | OH | USA | Active |
PACE UNIVERSITY, NEW YORK CAMPUS | New York | NY | USA | Active |
PACE UNIVERSITY, PLEASANTVILLE CAMPUS | Briarcliff | NY | USA | Active |
PACIFIC LUTHERAN UNIVERSITY | Tacoma | WA | USA | Active |
PARK UNIVERSITY | Kansas City | MO | USA | Active |
PENNSYLVANIA STATE UNIVERSITY | University Park | PA | USA | Active |
PEPPERDINE UNIVERSITY | Culver City | CA | USA | Active |
PITTSBURG STATE UNIVERSITY | Pittsburg | KS | USA | Active |
PITZER COLLEGE | Claremont | CA | USA | Active |
PORTLAND STATE UNIVERSITY | Portland | OR | USA | Active |
PRAIRIE VIEW A&M UNIVERSITY | Prairie View | TX | USA | Active |
PRINCETON UNIVERSITY | Princeton | NJ | USA | Active |
PROVIDENCE COLLEGE | Providence | RI | USA | Active |
PURDUE UNIVERSITY | West Lafayette | IN | USA | Active |
QUEENS UNIVERSITY OF CHARLOTTE | Charlotte | NC | USA | Active |
RADFORD UNIVERSITY | Radford | VA | USA | Active |
RAMAPO COLLEGE OF NEW JERSEY | Mahwah | NJ | USA | Active |
RANDOLPH COLLEGE | Lynchburg | VA | USA | Active |
REGIS COLLEGE | Weston | MA | USA | Active |
RENSSELAER POLYTECHNIC INSTITUTE | Troy | NY | USA | Active |
RHODES COLLEGE | Memphis | TN | USA | Active |
RICE UNIVERSITY | Houston | TX | USA | Active |
RICHARD STOCKTON COLLEGE OF NEW JERSEY | Pomona | NJ | USA | Active |
RIDER UNIVERSITY | Lawrenceville | NJ | USA | Active |
RIPON COLLEGE | Ripon | WI | USA | Active |
ROANOKE COLLEGE | Salem | VA | USA | Active |
ROCHESTER INSTITUTE OF TECHNOLOGY | Rochester | NY | USA | Active |
ROCKFORD COLLEGE | Belvidere | IL | USA | Active |
ROLLINS COLLEGE | Winter Park | FL | USA | Active |
ROOSEVELT UNIVERSITY | Schaumberg | IL | USA | Active |
ROWAN UNIVERSITY | Glassboro | NJ | USA | Active |
RUTGERS - THE STATE UNIVERSITY OF NEW JERSEY | New Brunswick/Piscataway | NJ | USA | Active |
RUTGERS UNIVERSITY, CAMDEN | Camden | NJ | USA | Active |
RUTGERS UNIVERSITY, NEWARK | Newark | NJ | USA | Active |
SAINT ANDREWS UNIVERSITY | Laurinburg | NC | USA | Active |
SAINT ANSELM COLLEGE | Manchester | NH | USA | Active |
SAINT BONAVENTURE UNIVERSITY | St Bonaventure | NY | USA | Active |
SAINT CATHERINE UNIVERSITY | St. Paul | MN | USA | Active |
SAINT CLOUD STATE UNIVERSITY | St. Cloud | MN | USA | Active |
SAINT FRANCIS COLLEGE (NY) | Brooklyn Heights | NY | USA | Active |
SAINT JOHN FISHER COLLEGE | Rochester | NY | USA | Active |
SAINT JOHN'S UNIVERSITY (MN) | Collegeville | MN | USA | Active |
SAINT JOHN'S UNIVERSITY (NY) | Queens | NY | USA | Active |
SAINT JOSEPH'S UNIVERSITY | Philadelphia | PA | USA | Active |
SAINT LAWRENCE UNIVERSITY | Canton | NY | USA | Active |
SAINT LOUIS UNIVERSITY | St. Louis | MO | USA | Active |
SAINT MARTIN'S UNIVERSITY | Lacey | WA | USA | Active |
SAINT MARY'S COLLEGE (MI) | Orchard Lake | MI | USA | Active |
SAINT MARY'S COLLEGE OF MARYLAND | St. Mary's City | MD | USA | Active |
SAINT MARY'S UNIVERSITY, SAN ANTONIO | San Antonio | TX | USA | Active |
SAINT MICHAEL'S COLLEGE | Colchester | VT | USA | Active |
SAINT NORBERT COLLEGE | De Pere | WI | USA | Active |
SAINT OLAF COLLEGE | Northfield | MN | USA | Active |
SAINT PETER'S UNIVERSITY | Jersey City | NJ | USA | Active |
SAINT VINCENT COLLEGE | Latrobe | PA | USA | Active |
SALEM COLLEGE | Salem | NC | USA | Active |
SALEM STATE UNIVERSITY | Salem | MA | USA | Active |
SALISBURY UNIVERSITY | Salisbury | MD | USA | Active |
