Tennis at the 1920 Summer Olympics – Men's doubles
Men's doubles tennis at the Games of the VII Olympiad | |||||||
Venue | Beerschot Tennis Club | ||||||
---|---|---|---|---|---|---|---|
Dates | August 16–23 | ||||||
Competitors | 44 from 11 nations | ||||||
Medalists | |||||||
|
Tennis at the 1920 Summer Olympics | ||||||
---|---|---|---|---|---|---|
Singles | men | women | ||||
Doubles | men | mixed | women |
The men's doubles was a tennis event held as part of the Tennis at the 1920 Summer Olympics programme. It was the sixth appearance of the event.
A total of 44 players (22 pairs) from 11 nations competed in the event, which was held from August 16 to August 23, 1920 at the Beerschot Tennis Club.
Results
Section 1
Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||||
François Blanchy & Jacques Brugnon (FRA) | 6 | 6 | 6 | |||||||||||||||||||||
Jaroslav Just & Bohuslav Hykš-Černý (TCH) | 1 | 2 | 4 | |||||||||||||||||||||
François Blanchy & Jacques Brugnon (FRA) | 6 | 6 | 6 | |||||||||||||||||||||
Conrad Langaard & Jack Nielsen (NOR) | 1 | 1 | 3 | |||||||||||||||||||||
Conrad Langaard & Jack Nielsen (NOR) | 6 | 6 | 6 | 6 | ||||||||||||||||||||
Henning Müller & Olle Andersson (SWE) | 1 | 8 | 1 | 4 | ||||||||||||||||||||
Section 2
Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||||
Ichiya Kumagae & Seiichiro Kashio (JPN) | 6 | 6 | 6 | |||||||||||||||||||||
Jean Washer & Albert Lammens (BEL) | 6 | 6 | 6 | Jean Washer & Albert Lammens (BEL) | 1 | 4 | 4 | |||||||||||||||||
Sune Malström & Carl-Eric von Braun (SWE) | 2 | 4 | 3 | Ichiya Kumagae & Seiichiro Kashio (JPN) | 6 | 6 | 4 | 6 | ||||||||||||||||
Ladislav Žemla & Karel Ardelt (TCH) | 6 | 6 | 6 | Brian Norton & Louis Raymond (RSA) | 3 | 2 | 6 | 3 | ||||||||||||||||
André Laloux & François Laloux (BEL) | 2 | 4 | 4 | Ladislav Žemla & Karel Ardelt (TCH) | 1 | 4 | 4 | |||||||||||||||||
Brian Norton & Louis Raymond (RSA) | 7 | 6 | 6 | Brian Norton & Louis Raymond (RSA) | 6 | 6 | 6 | |||||||||||||||||
Manuel Alonso & José Alonso (ESP) | 3 | 5 | 0 |
Section 3
Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||||
George Dodd & Cecil Blackbeard (RSA) | 6 | 10 | 6 | |||||||||||||||||||||
Alfred Beamish & Francis Lowe (GBR) | 1 | 8 | 3 | George Dodd & Cecil Blackbeard (RSA) | 6 | 6 | 9 | |||||||||||||||||
Jean-Pierre Samazeuilh & Daniel Lawton (FRA) | 6 | 6 | 6 | Jean-Pierre Samazeuilh & Daniel Lawton (FRA) | 3 | 0 | 7 | |||||||||||||||||
Eugène Grisar & Maurice van den Bemden (BEL) | 4 | 3 | 3 | George Dodd & Cecil Blackbeard (RSA) | 6 | 4 | 4 | 5 | ||||||||||||||||
Max Decugis & Pierre Albarran (FRA) | 3 | 6 | 6 | 7 | ||||||||||||||||||||
Max Decugis & Pierre Albarran (FRA) | 6 | 3 | 6 | 6 | ||||||||||||||||||||
Eduardo Flaquer & Enrique de Satrústegui (ESP) | 7 | 6 | 1 | 6 | Eduardo Flaquer & Enrique de Satrústegui (ESP) | 2 | 6 | 0 | 4 | |||||||||||||||
Victor de Laveleye & Stéphane Halot (BEL) | 5 | 3 | 6 | 4 |
Section 4
Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||||
Oswald Turnbull & Max Woosnam (GBR) | 6 | 6 | 6 | |||||||||||||||||||||
František Týř & Otto Woffek (TCH) | 1 | 2 | 3 | |||||||||||||||||||||
Oswald Turnbull & Max Woosnam (GBR) | 6 | 6 | 6 | 6 | ||||||||||||||||||||
Mino Balbi & Cesare Colombo (ITA) | 2 | 8 | 1 | 3 | ||||||||||||||||||||
Mino Balbi & Cesare Colombo (ITA) | 6 | 7 | 3 | 6 | ||||||||||||||||||||
Charles Simon & Hans Syz (SUI) | 3 | 5 | 6 | 4 | ||||||||||||||||||||
Final rounds
Quarterfinals | Semifinals | Final | |||||||||||||||||||||||
François Blanchy & Jacques Brugnon (FRA) | 6 | 6 | 6 | ||||||||||||||||||||||
Conrad Langaard & Jack Nielsen (NOR) | 1 | 1 | 3 | ||||||||||||||||||||||
François Blanchy & Jacques Brugnon (FRA) | 4 | 6 | 3 | 1 | |||||||||||||||||||||
Ichiya Kumagai & Seiichiro Kashio (JPN) | 6 | 4 | 6 | 6 | |||||||||||||||||||||
Ichiya Kumagai & Seiichiro Kashio (JPN) | 6 | 6 | 4 | 6 | |||||||||||||||||||||
Brian Norton & Louis Raymond (RSA) | 3 | 2 | 6 | 3 | |||||||||||||||||||||
Ichiya Kumagai & Seiichiro Kashio (JPN) | 2 | 7 | 5 | 5 | |||||||||||||||||||||
Oswald Turnbull & Max Woosnam (GBR) | 6 | 5 | 7 | 7 | |||||||||||||||||||||
George Dodd & Cecil Blackbeard (RSA) | 6 | 4 | 4 | 5 | |||||||||||||||||||||
Max Decugis & Pierre Albarran (FRA) | 3 | 6 | 6 | 7 | |||||||||||||||||||||
Max Decugis & Pierre Albarran (FRA) | 6 | 4 | 3 | 8 | |||||||||||||||||||||
Oswald Turnbull & Max Woosnam (GBR) | 4 | 6 | 6 | 10 | Bronze Medal Match | ||||||||||||||||||||
Oswald Turnbull & Max Woosnam (GBR) | 6 | 6 | 6 | 6 | |||||||||||||||||||||
Mino Balbi & Cesare Colombo (ITA) | 2 | 8 | 1 | 3 | François Blanchy & Jacques Brugnon (FRA) | ||||||||||||||||||||
Max Decugis & Pierre Albarran (FRA) |
References
- Belgium Olympic Committee (1957). Olympic Games Antwerp 1920: Official Report (in French).
- Wudarski, Pawel (1999). "Wyniki Igrzysk Olimpijskich" (in Polish). Retrieved 5 May 2008.
This article is issued from Wikipedia - version of the 11/19/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.