Tatsuya Yazawa
Personal information | |||
---|---|---|---|
Full name | Tatsuya Yazawa | ||
Date of birth | October 3, 1984 | ||
Place of birth | Shizuoka, Japan | ||
Height | 1.75 m (5 ft 9 in) | ||
Playing position | Attacking midfielder | ||
Club information | |||
Current team | FC Machida Zelvia | ||
Number | 8 | ||
Youth career | |||
1997–1999 | Ews FC | ||
2000–2002 | Shizuoka Gakuen High School | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003–2007 | Kashiwa Reysol | 116 | (6) |
2008–2010 | JEF United Chiba | 88 | (15) |
2011–2012 | FC Tokyo | 57 | (6) |
2012–2015 | JEF United Chiba | 124 | (13) |
2016– | FC Machida Zelvia | ||
National team | |||
2003 | Japan U-20 | 5 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 23 February 2016. |
Tatsuya Yazawa (谷澤 達也 Yazawa Tatsuya, born October 3, 1984 in Shizuoka) is a Japanese footballer who plays for FC Machida Zelvia.[1]
Career
He capped for Japan U-20 team at the 2003 FIFA World Youth Championship.
Club statistics
Updated to 23 February 2016.[2]
Club | Season | League | Emperor's Cup | J. League Cup | AFC | Other1 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Kashiwa Reysol | 2003 | 14 | 2 | 1 | 0 | 1 | 0 | - | - | 16 | 2 | ||
2004 | 26 | 0 | 1 | 0 | 4 | 0 | - | 2 | 1 | 33 | 1 | ||
2005 | 21 | 1 | 1 | 0 | 4 | 0 | - | 1 | 0 | 27 | 1 | ||
2006 | 32 | 2 | 2 | 1 | - | - | - | 34 | 3 | ||||
2007 | 23 | 1 | 1 | 1 | 4 | 0 | - | - | 28 | 2 | |||
JEF United Chiba | 2008 | 28 | 7 | 0 | 0 | 7 | 0 | - | - | 35 | 7 | ||
2009 | 32 | 3 | 3 | 0 | 5 | 1 | - | - | 40 | 4 | |||
2010 | 28 | 5 | 2 | 0 | - | - | - | 30 | 5 | ||||
FC Tokyo | 2011 | 37 | 5 | 6 | 3 | - | - | - | 43 | 8 | |||
2012 | 20 | 1 | - | 2 | 0 | 7 | 2 | 1 | 0 | 30 | 3 | ||
JEF United Chiba | 2012 | 14 | 2 | 2 | 1 | - | - | 2 | 0 | 18 | 3 | ||
2013 | 38 | 4 | 2 | 0 | - | - | 1 | 0 | 41 | 4 | |||
2014 | 39 | 6 | 2 | 1 | - | - | 1 | 0 | 42 | 7 | |||
2015 | 33 | 1 | 1 | 0 | - | - | - | 34 | 1 | ||||
Career total | 385 | 40 | 24 | 7 | 27 | 1 | 7 | 2 | 8 | 1 | 451 | 51 |
1Includes Japanese Super Cup, J1/J2 Relegation Playoffs and Promotion Playoffs to J1.
References
- ↑ http://www.jleague.jp/club/machida/player/detail/300131/
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 243 out of 289)
External links
This article is issued from Wikipedia - version of the 11/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.