Taekwondo at the 2010 Asian Games – Men's 74 kg
Men's 74 kg at the 2010 Asian Games | |||||||||||||
Venue | Guangdong Gymnasium | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | November 17, 2010 | ||||||||||||
Competitors | 22 from 22 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
← 2006 | 2014 → |
Taekwondo at the 2010 Asian Games | |||
---|---|---|---|
Men | Women | ||
54 kg | 46 kg | ||
58 kg | 49 kg | ||
63 kg | 53 kg | ||
68 kg | 57 kg | ||
74 kg | 62 kg | ||
80 kg | 67 kg | ||
87 kg | 73 kg | ||
+87 kg | +73 kg |
Main article: Taekwondo at the 2010 Asian Games
The men's lightweight (−74 kilograms) event at the 2010 Asian Games took place on 17 November 2010 at Guangdong Gymnasium, Guangzhou, China.[1]
Schedule
All times are China Standard Time (UTC+08:00)
Date | Time | Event |
---|---|---|
Wednesday, 17 November 2010 | 09:00 | 1/16 finals |
09:00 | 1/8 finals | |
14:00 | Quarterfinals | |
14:00 | Semifinals | |
16:30 | Final |
Results
- Legend
- DQ — Disqualified
Final
Final | |||
Dmitriy Kim (UZB) | 2 | ||
Alireza Nasr Azadani (IRI) | 11 |
Top half
1/16 finals | 1/8 finals | Quarterfinals | Semifinals | |||||||||||||||
Aibar Dyussebayev (KAZ) | 3 | |||||||||||||||||
Dmitriy Kim (UZB) | 6 | Dmitriy Kim (UZB) | 4 | |||||||||||||||
Sultan Al-Mutairi (IOC) | 5 | Dmitriy Kim (UZB) | 7 | |||||||||||||||
Ahmed Maher Saad (QAT) | 6 | |||||||||||||||||
Ahmed Maher Saad (QAT) | 6 | |||||||||||||||||
Ahmed Ali (PLE) | 4 | |||||||||||||||||
Dmitriy Kim (UZB) | 5 | |||||||||||||||||
Dương Thanh Tâm (VIE) | 1 | |||||||||||||||||
Yulius Fernando (INA) | 6 | |||||||||||||||||
Sawatvilay Phimmasone (LAO) | 7 | Jaswant Singh (IND) | 5 | |||||||||||||||
Jaswant Singh (IND) | 9 | Yulius Fernando (INA) | 5 | |||||||||||||||
Lai Ting-chin (TPE) | 3 | Dương Thanh Tâm (VIE) | 6 | |||||||||||||||
Dương Thanh Tâm (VIE) | 4 | Dương Thanh Tâm (VIE) | 1 | |||||||||||||||
Tarek Makdessi (LIB) | 0 | |||||||||||||||||
Bottom half
1/16 finals | 1/8 finals | Quarterfinals | Semifinals | |||||||||||||||
Abdullah Al-Qadasi (YEM) | 3 | |||||||||||||||||
Abas Hussaini (AFG) | 1 | Shakhriyor Karimov (TJK) | 5 | |||||||||||||||
Shakhriyor Karimov (TJK) | 4 | Shakhriyor Karimov (TJK) | 2 | |||||||||||||||
Alireza Nasr Azadani (IRI) | 4 | Alireza Nasr Azadani (IRI) | 10 | |||||||||||||||
Jang Kyeong-hun (KOR) | 1 | Alireza Nasr Azadani (IRI) | 6 | |||||||||||||||
Li Lai (CHN) | 3DQ | |||||||||||||||||
Alireza Nasr Azadani (IRI) | 5 | |||||||||||||||||
Patiwat Thongsalap (THA) | 3 | |||||||||||||||||
Patiwat Thongsalap (THA) | 8 | |||||||||||||||||
Kusung Wangdi (BHU) | 3 | |||||||||||||||||
Patiwat Thongsalap (THA) | 20 | |||||||||||||||||
Dan Bahadur Aire (NEP) | Samuel Morrison (PHI) | 11 | ||||||||||||||||
Manuel Nascimento (TLS) | DQ | Dan Bahadur Aire (NEP) | 5 | |||||||||||||||
Samuel Morrison (PHI) | 15 | |||||||||||||||||
References
- ↑ "Nassrazadany of Iran wins men's 74kg taekwondo Asiad gold". Xinhua News Agency. 17 November 2010. Retrieved 23 December 2013.
External links
This article is issued from Wikipedia - version of the 5/31/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.