Swimming at the 2016 Summer Paralympics – Women's 200 metre individual medley SM6
Women's 200 metre individual medley SM6 at the XV Paralympic Games | ||||||||||
Venue | Olympic Aquatics Stadium | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 12 September 2016 | |||||||||
Competitors | 13 from 10 nations | |||||||||
Medalists | ||||||||||
|
Swimming at the 2016 Summer Paralympics |
|||||
---|---|---|---|---|---|
Women's events | |||||
50 m freestyle | S4 | S5 | S6 | S7 | S8 |
S9 | S10 | S11 | S12 | S13 | |
100 m freestyle | S3 | S5 | S6 | S7 | S8 |
S9 | S10 | S11 | S13 | ||
200 m freestyle | S5 | S14 | |||
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S13 | ||||
50 m backstroke | S2 | S3 | S4 | S5 | |
100 m backstroke | S2 | S6 | S7 | S8 | S9 |
S10 | S11 | S12 | S13 | S14 | |
50 m breaststroke | SB3 | ||||
100 m breaststroke | SB4 | SB5 | SB6 | SB7 | SB8 |
SB9 | SB11 | SB13 | SB14 | ||
50 m butterfly | S5 | S6 | S7 | ||
100 m butterfly | S8 | S9 | S10 | S13 | |
150 m medley | SM4 | ||||
200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
SM11 | SM13 | SM14 | |||
Freestyle relay | 4 × 100 m (34pts) | ||||
Medley relay | 4 × 100 m (34pts) |
The women's 200 metre individual medley SM6 event at the 2016 Paralympic Games took place on 12 September 2016, at the Olympic Aquatics Stadium. Two heats were held. The swimmers with the eight fastest times advanced to the final.
Heats
Heat 1
11:30 12 September 2016: [1]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Mereshko, YelyzavetaYelyzaveta Mereshko | Ukraine | 3:04.71 | PR Q |
2 | 5 | Thomas Kane, TiffanyTiffany Thomas Kane | Australia | 3:10.48 | Q |
3 | 3 | Lu, DongDong Lu | China | 3:15.62 | Q |
4 | 6 | Herzog, Sophia ElizabethSophia Elizabeth Herzog | United States | 3:16.41 | Q |
5 | 2 | Boyt, ReillyReilly Boyt | United States | 3:21.10 | |
6 | 7 | Illes, FanniFanni Illes | Hungary | 3:27.02 |
Heat 2
11:36 12 September 2016: [1]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Simmonds, EleanorEleanor Simmonds | Great Britain | 3:02.40 | PR Q |
2 | 5 | Song, LinglingLingling Song | China | 3:09.93 | Q |
3 | 3 | Schott, VerenaVerena Schott | Germany | 3:16.63 | Q |
4 | 6 | Turner, NicoleNicole Turner | Ireland | 3:17.09 | Q |
5 | 7 | Trejo Delgadillo, VianneyVianney Trejo Delgadillo | Mexico | 3:22.83 | |
6 | 2 | Wilson, KateKate Wilson | Australia | 3:29.20 | |
7 | 1 | Bjornsdottir, Thelma BjorgThelma Bjorg Bjornsdottir | Iceland | 3:58.13 |
Final
19:39 12 September 2016: [2]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Simmonds, EleanorEleanor Simmonds | Great Britain | 2:59.81 | WR | |
3 | Song, LinglingLingling Song | China | 3:03.19 | ||
6 | Thomas Kane, TiffanyTiffany Thomas Kane | Australia | 3:09.78 | ||
4 | 1 | Schott, VerenaVerena Schott | Germany | 3:10.44 | |
5 | 2 | Lu, DongDong Lu | China | 3:13.47 | |
6 | 7 | Herzog, Sophia ElizabethSophia Elizabeth Herzog | United States | 3:13.57 | |
7 | 8 | Turner, NicoleNicole Turner | Ireland | 3:18.18 | |
5 | Mereshko, YelyzavetaYelyzaveta Mereshko | Ukraine | DSQ |
Notes
- 1 2 "Women's 200m Im - SM6 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
- ↑ "Women's 200m Im - SM6 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
This article is issued from Wikipedia - version of the 11/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.