Swimming at the 2016 Summer Paralympics – Men's 100 metre freestyle
Swimming at the 2016 Summer Paralympics |
|||||
---|---|---|---|---|---|
By Event | |||||
Freestyle | |||||
50 m freestyle | men | women | |||
100 m freestyle | men | women | |||
200 m freestyle | men | women | |||
400 m freestyle | men | women | |||
Backstroke | |||||
50 m backstroke | men | women | |||
100 m backstroke | men | women | |||
Butterfly | |||||
50 m butterfly | men | women | |||
100 m butterfly | men | women | |||
Breaststroke | |||||
50 m breaststroke | men | women | |||
100 m breaststroke | men | women | |||
Medley | |||||
150 m medley | men | women | |||
200 m medley | men | women | |||
Relays | |||||
4 × 100 m freestyle | men | women | |||
4 x 100 m medley | men | women | |||
4 x 50 m freestyle | mixed |
The men's 100 m freestyle swimming events for the 2016 Summer Paralympics took place at the Olympic Aquatics Stadium from 8 to 17 September. A total of eleven events were contested for different classifications.
Competition format
Each event consisted of two rounds: heats and final. The top eight swimmers overall in the heats progressed to the final. If there were less than eight swimmers in an event, no heats were held and all swimmers qualify for the final.
Results
S4
18:33 8 September 2016: [1]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
5 | Jo, Gi SeongGi Seong Jo | South Korea | 1:23.36 | ||
4 | Jin, ZhipengZhipeng Jin | China | 1:26.05 | ||
2 | Schoenmaker, MichaelMichael Schoenmaker | Netherlands | 1:26.87 | ||
4 | 3 | Smetanine, DavidDavid Smetanine | France | 1:26.88 | |
5 | 6 | Duric, DarkoDarko Duric | Slovenia | 1:27.17 | |
6 | 7 | Sanchez Martinez, GustavoGustavo Sanchez Martinez | Mexico | 1:28.57 | |
7 | 1 | Derevinskyi, AndriiAndrii Derevinskyi | Ukraine | 1:30.59 | |
8 | 8 | Povysil, JanJan Povysil | Czech Republic | 1:34.26 |
S5
19:22 17 September 2016: [2]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Dias, DanielDaniel Dias | Brazil | 1:10.11 | ||
5 | Perkins, RoyRoy Perkins | United States | 1:14.55 | ||
7 | Mullen, AndrewAndrew Mullen | Great Britain | 1:15.93 | ||
4 | 6 | Rodriguez, SebastianSebastian Rodriguez | Spain | 1:17.10 | |
5 | 3 | Vo, Thanh TungThanh Tung Vo | Vietnam | 1:18.02 | |
6 | 2 | Curin, TheoTheo Curin | France | 1:18.68 | |
7 | 8 | Scully, JamesJames Scully | Ireland | 1:20.18 | |
8 | 1 | Silva, ClodoaldoClodoaldo Silva | Brazil | 1:20.80 |
S6
17:30 17 September 2016: [3]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Perez Escalona, LorenzoLorenzo Perez Escalona | Cuba | 1:04.70 | PR | |
2 | Crispin Corzo, NelsonNelson Crispin Corzo | Colombia | 1:05.37 | ||
6 | Komarov, OleksandrOleksandr Komarov | Ukraine | 1:06.21 | ||
4 | 5 | Jia, HongguangHongguang Jia | China | 1:06.28 | |
5 | 3 | van Hofweegen, ThijsThijs van Hofweegen | Netherlands | 1:08.05 | |
6 | 8 | Haanappel, MatthewMatthew Haanappel | Australia | 1:09.24 | |
7 | 7 | Osorio Campaz, OscarOscar Osorio Campaz | Colombia | 1:09.45 | |
8 | 1 | Bocciardo, FrancescoFrancesco Bocciardo | Italy | 1:09.64 |
S7
17:30 16 September 2016: [4]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
3 | Pan, ShiyunShiyun Pan | China | 1:00.82 | ||
5 | Serrano Zarate, CarlosCarlos Serrano Zarate | Colombia | 1:01.84 | ||
8 | Bogodaiko, IevgeniiIevgenii Bogodaiko | Ukraine | 1:02.12 | ||
4 | 6 | Levy, MatthewMatthew Levy | Australia | 1:02.28 | |
5 | 4 | Fox, JonathanJonathan Fox | Great Britain | 1:03.91 | |
6 | 7 | Jones, MichaelMichael Jones | Great Britain | 1:04.69 | |
7 | 2 | Pollap, TobiasTobias Pollap | Germany | 1:04.76 | |
8 | 1 | Kvasnytsia, MarianMarian Kvasnytsia | Ukraine | 1:06.76 |
S8
19:29 11 September 2016: [5]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
5 | Wang, YinanYinan Wang | China | 56.80 | ||
2 | Song, MaodangMaodang Song | China | 58.13 | ||
4 | Craig, JosefJosef Craig | Great Britain | 58.19 | ||
4 | 6 | Hynd, OliverOliver Hynd | Great Britain | 58.85 | |
5 | 3 | Yang, GuanglongGuanglong Yang | China | 59.17 | |
6 | 7 | Hrynenko, BohdanBohdan Hrynenko | Ukraine | 59.74 | |
7 | 8 | McAllister, ZackZack McAllister | Canada | 1:01.37 | |
8 | 1 | Andrade Guillen, Luis ArmandoLuis Armando Andrade Guillen | Mexico | 1:01.90 |
S9
19:03 12 September 2016: [6]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Disken, TimothyTimothy Disken | Australia | 56.23 | ||
5 | Hall, BrendenBrenden Hall | Australia | 56.95 | ||
3 | Toth, TamasTamas Toth | Hungary | 57.20 | ||
4 | 7 | Morlacchi, FedericoFederico Morlacchi | Italy | 57.28 | |
5 | 2 | Silva, RuiterRuiter Silva | Brazil | 57.44 | |
6 | 1 | Sors, TamasTamas Sors | Hungary | 57.49 | |
7 | 6 | Mari Alcaraz, Jose AntonioJose Antonio Mari Alcaraz | Spain | 57.62 | |
8 | 8 | Yamada, TakuroTakuro Yamada | Japan | 57.69 |
S10
18:10 13 September 2016: [7]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Krypak, MaksymMaksym Krypak | Ukraine | 51.08 | ||
2 | Brasil, AndreAndre Brasil | Brazil | 51.37 | ||
3 | Rodrigues, PhelipePhelipe Rodrigues | Brazil | 51.48 | ||
4 | 5 | Dubrov, DenysDenys Dubrov | Ukraine | 51.54 | |
5 | 6 | Crothers, RowanRowan Crothers | Australia | 52.17 | |
6 | 8 | Vanzenko, DmytroDmytro Vanzenko | Ukraine | 54.03 | |
7 | 7 | Stein, NathanNathan Stein | Canada | 54.43 | |
8 | 1 | van de Voort, OlivierOlivier van de Voort | Netherlands | 55.04 |
S11
19:06 15 September 2016: [8]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Snyder, BradleyBradley Snyder | United States | 56.15 | WR | |
5 | Yang, BozunBozun Yang | China | 59.51 | ||
1 | Kimura, KeiichiKeiichi Kimura | Japan | 59.63 | ||
4 | 2 | Herbst, HendriHendri Herbst | South Africa | 59.71 | |
5 | 3 | Souza, MatheusMatheus Souza | Brazil | 59.80 | |
6 | 6 | Zudzilau, HryhoryHryhory Zudzilau | Belarus | 1:00.21 | |
7 | 7 | Makowski, WojciechWojciech Makowski | Poland | 1:01.74 | |
8 | 8 | Smrcka, MiroslavMiroslav Smrcka | Czech Republic | 1:02.95 |
S13
19:24 16 September 2016: [9]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Boki, IharIhar Boki | Belarus | 50.90 | PR | |
3 | Denysenko, IaroslavIaroslav Denysenko | Ukraine | 52.40 | ||
5 | Veraksa, MaksymMaksym Veraksa | Ukraine | 52.77 | ||
4 | 2 | Klippert, SergiiSergii Klippert | Ukraine | 53.64 | |
5 | 6 | Farrenberg, CarlosCarlos Farrenberg | Brazil | 53.81 | |
6 | 1 | Tursunkhujaev, MuzaffarMuzaffar Tursunkhujaev | Uzbekistan | 53.90 | |
7 | 8 | Jason, BraedanBraedan Jason | Australia | 54.04 | |
8 | 7 | Salei, DzmitryDzmitry Salei | Azerbaijan | 54.73 |
References
- ↑ "Men's 100m Freestyle - S4 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
- ↑ "Men's 100m Freestyle - S5 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
- ↑ "Men's 100m Freestyle - S6 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
- ↑ "Men's 100m Freestyle - S7 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
- ↑ "Men's 100m Freestyle - S8 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
- ↑ "Men's 100m Freestyle - S9 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
- ↑ "Men's 100m Freestyle - S10 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
- ↑ "Men's 100m Freestyle - S11 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
- ↑ "Men's 100m Freestyle - S13 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
This article is issued from Wikipedia - version of the 10/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.