Swimming at the 2014 Commonwealth Games – Women's 50 metre freestyle

Women's 50 metre freestyle
at the 2014 Commonwealth Games
Venue Tollcross International Swimming Centre
Dates 25 July 2014 (2014-07-25) (heats & semis)
26 July 2014 (2014-07-26) (final)
Competitors 57 from 33 nations
Winning time 23.96 GR
Medalists
   England
   Australia
   Australia
Swimming at the
2014 Commonwealth Games

Freestyle
50 m   men   women
100 m men women
100 m S8 women
100 m S9 men
200 m men women
200 m S14 men
400 m men women
800 m women
1500 m men
Backstroke
50 m men women
100 m men women
200 m men women
Breaststroke
50 m men women
100 m men women
100 m SB9 women
200 m men women
Butterfly
50 m men women
100 m men women
200 m men women
Individual medley
200 m men women
200 m SM8 men
200 m SM10 women
400 m men women
Freestyle relay
4×100 m men women
4×200 m men women
Medley relay
4×100 m men women

The women's 50 metre freestyle event at the 2014 Commonwealth Games as part of the swimming programme took place on 25 and 26 July at the Tollcross International Swimming Centre in Glasgow, Scotland.

The medals were presented by Alison Sheppard, 2002 Commonwealth champion and the quaichs were presented by Francis Paul, Secretary-General of the National Olympic Committee of Kenya.

Records

Prior to this competition, the existing world and Commonwealth Games records were as follows.

World record  Britta Steffen (GER) 23.73 Rome, Italy 2 August 2009 [1][2]
Games record  Libby Lenton (AUS) 24.61 Melbourne, Australia 20 March 2006
Commonwealth record '

The following records were established during the competition:

Date Event Name Nationality Time Record
25 July Heat Bronte Campbell Australia 24.52 GR
25 July Heat Francesca Halsall England 24.31 GR
25 July Semifinal Cate Campbell Australia 24.17 GR
25 July Semifinal Francesca Halsall England 24.14 GR
26 July Final Francesca Halsall England 23.96 GR

Results

Heats

Rank Heat Lane Name Nationality Time Notes
1 7 4 Halsall, FrancescaFrancesca Halsall England 24.31 Q, GR
2 8 4 Campbell, CateCate Campbell Australia 24.33 Q
3 6 4 Campbell, BronteBronte Campbell Australia 24.52 Q, GR
4 7 3 Vanderpool-Wallace, AriannaArianna Vanderpool-Wallace Bahamas 24.61 Q
5 8 5 Schlanger, MelanieMelanie Schlanger Australia 24.87 Q
6 7 5 Smith, AmyAmy Smith England 25.08 Q
7 8 3 Harkin, SianSian Harkin Scotland 25.30 Q
8 6 5 Poon, VictoriaVictoria Poon Canada 25.38 Q
9 7 6 Williams, MichelleMichelle Williams Canada 25.48 Q
10 6 3 Mainville, SandrineSandrine Mainville Canada 25.62 Q
11 8 6 Lloyd, JessJess Lloyd England 25.64 Q
12 8 2 Maree, TrudiTrudi Maree South Africa 25.80 Q
13 6 6 Lim, AmandaAmanda Lim Singapore 25.81 Q
14 7 7 Weech, ArielAriel Weech Bahamas 25.93 Q
15 6 2 Chui Lai Kwan Malaysia 26.00 Q, NR[3]
16 7 2 McCarthy, HannahHannah McCarthy Wales 26.12 Q
17 8 7 Chan, MarinaMarina Chan Singapore 26.17
18 7 1 Brunlehner, SylviaSylvia Brunlehner Kenya 26.86
19 6 1 Puamau, CarolineCaroline Puamau Fiji 26.87
20 8 1 Quah Ting Wen Singapore 26.90
21 5 7 Plateau de Maroussen, OliviaOlivia Plateau de Maroussen Mauritius 26.99
22 5 2 Hill, DanielleDanielle Hill Northern Ireland 27.23
23 6 7 Davies, MariMari Davies Wales 27.25
24 3 5 Joachim, IzzyIzzy Joachim Saint Vincent and the Grenadines 27.30
25 5 1 Kinley, LauraLaura Kinley Isle of Man 27.34
26 8 8 Pissaridou, MargaritaMargarita Pissaridou Cyprus 27.42
27 4 4 Lunkuse, JamilaJamila Lunkuse Uganda 27.43
28 4 3 Butcher, CourtneyCourtney Butcher Guernsey 27.48
29 6 8 Passon, FelicityFelicity Passon Seychelles 27.52
30 5 6 Phillip, ElinahElinah Phillip British Virgin Islands 27.57
31 7 8 Firth, BethanyBethany Firth Northern Ireland 27.61
32 5 3 Bethel, RachelRachel Bethel Northern Ireland 27.70
33 4 7 Buadromo, MatelitaMatelita Buadromo Fiji 27.75
34 4 5 Chan Chee, EmilyEmily Chan Chee Mauritius 27.83
35 5 8 Rova, CheyenneCheyenne Rova Fiji 27.84
36 5 5 Howard, JadeJade Howard Zambia 27.94
37 4 8 Tafatatha, JoyceJoyce Tafatatha Malawi 28.05
38 3 4 Paljk, TilkaTilka Paljk Zambia 28.20
39 4 2 Cherebin, OreoluwaOreoluwa Cherebin Grenada 28.50
40 3 3 Vali-Skelton, BarbaraBarbara Vali-Skelton Papua New Guinea 28.62
41 4 6 Prescott, IreneIrene Prescott Tonga 28.77
42 3 1 Phillip, AmarahAmarah Phillip British Virgin Islands 28.95
43 3 6 Linares, ChristinaChristina Linares Gibraltar 29.05
44 4 1 Swayne, OpheliaOphelia Swayne Ghana 29.09
45 3 7 Swan, LiannaLianna Swan Pakistan 29.10
=46 2 5 Foum, MariamMariam Foum Tanzania 29.16
3 8 Tkatchenko, SavannahSavannah Tkatchenko Papua New Guinea
=48 2 3 Afoa, EvelinaEvelina Afoa Samoa 29.25
3 2 Field, AnitaAnita Field Kenya
50 2 6 Wall, RachelRachel Wall Antigua and Barbuda 29.35
51 1 4 Khan, KiranKiran Khan Pakistan 29.46
52 5 4 Millar, KirstieKirstie Millar Malawi 29.50
53 2 4 George, OnikaOnika George Guyana 29.55
54 1 5 Flynn, JocelynJocelyn Flynn Papua New Guinea 29.80
55 2 2 Moshi, MagdalenaMagdalena Moshi Tanzania 29.97
56 1 3 Lawrence, AdoraAdora Lawrence Saint Vincent and the Grenadines 31.23
57 2 7 Shajan, AminathAminath Shajan Maldives 31.25

Semifinals

Rank Heat Lane Name Nationality Time Notes
1 2 4 Halsall, FrancescaFrancesca Halsall England 24.14 Q, GR
2 1 4 Campbell, CateCate Campbell Australia 24.17 Q, GR
3 1 5 Vanderpool-Wallace, AriannaArianna Vanderpool-Wallace Bahamas 24.42 Q
4 2 3 Schlanger, MelanieMelanie Schlanger Australia 24.59 Q
5 2 5 Campbell, BronteBronte Campbell Australia 24.62 Q
6 1 3 Smith, AmyAmy Smith England 25.09 Q
7 1 6 Poon, VictoriaVictoria Poon Canada 25.15 Q
8 2 6 Harkin, SianSian Harkin Scotland 25.29 Q
9 2 2 Williams, MichelleMichelle Williams Canada 25.45
10 2 7 Lloyd, JessJess Lloyd England 25.59
11 1 7 Maree, TrudiTrudi Maree South Africa 25.60
12 1 1 Weech, ArielAriel Weech Bahamas 25.72
13 1 2 Mainville, SandrineSandrine Mainville Canada 25.76
14 2 1 Lim, AmandaAmanda Lim Singapore 25.93
15 1 8 McCarthy, HannahHannah McCarthy Wales 25.97
16 2 8 Chui Lai Kwan Malaysia 26.10

Final

Rank Lane Name Nationality Time Notes
1st, gold medalist(s) 4 Halsall, FrancescaFrancesca Halsall England 23.96 GR
2nd, silver medalist(s) 5 Campbell, CateCate Campbell Australia 24.00
3rd, bronze medalist(s) 2 Campbell, BronteBronte Campbell Australia 24.20
4 3 Vanderpool-Wallace, AriannaArianna Vanderpool-Wallace Bahamas 24.34
5 6 Schlanger, MelanieMelanie Schlanger Australia 24.39
6 1 Poon, VictoriaVictoria Poon Canada 25.29
7 8 Harkin, SianSian Harkin Scotland 25.31
8 7 Smith, AmyAmy Smith England 25.37

References

  1. "Fifth gold for Phelps at swimming worlds". CNN. 2 August 2009. Retrieved 12 July 2013.
  2. Bryan, Rebecca (3 August 2009). "Five-star Phelps ends worlds on golden note". Sydney Morning Herald. Retrieved 12 July 2013.
  3. Paul, Rajes (26 July 2014). "Swimmer Lai Kwan sets PB but falls short in the semis". The Star. Malaysia: Star Publications. Retrieved 20 August 2014.
This article is issued from Wikipedia - version of the 8/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.