Swimming at the 1992 Summer Olympics – Men's 100 metre freestyle
Swimming events at the 1992 Summer Olympics | ||||
---|---|---|---|---|
Freestyle | ||||
50 m | men | women | ||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | women | |||
1500 m | men | |||
Backstroke | ||||
100 m | men | women | ||
200 m | men | women | ||
Breaststroke | ||||
100 m | men | women | ||
200 m | men | women | ||
Butterfly | ||||
100 m | men | women | ||
200 m | men | women | ||
Individual medley | ||||
200 m | men | women | ||
400 m | men | women | ||
Freestyle relay | ||||
4×100 m | men | women | ||
4×200 m | men | |||
Medley relay | ||||
4×100 m | men | women |
The Men's 100 metres Freestyle event for the 1992 Summer Olympics was held in Barcelona, Spain and took place on 28 July.
Finals
RANK | FINAL A | TIME |
---|---|---|
Alexander Popov (EUN) | 49.02 | |
Gustavo Borges (BRA) | 49.43 | |
Stéphan Caron (FRA) | 49.50 | |
4. | Jon Olsen (USA) | 49.51 |
5. | Matt Biondi (USA) | 49.53 |
6. | Tommy Werner (SWE) | 49.63 |
7. | Christian Tröger (GER) | 49.84 |
8. | Gennadiy Prigoda (EUN) | 50.25 |
RANK | FINAL B | TIME |
---|---|---|
9. | Ricardo Busquets (PUR) | 49.92 |
10. | Raimundas Mažuolis (LTU) | 50.13 |
11. | Christophe Kalfayan (FRA) | 50.49 |
12. | Nils Rudolph (GER) | 50.62 |
13. | John Steel (NZL) | 50.69 |
14. | Chris Fydler (AUS) | 50.78 |
15. | Roberto Gleria (ITA) | 50.81 |
16. | Andrew Baildon (AUS) | 50.93 |
Qualifying heats
RANK | HEAT 1 | TIME |
---|---|---|
1. | Mladen Kapor (IOP) | 51.44 |
2. | Mouhamed Diop (SEN) | 55.82 |
3. | Bruno Ndiaye (SEN) | 56.39 |
4. | Kenny Roberts (SEY) | 58.86 |
5. | Foy Gordon Chung (FIJ) | 1:03.96 |
6. | Ahmed Imthiyaz (MDV) | 1:04.96 |
7. | Mohamed Rasheed (MDV) | 1:08.12 |
RANK | HEAT 2 | TIME |
---|---|---|
1. | Adrian Romero (GUM) | 54.77 |
2. | Émile Lahoud (LIB) | 55.51 |
3. | Hussein Al-Sadiq (KSA) | 55.96 |
4. | Ahmed Faraj (UAE) | 56.05 |
5. | Ivan Roberts (SEY) | 56.15 |
6. | Mohammed Bin Abid (UAE) | 56.82 |
7. | Carl Probert (FIJ) | 57.25 |
RANK | HEAT 3 | TIME |
---|---|---|
1. | Ian Raynor (BER) | 53.16 |
2. | Rhoderick McGown (ZIM) | 53.65 |
3. | Plutarco Castellanos (HON) | 54.66 |
4. | Gustavo Bucaro (GUA) | 54.74 |
5. | Laurent Alfred (ISV) | 54.89 |
6. | Horacio Torres (GUA) | 55.38 |
7. | Jarrah Al-Asmawi (KUW) | 56.72 |
RANK | HEAT 4 | TIME |
---|---|---|
1. | Shigeo Ogata (JPN) | 52.74 |
2. | Enrico Linscheer (SUR) | 52.94 |
3. | Geribryan Mewett (BER) | 53.14 |
4. | Mohamed El-Azoul (EGY) | 53.31 |
5. | Nikos Paleokrassas (GRE) | 53.47 |
6. | Wijin Kenneth Yeo (SIN) | 54.44 |
7. | Frank Leskaj (ALB) | 55.50 |
— | Nayef Al-Hasawi (KUW) | DNS |
RANK | HEAT 5 | TIME |
---|---|---|
1. | Janne Blomqvist (FIN) | 51.86s |
2. | Arthur Kaiyien Li (HKG) | 52.22 |
3. | Allan Murray (BAH) | 52.43 |
4. | Stavros Michaelides (CYP) | 52.54 |
5. | Ivor Le Roux (ZIM) | 52.92 |
6. | Marc Verbeeck (BEL) | 52.97 |
7. | Sebastian Lasave (ARG) | 53.07 |
8. | Patrick Sagisi (GUM) | 53.90 |
RANK | HEAT 6 | TIME |
---|---|---|
1. | Stéfan Voléry (SUI) | 51.05 |
2. | Indrek Sei (EST) | 51.47 |
3. | Krzysztof Cwalina (POL) | 51.70 |
4. | Nicholas Sanders (NZL) | 51.77 |
5. | Giovanni Linscheer (SUR) | 51.82 |
6. | Michael Jeremy Wright (HKG) | 51.88 |
7. | Xie Jun (CHN) | 51.94 |
8. | Darren Ward (CAN) | 52.05 |
RANK | HEAT 7 | TIME |
---|---|---|
1. | Ricardo Busquets (PUR) | 50.31 |
2. | Rodrigo González (MEX) | 51.04 |
3. | Jarl Inge Melberg (NOR) | 51.39 |
4. | Seddon Keyter (RSA) | 51.42 |
5. | Yoav Bruck (ISR) | 51.46 |
6. | Yves Clausse (LUX) | 51.47 |
7. | Tsutomu Nakano (JPN) | 51.63 |
— | Peter Williams (RSA) | DNS |
RANK | HEAT 8 | TIME |
---|---|---|
1. | Jon Olsen (USA) | 49.63 |
2. | Tommy Werner (SWE) | 50.00 |
3. | Chris Fydler (AUS) | 50.26 |
4. | Giorgio Lamberti (ITA) | 50.65 |
5. | Håkan Karlsson (SWE) | 50.73 |
6. | Stephen Clarke (CAN) | 50.73 |
7. | Béla Szabados (HUN) | 50.78 |
8. | Uğur Taner (TUR) | 51.34 |
RANK | HEAT 9 | TIME |
---|---|---|
1. | Stéphan Caron (FRA) | 49.82 |
2. | Christian Tröger (GER) | 50.05 |
3. | Raimundas Mažuolis (LTU) | 50.17 |
4. | Nils Rudolph (GER) | 50.29 |
5. | Christophe Kalfayan (FRA) | 50.30 |
6. | Mike Fibbens (GBR) | 50.93 |
7. | Emanuel Nascimento (BRA) | 51.17 |
8. | Franz Mortensen (DEN) | 51.29 |
RANK | HEAT 10 | TIME |
---|---|---|
1. | Alexander Popov (EUN) | 49.39 |
2. | Gustavo Borges (BRA) | 49.49 |
3. | Matt Biondi (USA) | 49.75 |
4. | Gennadiy Prigoda (EUN) | 50.00 |
5. | John Steel (NZL) | 50.59 |
6. | Andrew Baildon (AUS) | 50.59 |
7. | Roberto Gleria (ITA) | 50.66 |
8. | Paul Howe (GBR) | 51.12 |
References
See also
This article is issued from Wikipedia - version of the 8/20/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.