Sue Guevara
Sport(s) | Women's basketball |
---|---|
Current position | |
Title | Head coach |
Team | Central Michigan |
Conference | MAC |
Record | 152–135 |
Annual salary | $234,000[1] |
Biographical details | |
Born |
Saginaw, Michigan | July 8, 1954
Playing career | |
1974–1975 | Saginaw Valley State |
Coaching career (HC unless noted) | |
Women's basketball | |
1979–1984 | Saginaw Valley State (asst.) |
1984–1985 | Ohio State (grad. asst.) |
1985–1986 | Ball State (asst.) |
1986–1995 | Michigan State (asst.) |
1995–1996 | Michigan State (assoc. HC) |
1996–2003 | Michigan |
2004–2007 | Auburn (asst.) |
2007–present | Central Michigan |
Softball | |
1982–1984 | Saginaw Valley State |
Head coaching record | |
Overall |
275–217 (basketball) 56–33 (softball) |
Tournaments |
1–4 (NCAA) 1–6 (WNIT) |
Accomplishments and honors | |
Championships | |
|
Susan Marie Guevara (born July 8, 1954)[2] is the head women's basketball coach at Central Michigan University. She previously served as the head women's basketball coach at the University of Michigan from 1996 to 2003.
Coaching career
Guevara began her coaching career as an assistant at Saginaw Valley State in 1979. After five seasons, she became a graduate assistant at Ohio State in 1984, become becoming an assistant coach at Ball State in 1985. Guevara spent a decade as an assistant coach at Michigan State under Karen Langeland, including as associate head coach in the 1995–96 season.[3]
In 1996, Guevara became a head coach for the first time at Michigan. Inheriting a program whose winning percentage in the past four years was under .200, Guevara led Michigan to four consecutive postseason tournament berths, which had never occurred in program history. Guevara earned two Big Ten Coach of the Year honors (1998 and 2000).[3]
She also coached at Auburn University from 2004 to 2007, under Nell Fortner.
In April 2007, Central Michigan hired Guevara as head coach.[3]
Lawsuit
In 2009, she was named as a defendant in a lawsuit brought by Brooke Heike, a former player who lost her scholarship after the 2007-08 season.[4] On May 3, 2010, all of Heike's claims against Coach Guevara and Central Michigan University were dismissed as lacking merit.[5]
Head coaching record
Softball
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
Saginaw Valley State Cardinals[6][7] (Great Lakes Intercollegiate Athletic Conference) (1982–1984) | |||||||||
1982 | Saginaw Valley State | 19–14 | 3–7 | 5th | |||||
1983 | Saginaw Valley State | 17–10 | 7–5 | T–3rd | |||||
1984 | Saginaw Valley State | 20–9 | 9–1 | 1st | |||||
Saginaw Valley State: | 56–33 | 19–13 | |||||||
Total: | 56–33 | ||||||||
National champion
Postseason invitational champion
|
Basketball
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
Michigan Wolverines[8] (Big Ten Conference) (1996–2003) | |||||||||
1996–97 | Michigan | 15–11 | 7–9 | T–8th | |||||
1997–98 | Michigan | 19–10 | 10–6 | T–3rd | NCAA First Round | ||||
1998–99 | Michigan | 18–12 | 8–8 | T–6th | WNIT Second Round | ||||
1999–2000 | Michigan | 22–8 | 13–3 | 2nd | NCAA First Round | ||||
2000–01 | Michigan | 19–12 | 10–6 | 5th | NCAA Second Round | ||||
2001–02 | Michigan | 17–13 | 6–10 | T–9th | WNIT First Round | ||||
2002–03 | Michigan | 13–16 | 3–13 | T–10th | |||||
Michigan: | 123–82 | 57–55 | |||||||
Central Michigan Chippewas[9] (Mid-American Conference) (2007–present) | |||||||||
2007–08 | Central Michigan | 6–23 | 2–13 | 6th (West) | |||||
2008–09 | Central Michigan | 18–14 | 9–7 | 4th (West) | |||||
2009–10 | Central Michigan | 12–18 | 8–8 | 3rd (West) | |||||
2010–11 | Central Michigan | 20–11 | 11–5 | 2nd (West) | WNIT First Round | ||||
2011–12 | Central Michigan | 20–16 | 8–8 | 3rd (West) | WNIT First Round | ||||
2012–13 | Central Michigan | 21–12 | 12–4 | T–2nd (West)[10] | NCAA First Round | ||||
2013–14 | Central Michigan | 20–12 | 16–2 | 1st (West) | WNIT First Round | ||||
2014–15 | Central Michigan | 13–18 | 7–11 | 6th (West)[11] | |||||
2015–16 | Central Michigan | 22–11 | 14–4 | 1st (West) | WNIT First Round | ||||
Central Michigan: | 152–135 | 87–62 | |||||||
Total: | 275–217 | ||||||||
National champion
Postseason invitational champion
|
References
- ↑ "Guevara Signs New Five-Year Contract". Central Michigan University. March 27, 2015. Retrieved June 12, 2016.
- ↑ "Women's Basketball Coaches Career". NCAA. Retrieved 29 Sep 2015.
- 1 2 3 "Sue Guevara". Central Michigan University. Retrieved June 12, 2016.
- ↑ "Cent. Mich., women's coach sued by ex-player". Associated Press. February 10, 2009. Archived from the original on February 18, 2009. Retrieved July 21, 2011.
- ↑ "Heike v. Guevara et al".
- ↑ "Softball - All-Time Coaching Records". Saginaw Valley State University. Retrieved June 13, 2016.
- ↑ "GLIAC softball yearly results" (PDF). GLIAC. p. 3. Retrieved June 13, 2016.
- ↑ "Michigan Women's Basketball Year-by-Year Results". University of Michigan. Retrieved June 12, 2016.
- ↑ "Women's Basketball Year-by-Year Records". Central Michigan University. March 21, 2014. Retrieved June 12, 2016.
- ↑ "MAC Standings - 2012-13". ESPN. Retrieved June 12, 2016.
- ↑ "MAC Standings - 2014-15". ESPN. Retrieved June 12, 2016.