Squash at the 2014 Asian Games – Women's singles
Women's singles at the 2014 Asian Games | |||||||||||||
Venue | Yeorumul Squash Courts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | September 20, 2014 –September 23, 2014 | ||||||||||||
Competitors | 15 from 8 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
← 2010 | 2018 → |
Squash at the 2014 Asian Games | ||||
---|---|---|---|---|
Singles | men | women | ||
Team | men | women |
Main article: Squash at the 2014 Asian Games
The women's singles Squash event was part of the squash programme and took place between September 20 and 23, at the Yeorumul Squash Courts.
Schedule
All times are Korea Standard Time (UTC+09:00)
Date | Time | Event |
---|---|---|
Saturday, 20 September 2014 | 17:00 | Round of 16 |
Sunday, 21 November 2014 | 14:00 | Quarterfinals |
Monday, 22 November 2014 | 14:00 | Semifinals |
Tuesday, 23 November 2014 | 12:00 | Gold medal match |
Results
Final
Gold medal match | |||||||||
1 | Nicol David (MAS) | 9 | 11 | 11 | 12 | ||||
2 | Low Wee Wern (MAS) | 11 | 6 | 5 | 10 |
Top half
Round of 16 | Quarterfinals | Semifinals | |||||||||||||||||||||||
1 | Nicol David (MAS) | 11 | 11 | 11 | |||||||||||||||||||||
Muqaddas Ashraf (PAK) | 2 | 5 | 4 | 7 | Misaki Kobayashi (JPN) | 7 | 5 | 7 | |||||||||||||||||
7 | Misaki Kobayashi (JPN) | 11 | 11 | 11 | 1 | Nicol David (MAS) | 11 | 11 | 11 | ||||||||||||||||
5 | Joshna Chinappa (IND) | 11 | 11 | 11 | 4 | Dipika Pallikal (IND) | 4 | 4 | 5 | ||||||||||||||||
Song Sun-mi (KOR) | 9 | 7 | 7 | 5 | Joshna Chinappa (IND) | 11 | 9 | 8 | 17 | 9 | |||||||||||||||
Gu Jinyue (CHN) | 6 | 12 | 6 | 4 | 4 | Dipika Pallikal (IND) | 7 | 11 | 11 | 15 | 11 | ||||||||||||||
4 | Dipika Pallikal (IND) | 11 | 10 | 11 | 11 |
Bottom half
Round of 16 | Quarterfinals | Semifinals | |||||||||||||||||||||||
3 | Annie Au (HKG) | 11 | 11 | 10 | 11 | ||||||||||||||||||||
Chinatsu Matsui (JPN) | 2 | 3 | 12 | 6 | 3 | Annie Au (HKG) | 11 | 11 | 11 | ||||||||||||||||
Li Dongjin (CHN) | 11 | 11 | 1 | 2 | 8 | Maria Toorpakay Wazir (PAK) | 3 | 4 | 4 | ||||||||||||||||
8 | Maria Toorpakay Wazir (PAK) | 9 | 13 | 11 | 11 | 3 | Annie Au (HKG) | 9 | 5 | 5 | |||||||||||||||
6 | Joey Chan (HKG) | 11 | 11 | 11 | 2 | Low Wee Wern (MAS) | 11 | 11 | 11 | ||||||||||||||||
Liu Kwai Chi (MAC) | 2 | 5 | 1 | 6 | Joey Chan (HKG) | 6 | 11 | 6 | 5 | ||||||||||||||||
Park Eun-ok (KOR) | 6 | 9 | 6 | 2 | Low Wee Wern (MAS) | 11 | 8 | 11 | 11 | ||||||||||||||||
2 | Low Wee Wern (MAS) | 11 | 11 | 11 |
References
This article is issued from Wikipedia - version of the 10/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.