Snooker world ranking points 2010/2011

Preceded by
2009/2010
2010/2011 Succeeded by
2011/2012

Snooker world ranking points 2010/2011: The official world ranking points for the 97 professional snooker players in the 2010/2011 season are listed below. The total points from the 2008/2009 and 2009/2010 seasons were used to determine the rankings at the start of 2010/2011 season. The rankings set the official seedings at the start of the season and at three further points during the season. The total points accumulated by the cut-off dates for the revised seedings were based on all the points from the current season, all of the points from the 2009/2010 season, and the points that were still valid from the 2008/2009 season. The total points from the 2009/2010 and 2010/2011 seasons were used to determine the seedings at the start of the 2011/2012 season.

The first seedings update took place on 4 October 2010, after the Brugge Open, and points accumulated from the Northern Ireland Trophy, Shanghai Masters and Grand Prix during the 2008/2009 season were dropped. The seedings were next updated on 13 December 2010, after the UK Championship; the points accumulated from the Bahrain Championship and UK Championship during the 2008/2009 season were dropped. The final update occurred on 21 February 2011, after the Welsh Open, and the points accumulated from the Welsh Open during the 2008/2009 season were dropped.[1]

Seeding revisions

Cut-off point Date After 2008/2009 points dropped
1 4 October 2010 Brugge Open Northern Ireland Trophy, Shanghai Masters, Grand Prix
2 13 December 2010 UK Championship Bahrain Championship, UK Championship
3 21 February 2011 Welsh Open Welsh Open
Total 3 May 2011 World Championship China Open, World Championship

Ranking points

No.  Ch  Player[2] 08/09[n 1] 09/10 PTC[n 2] SM WOO UK GM WEO CO WC 10/11 1[3] 2[4] 3[5] Total[6]
Season Tournaments Season Cut-off points
1 Rise7 Williams, Mark Wales Williams, MarkMark Williams 0 23480 8460 2660 4480 6400 5000 2500 980 6400 36880 45000 48755 55680 60360
2 Fall1 Higgins, John Scotland Higgins, JohnJohn Higgins [n 3] 0 26820 3600 8000 1900 5000 3500 10000 32000 46470 54320 59320 58820
3 Rise6 Selby, Mark England Selby, MarkMark Selby 0 17520 12320 4480 805 3040 4000 3200 5600 5000 38445 38775 45645 50345 55965
4 Rise1 Ding, Junhui China Ding, JunhuiDing Junhui 0 27200 3680 2660 3500 3040 2500 2500 4480 6400 28760 43370 46480 49580 55960
5 Fall3 Robertson, Neil Australia Robertson, NeilNeil Robertson 0 25580 3880 980 7000 4000 700 1900 2660 1400 22520 54190 52940 52340 48100
6 Fall2 Carter, Allister England Carter, AllisterAllister Carter 0 22520 2040 7000 1960 1120 1900 3200 3500 3800 24520 48600 45340 45440 47040
7 Steady Murphy, Shaun England Murphy, ShaunShaun Murphy 0 15180 12320 2660 805 5120 1900 700 4480 3800 31785 43845 46085 46185 46965
8 Fall2 Maguire, Stephen Scotland Maguire, StephenStephen Maguire 0 18420 7840 2660 3500 4000 2500 4000 980 1400 26880 44160 43780 47780 45300
9 Rise18 Trump, Judd England Trump, JuddJudd Trump 0 8360 9420 1960 1960 3040 1400 575 7000 8000 33355 25330 27750 29275 41715
10 Rise3 Dott, Graeme Scotland Dott, GraemeGraeme Dott 0 16865 5040 3500 805 3040 3200 2500 980 5000 24065 34000 37450 41250 40930
11 Fall8 O'Sullivan, Ronnie England O'Sullivan, RonnieRonnie O'Sullivan 0 23960 2600 0 5600 1120 700 700 980 5000 16700 43910 41480 40980 40660
12 Fall2 Allen, Mark Northern Ireland Allen, MarkMark Allen 0 17580 4240 980 805 5120 700 1900 980 5000 19725 33935 36525 38425 37305
13 Rise5 Ebdon, Peter England Ebdon, PeterPeter Ebdon 0 13120 6400 2660 4480 1120 1900 1900 3500 1400 23360 33110 34880 37980 36480
14 Rise11 Stevens, Matthew Wales Stevens, MatthewMatthew Stevens 0 10715 9320 3500 1960 2240 1400 2500 1960 2800 25680 29750 28940 31440 36395
15 Rise2 Cope, Jamie England Cope, JamieJamie Cope 0 14220 5720 4480 2660 1120 700 1900 980 3800 21360 32178 33975 36000 35580
16 Fall5 Hendry, Stephen Scotland Hendry, StephenStephen Hendry 0 17560 920 980 2660 3040 1900 1900 2660 3800 17860 34570 33360 36460 35420
17 Rise12 Bingham, Stuart England Bingham, StuartStuart Bingham 0 11015 9060 2660 805 4000 575 1400 1960 3800 24260 25610 30350 31750 35275
18 Rise5 Lee, Stephen England Lee, StephenStephen Lee 0 9985 9300 1960 2660 2240 1400 575 3500 2800 24435 28590 29420 30820 34420
19 Rise7 Davis, Mark England Davis, MarkMark Davis 0 13270 7700 3500 1960 2240 575 575 2660 1150 20360 29160 29980 30805 33630
20 Steady Walden, Ricky England Walden, RickyRicky Walden 0 10230 8860 1960 3500 2240 1900 700 2660 1400 23220 26855 31500 32950 33450
21 Rise22 Gould, Martin England Gould, MartinMartin Gould 0 7840 9800 2660 3500 2240 575 575 1960 3800 25110 25800 29240 28490 32950
22 Fall1 Hawkins, Barry England Hawkins, BarryBarry Hawkins 0 11045 6640 805 2660 2240 575 1400 1960 3800 20080 26500 27340 28740 31125
23 Fall9 Fu, Marco Hong Kong Fu, MarcoMarco Fu 0 10360 7800 980 1960 3040 3200 1400 980 1400 20760 31480 30300 32400 31120
24 Rise16 Campbell, Marcus Scotland Campbell, MarcusMarcus Campbell 0 9470 9300 630 2660 720 575 1400 2660 2800 20745 21025 23780 24605 30215
25 Rise7 Higginson, Andrew England Higginson, AndrewAndrew Higginson 0 9190 7940 2660 2660 3040 1400 575 805 1150 20230 24260 28750 30275 29420
26 Fall11 King, Mark England King, MarkMark King 0 14460 3120 3500 805 1120 700 1900 805 2800 14750 31755 30605 31305 29210
27 Fall8 Perry, Joe England Perry, JoeJoe Perry 0 12760 4800 805 805 920 2500 1400 1960 2800 15990 25220 22890 26090 28750
28 Fall16 Day, Ryan Wales Day, RyanRyan Day 0 12160 2440 980 805 3040 1400 1900 2660 2800 16025 26355 28325 30925 28185
29 Rise1 Doherty, Ken Republic of Ireland Doherty, KenKen Doherty 0 13560 4080 1960 1960 2240 575 575 1960 1150 14500 22940 26100 26675 28060
30 Fall14 Liang, Wenbo China Liang, WenboLiang Wenbo 0 15740 6400 980 805 920 575 575 805 1150 12210 26560 28405 28405 27950
31 Rise14 Dale, Dominic Wales Dale, DominicDominic Dale 0 7990 8740 630 1610 1840 1900 1400 805 2800 19725 19838 22795 24695 27715
32 Fall4 Greene, Gerard Northern Ireland Greene, GerardGerard Greene 0 11495 7320 805 805 920 575 1400 1960 1150 14935 24435 25855 26680 26430
33 Rise3 Milkins, Robert England Milkins, RobertRobert Milkins 0 11260 3160 1960 630 1840 1400 450 2660 2300 14400 21930 21800 22750 25660
34 Rise7 Ford, Tom England Ford, TomTom Ford 0 9765 7200 1610 630 2240 575 575 1610 900 15340 21350 24505 24505 25105
35 Fall1 McLeod, Rory England McLeod, RoryRory McLeod 0 8910 4480 630 1610 2240 325 1400 1610 3800 16095 20300 21570 22845 25005
36 Rise6 Hamilton, Anthony England Hamilton, AnthonyAnthony Hamilton 0 7160 6820 1610 630 720 1900 1150 1610 2300 16740 19908 21550 21400 23900
37 Rise10 O'Brien, Fergal Republic of Ireland O'Brien, FergalFergal O'Brien 0 8690 4360 1610 1960 1840 325 450 1610 2300 14455 20728 22410 21785 23145
38 Fall5 Dunn, Mike England Dunn, MikeMike Dunn 0 9190 3280 1960 1960 920 900 450 1610 2300 13380 22175 22160 22110 22570
39 Fall2 Burnett, Jamie Scotland Burnett, JamieJamie Burnett 0 7250 720 5600 630 1840 900 1400 630 2800 14520 21740 21390 22290 21770
40 Fall2 Bond, Nigel England Bond, NigelNigel Bond 0 9225 3480 630 1960 720 1400 1400 1960 900 12450 21068 21790 24015 21675
41 Rise16 Pinches, Barry England Pinches, BarryBarry Pinches 0 7845 8380 1260 630 720 325 450 1260 650 13675 19658 20070 19445 21520
42 Rise16 Joyce, Mark England Joyce, MarkMark Joyce 0 7740 4600 455 630 4000 900 450 1610 900 13545 14288 19300 19750 21285
43 Rise8 Selt, Matthew England Selt, MatthewMatthew Selt 0 8470 4240 455 1610 1440 1150 900 630 2300 12725 17285 18365 19765 21195
44 Fall22 Davis, Steve England Davis, SteveSteve Davis 0 10230 2640 1960 805 920 1150 450 630 2300 10855 22770 21330 21530 21085
45 Fall21 Holt, Michael England Holt, MichaelMichael Holt 0 9185 4780 805 805 720 325 1400 630 2300 11765 20705 20145 20720 20950
46 Rise8 Drago, Tony Malta Drago, TonyTony Drago 0 9120 3680 1260 1610 1440 1150 1150 630 900 11820 17327 19304 20873 20940
47 New entry Jones, Jamie Wales Jones, JamieJamie Jones 0 5040 6560 1610 1610 1440 900 900 455 1800 15275 13957 17614 18683 20315
48 Fall17 Harold, Dave England Harold, DaveDave Harold 0 5885 3280 1960 1960 720 1150 1900 630 2800 14400 19078 18255 19905 20285
49 Rise22 Jogia, Joe England Jogia, JoeJoe Jogia 0 5700 6200 910 1960 520 325 1150 1260 1800 14125 14307 16644 17388 19825
50 Steady Lines, Peter England Lines, PeterPeter Lines 0 8300 5480 1260 630 1840 325 450 630 900 11515 17915 20110 20235 19815
51 Fall5 McManus, Alan Scotland McManus, AlanAlan McManus 0 7040 4200 630 2660 720 1150 450 630 2300 12740 18105 18450 19600 19780
52 New entry Lisowski, Jack England Lisowski, JackJack Lisowski 0 5040 6960 280 1260 1040 1400 1400 455 1800 14595 13557 15934 18003 19635
53 Rise10 Robertson, Jimmy England Robertson, JimmyJimmy Robertson 0 6540 5320 455 630 520 1150 900 455 2800 12230 14362 15659 16978 18770
54 Fall15 Swail, Joe Northern Ireland Swail, JoeJoe Swail 0 6215 2200 1610 630 1840 2500 1150 1610 650 12190 19785 19870 19520 18405
55 Rise5 White, Jimmy England White, JimmyJimmy White 0 4870 4560 455 1960 2240 900 1150 1610 650 13525 14340 16985 17635 18395
56 Fall12 Gunnell, Adrian England Gunnell, AdrianAdrian Gunnell 0 9420 3680 630 1610 720 900 325 455 650 8970 18035 17860 18635 18390
57 New entry Burden, Alfie England Burden, AlfieAlfie Burden 0 5040 5400 1610 1610 520 900 900 1610 650 13200 15677 16374 17443 18240
58 Fall9 Lawler, Rod England Lawler, RodRod Lawler 0 7975 1640 1610 630 1840 325 1400 1610 650 9705 16188 17220 18620 17680
59 New entry McGill, Anthony Scotland McGill, AnthonyAnthony McGill 0 5040 6760 910 1610 520 1400 325 455 650 12630 14817 17034 18028 17670
60 New entry Liu, Chuang China Liu, ChuangLiu Chuang 0 5040 5240 280 455 1840 325 900 910 2300 12250 11272 15049 15543 17290
61 Fall8 Hicks, Andy England Hicks, AndyAndy Hicks 0 5160 5040 1610 1610 520 900 1150 455 650 11935 17545 17790 18690 17095
62 Rise15 Liu, Song China Liu, SongLiu Song [n 4] 0 4740 3560 910 2660 1400 200 1260 2300 12290 13293 14320 15595 17030
63 Fall15 McCulloch, Ian England McCulloch, IanIan McCulloch 0 7390 3840 1610 630 520 650 1150 455 650 9505 16165 16290 17515 16895
64 Rise10 Xiao, Guodong China Xiao, GuodongXiao Guodong 0 4790 3840 910 1260 1840 900 900 910 1300 11860 12097 14834 15903 16650
65 Fall3 Haneveer, Bjorn Belgium Haneveer, BjornBjorn Haneveer 0 6800 4680 455 1610 520 325 325 1260 650 9825 15762 16259 16178 16625
66 Rise1 White, Michael Wales White, MichaelMichael White 0 5520 3440 1610 455 1440 325 650 910 1800 10630 12922 14659 14903 16150
67 Fall1 Wattana, James Thailand Wattana, JamesJames Wattana 0 6010 1280 1260 1610 1840 325 200 1610 1800 9925 13257 14194 13988 15935
68 New entry Highfield, Liam England Highfield, LiamLiam Highfield 0 5040 4760 1260 1260 1040 325 650 910 400 10605 13417 15554 15798 15645
69 Rise4 Woollaston, Ben England Woollaston, BenBen Woollaston 0 5040 3720 280 1610 1040 325 650 1610 1300 10535 12067 13884 14128 15575
70 Fall2 Couch, Matthew England Couch, MatthewMatthew Couch 0 5070 2720 1260 1960 1440 900 200 1260 650 10390 15400 15150 16050 15460
71 New entry Pagett, Andrew Wales Pagett, AndrewAndrew Pagett 0 5040 4880 280 455 1040 325 200 280 2800 10260 12112 13889 13683 15300
72 New entry Wilson, Kyren England Wilson, KyrenKyren Wilson 0 5040 2560 910 1260 1440 900 200 910 1800 9980 12147 13404 13773 15020
73 New entry Davison, Paul England Davison, PaulPaul Davison 0 5040 3400 280 1610 320 325 1150 910 1800 9795 11707 12844 13588 14835
74 Fall5 Wallace, Patrick Northern Ireland Wallace, PatrickPatrick Wallace 0 5870 1720 910 1260 2240 325 325 280 1800 8860 13535 15600 15600 14730
75 New entry McBain, James Scotland McBain, JamesJames McBain 0 5040 2040 1260 1960 320 325 650 1260 1800 9615 12477 12814 13058 14655
76 Fall21 Gilbert, David England Gilbert, DavidDavid Gilbert 0 6550 360 455 630 1840 900 200 1260 2300 7945 12010 13085 12285 14495
77 Fall42 Pettman, Stuart England Pettman, StuartStuart Pettman 0 7540 920 630 1610 720 325 325 455 1800 6785 19100 17570 17070 14325
78 Fall19 Morris, David Republic of Ireland Morris, DavidDavid Morris 0 6240 1640 1260 1960 520 325 900 280 400 7285 15905 14645 14970 13525
79 Fall13 Bedford, Simon England Bedford, SimonSimon Bedford 0 5740 920 280 1610 1440 1150 650 280 1300 7630 10780 12640 14240 13370
80 New entry Figueiredo, Igor Brazil Figueiredo, IgorIgor Figueiredo 0 5040 3480 1260 1610 320 325 650 280 400 8325 13967 13904 14148 13365
81 Fall20 Delaney, Joe Republic of Ireland Delaney, JoeJoe Delaney 0 5735 720 1960 630 320 900 200 1260 1300 7290 13975 12390 12590 13025
82 New entry Thirapongpaiboon, Thanawat Thailand Thirapongpaiboon, ThanawatThanawat Thirapongpaiboon 0 5040 1280 1610 1610 320 1400 200 280 400 7100 11917 12054 12923 12140
83 Fall27 Michie, Jimmy England Michie, JimmyJimmy Michie 0 6480 2400 455 1960 520 325 0 5660 15350 14315 14190 12140
84 Fall14 Zhang, Anda China Zhang, AndaZhang Anda 0 5840 1840 1610 455 320 325 200 910 400 6060 11922 12259 12053 11900
85 New entry Maflin, Kurt Norway Maflin, KurtKurt Maflin 0 5040 2000 280 455 320 325 650 1960 400 6390 10512 10289 10533 11430
86 New entry Johal, Kuldesh England Johal, KuldeshKuldesh Johal 0 5040 1280 280 1260 320 325 650 910 1300 6325 10797 10374 10618 11365
87 New entry Kachaiwong, Issara Thailand Kachaiwong, IssaraIssara Kachaiwong 0 5040 2560 280 455 320 325 200 1610 400 6150 9792 10849 10643 11190
88 New entry Wicheard, Adam England Wicheard, AdamAdam Wicheard 0 5040 2200 280 455 1040 900 200 280 400 5755 10352 11209 11578 10795
89 Fall37 Judge, Michael Republic of Ireland Judge, MichaelMichael Judge 0 7010 720 455 630 520 0 650 280 400 3655 14843 12960 11710 10665
90 New entry Astley, Justin England Astley, JustinJustin Astley 0 5040 2200 280 1260 320 325 200 280 400 5265 11517 11294 11088 10305
91 New entry McGlinchey, Dermot Northern Ireland McGlinchey, DermotDermot McGlinchey 0 5040 1440 280 1260 320 325 200 280 400 4505 10957 10534 10328 9545
92 New entry Saengkham, Noppon Thailand Saengkham, NopponNoppon Saengkham 0 5040 720 280 1260 320 325 900 280 400 4485 10237 9814 10308 9525
93 New entry O'Neill, Jamie England O'Neill, JamieJamie O'Neill 0 5040 1080 280 455 320 900 650 280 400 4365 10152 9369 10188 9405
94 New entry Jones, Jak Wales Jones, JakJak Jones 0 5040 1480 280 455 320 325 650 280 400 4190 9992 9769 10013 9230
95 New entry Einsle, Patrick Germany Einsle, PatrickPatrick Einsle [n 5] 0 5040 1640 910 455 320 3325 10982 10559 9828 8365
96 Fall32 Davies, Paul Wales Davies, PaulPaul Davies 0 4815 0 455 1610 1040 0 3105 12543 11945 10545 7920
97 New entry Evans, Reanne England Evans, ReanneReanne Evans 0 5040 0 280 455 320 325 200 280 400 2260 9432 8289 8083 7300
  Player did not enter tournament.

Notes

  1. The 2008/2009 points only include the points from that season that counted towards the last ranking update.
  2. Up to and including the points for the Players Tour Championship 2010/2011 – Finals.
  3. John Higgins was banned from all WSA tournaments from 2 May 2010 until 2 November 2010.[7]
  4. Liu Song received a wildcard to compete on the Main Tour for the duration of John Higgins' ban. Liu was not eligible to receive ranking points for the first two events of the Players Tour Championship since they were contested before he received the wildcard for the Main Tour. After Higgins had served his ban and returned to professional competition, Liu's place on the tour was withdrawn and he was not eligible to receive ranking points for the final two events of the Euro Players Tour Championship. Following Patrick Einsle's resignation from the Main Tour on 10 December 2010, Liu received another wildcard to compete on the tour.
  5. Patrick Einsle resigned his place on the Main Tour on 10 December 2010.[8]

Sources

References

  1. "Williams Supports Rankings Overhall". worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original on 2 December 2010. Retrieved 2 December 2010.
  2. "World Snooker Tour Players 2010/11". worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original on 21 June 2010.
  3. "World rankings after EPTC2" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. 4 October 2010. Archived from the original (PDF) on 11 November 2010. Retrieved 2 December 2010.
  4. "World rankings after UK Championship". worldsnooker.com. World Professional Billiards and Snooker Association. 13 December 2010. Archived from the original (PDF) on 17 April 2011. Retrieved 15 December 2010.
  5. "World rankings after Welsh Open". worldsnooker.com. World Professional Billiards and Snooker Association. 21 February 2011. Archived from the original (PDF) on 17 April 2011. Retrieved 21 February 2011.
  6. "Rankings after 2011 World Championship". worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (PDF) on 6 May 2011. Retrieved 6 May 2011.
  7. The World Profession Billiards & Snooker Association Limited Disciplinary Hearing Board (8 September 2010). "In full: the John Higgins 'match fix' ruling by Ian Mill QC". Sporting Intelligence. Archived from the original on 17 April 2011. Retrieved 5 April 2011.
  8. "Einsle Withdraws From World Snooker Tour". worldsnooker.com. World Professional Billiards and Snooker Association. 10 December 2010. Archived from the original on 3 June 2012. Retrieved 15 December 2010.
This article is issued from Wikipedia - version of the 10/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.