1966–67 Serie A

Serie A

1966–67 Juventus team
Season 1966-67
Matches played 306
Goals scored 613 (2 per match)
Serie A 1966-1967 Winners
Juventus F.C.
13th Title

The 1966–67 Serie A season was won by Juventus, it was their second scudetto of the 1960s. The season was closely contested and went down to the final day of the season; Inter were left needing just a draw or having Juventus not beat Lazio to win the title. However, Inter lost 1-0 on the final day to Mantova thanks to a goal from one of their former players, Beniamino Di Giacomo. Juventus on the other hand beat Lazio 2-1 to take their 13th title.

Final classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Promotion or relegation
1. Juventus (C) 34 18 13 3 44 19 +25 49 European Cup First round
2. Internazionale 34 19 10 5 59 22 +37 48
3. Bologna 34 18 9 7 48 27 +21 45 Inter-Cities Fairs Cup
4. Napoli 34 17 10 7 46 23 +23 44
5. Fiorentina 34 15 13 6 53 29 +24 43
6. Cagliari 34 13 14 7 35 17 +18 40
7. Torino 34 10 18 6 33 26 +7 38
8. Milan 34 11 15 8 36 32 +4 37 Cup Winners' Cup
9. Mantova 34 6 22 6 22 23 -1 34
10. Roma 34 11 11 12 35 39 -4 34
11. Atalanta 34 9 13 12 28 43 -15 31
12. S.P.A.L. 34 8 13 13 28 36 -8 29
13. Lanerossi Vicenza 34 7 14 13 26 39 -13 28
13. Brescia 34 7 14 13 22 40 -18 28
15. Lazio 34 6 15 13 20 35 -15 27 Relegated to Serie B
16. Foggia 34 7 10 17 28 49 -21 24
17. Venezia 34 4 9 21 29 57 -28 17
17. Lecco 34 3 11 20 21 57 -36 17

Results

Home ╲ Away ATA BOL BRECAGFIOFOGINTJUVLRVLAZLCOMANMILNAPROMSPATORVEN
Atalanta 10 21 10 00 20 05 02 00 30 10 00 00 11 24 01 11 10
Bologna 21 20 11 11 50 32 20 20 10 20 11 20 10 20 20 21 00
Brescia 00 02 12 00 00 03 11 00 10 20 11 00 10 33 00 01 32
Cagliari 31 40 20 10 00 11 00 00 10 31 00 00 00 21 11 20 40
Fiorentina 11 11 71 10 01 12 12 30 51 20 00 10 11 22 00 10 20
Foggia 41 01 01 00 12 04 00 22 21 41 21 02 11 22 00 00 30
Internazionale 20 21 10 21 11 30 11 20 00 11 11 40 11 00 21 12 21
Juventus 00 21 00 10 41 30 10 20 21 30 11 11 20 20 21 00 21
L.R. Vicenza 12 00 11 02 31 31 05 01 00 30 22 11 21 01 10 01 21
Lazio 13 21 02 01 00 21 10 00 00 20 10 00 00 01 11 00 11
Lecco 00 12 10 02 03 30 02 13 00 01 00 11 03 22 11 00 21
Mantova 00 11 00 00 00 01 10 11 20 00 11 10 02 10 10 00 21
Milan 00 11 01 21 02 31 01 31 20 22 11 22 10 31 20 11 21
Napoli 30 21 11 10 12 32 00 01 10 10 41 10 32 20 10 21 40
Roma 32 02 10 00 01 00 00 10 11 00 21 11 01 02 10 40 10
SPAL 10 10 11 00 12 10 13 11 11 41 21 11 11 14 10 00 32
Torino 61 11 30 10 22 10 02 00 11 11 11 20 00 00 31 21 00
Venezia 11 12 30 11 26 10 23 02 02 11 20 00 12 00 12 10 11

Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005 (Italian)
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.

Topscorers

References and sources

External links

This article is issued from Wikipedia - version of the 10/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.