Saint-Domet
Saint-Domet | ||
---|---|---|
| ||
Saint-Domet | ||
Location within Nouvelle-Aquitaine region Saint-Domet | ||
Coordinates: 46°02′39″N 2°18′03″E / 46.0442°N 2.3008°ECoordinates: 46°02′39″N 2°18′03″E / 46.0442°N 2.3008°E | ||
Country | France | |
Region | Nouvelle-Aquitaine | |
Department | Creuse | |
Arrondissement | Aubusson | |
Canton | Saint-Étienne-les-Orgues | |
Intercommunality | Auzances-Bellegarde | |
Government | ||
• Mayor (2008–2014) | Michel Timbert | |
Area1 | 15.33 km2 (5.92 sq mi) | |
Population (2008)2 | 172 | |
• Density | 11/km2 (29/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 23190 / 23190 | |
Elevation |
422–544 m (1,385–1,785 ft) (avg. 430 m or 1,410 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Saint-Domet is a commune in the Creuse department in central France.
Geography
The river Tardes forms most of the commune's eastern border.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 313 | — |
1968 | 317 | +1.3% |
1975 | 265 | −16.4% |
1982 | 238 | −10.2% |
1990 | 205 | −13.9% |
1999 | 176 | −14.1% |
2008 | 172 | −2.3% |
See also
References
Wikimedia Commons has media related to Saint-Domet. |
This article is issued from Wikipedia - version of the 2/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.