Sailing at the 2004 Summer Olympics – Men's Mistral One Design

Mistral One Design[1]
at the Games of the XXVIII Olympiad
Line drawing of the Mistral One Design
VenueAgios Kosmas Olympic Sailing Centre
DatesFirst race: August 15, 2004 (2004-08-15)
Last race: August 25, 2004 (2004-08-25)
Competitors34 from 34 nations
Medalists
   Israel
   Greece
   Great Britain
Sailing at the
 2004 Summer Olympics 
Mistral Men Women
Europe Women
Laser Open
Finn Men
470 Men Women
49er Open
Tornado Open
Yngling Women
Star Men

The Men's Mistral One Design was a sailing event on the Sailing at the 2004 Summer Olympics program in Agios Kosmas Olympic Sailing Centre.[1] Eleven races were scheduled and completed with one discard. 34 sailors from 34 nations competed.[2]

Race schedule[3]

  Practice races   Competition day   Last day of racing
Date August
12
Thu
13
Fri
14
Sat
15
Sun
16
Mon
17
Tue
18
Wed
19
Thu
20
Fri
21
Sat
22
Sun
23
Mon
24
Tue
25
Wed
26
Thu
27
Fri
28
Sat
29
Sun
Men's Mistral One Design Spare
day
Spare
day
● ● ● ● ● ● Spare
day
● ● Spare
day

Final results[4]


Rank
Country Helmsman Race 1 Race 2 Race 3 Race 4 Race 5 Race 6Race 7Race 8Race 9Race 10Race 11 Total Total

discard
Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts.
1st, gold medalist(s)  Israel Gal Fridman 8 8.0 3 3.0 5 5.0 5 5.0 1 1.0 7 7.0 5 5.0 1 1.0 8 8.0 5 5.0 2 2.050.042.0
2nd, silver medalist(s)  Greece Nikolaos Kaklamanakis 1 1.0 4 4.0 4 4.0 14 14.0 6 6.0 13 13.0 2 2.0 3 3.0 5 5.0 4 4.0 10 10.066.052.0
3rd, bronze medalist(s)  Great Britain Nick Dempsey 2 2.0 11 11.0 15 15.0 10 10.0 2 2.0 9 9.0 1 1.0 10 10.0 1 1.0 6 6.0 1 1.068.053.0
4  Brazil Ricardo Santos 4 4.0 6 6.0 2 2.0 1 1.0 5 5.0 17 17.0 7 7.0 2 2.0 9 9.0 1 1.0 17 17.071.054.0
5  Poland Przemysław Miarczyński 6 6.0 1 1.0 1 1.0 15 15.0 10 10.0 6 6.0 9 9.0 16 16.0 2 2.0 7 7.0 20 20.093.073 .0
6  Portugal Joao Rodrigues 10 10.0 2 2.0 22 22.0 9 9.0 3 3.0 5 5.0 4 4.0 OCS 35.0 7 7.0 8 8.0 8 8.0113.078.0
7  China Zhou Yuanguo 19 19.0 9 9.0 21 21.0 3 3.0 8 8.0 1 1.0 11 11.0 4 4.0 12 12.0 14 14.0 3 3.0103.084.0
8  Australia Lars Kleppich 9 9.0 12 12.0 10 10.0 4 4.0 13 13.0 2 2.0 8 8.0 6 6.0 6 6.0 31 31.0 14 14.0115.084.0
9  France Julien Bontemps 5 5.0 DSQ 35.0 9 9.0 8 8.0 12 12.0 11 11.0 6 6.0 14 14.0 4 4.0 2 2.0 18 18.0124.089.0
10  New Zealand Tom Ashley 17 17.0 7 7.0 3 3.0 18 18.0 14 14.0 8 8.0 14 14.0 18 18.0 3 3.0 3 3.0 11 11.0116.098.0
11  Turkey Ertuğrul İçingir 7 7.0 17 17.0 8 8.0 6 6.0 4 4.0 16 16.0 3 3.0 OCS 35.0 19 19.0 12 12.0 13 13.0140.0105.0
12  Spain Ivan Pastor 15 15.0 10 10.0 11 11.0 2 2.0 9 9.0 OCS 35.0 18 18.0 15 15.0 10 10.0 18 18.0 4 4.0147.0112.0
13  Cyprus Andreas Cariolou 3 3.0 21 21.0 6 6.0 20 20.0 7 7.0 18 18.0 13 13.0 11 11.0 24 24.0 16 16.0 21 21.0160.0136.0
14  Hong Kong Ho Chi Ho 21 21.0 22 22.0 13 13.0 24 24.0 18 18.0 3 3.0 17 17.0 7 7.0 21 21.0 9 9.0 7 7.0162.0138.0
15  Argentina Mariano Reutemann 29 29.0 5 5.0 24 24.0 7 7.0 23 23.0 23 23.0 15 15.0 13 13.0 11 11.0 10 10.0 9 9.0169.0140.0
16  Mexico David Mier y Terán 11 11.0 15 15.0 12 12.0 19 19.0 11 11.0 14 14.0 19 19.0 5 5.0 16 16.0 20 20.0 26 26.0168.0142.0
17  Ukraine Maksym Oberemko 20 20.0 14 14.0 7 7.0 13 13.0 20 20.0 20 20.0 DSQ 35.0 9 9.0 26 26.0 11 11.0 6 6.0171.0146.0
18  Indonesia I Gusti Made Oka Sulaksana 18 18.0 19 19.0 19 19.0 12 12.0 25 25.0 10 10.0 21 21.0 26 26.0 14 14.0 17 17.0 12 12.0193.0167.0
19  Japan Motokazu Kenjo 16 16.0 23 23.0 18 18.0 23 23.0 OCS 35.0 4 4.0 12 12.0 12 12.0 15 15.0 19 19.0 28 28.0X.0170.0
20  Netherlands Joeri van Dijk 26 26.0 18 18.0 16 16.0 17 17.0 28 28.0 15 15.0 10 10.0 17 17.0 13 13.0 26 26.0 19 19.0205.0177.0
21  Thailand Arun Homraruen 14 14.0 28 28.0 20 20.0 DSQ 35.0 15 15.0 30 30.0 26 26.0 21 21.0 17 17.0 13 13.0 5 5.0224.0189.0
22  Hungary Áron Gádorfalvi 12 12.0 16 16.0 17 17.0 26 26.0 24 24.0 24 24.0 22 22.0 8 8.0 18 18.0 27 27.0 25 25.0219.0192.0
23  Tunisia Foued Ourabi 23 23.0 31 31.0 27 27.0 21 21.0 21 21.0 19 19.0 25 25.0 19 19.0 25 25.0 15 15.0 16 16.0242.0211.0
24  Switzerland Richard Stauffacher 24 24.0 13 13.0 14 14.0 25 25.0 OCS 35.0 22 22.0 24 24.0 20 20.0 22 22.0 23 23.0 OCS 35.0257.0222.0
25  Venezuela Carlos Julio Flores Perez 25 25.0 30 30.0 26 26.0 11 11.0 16 16.0 25 25.0 28 28.0 27 27.0 27 27.0 24 24.0 23 23.0262.0232.0
26  Italy Riccardo Giordano 13 13.0 8 8.0 29 29.0 22 22.0 19 19.0 21 21.0 20 20.0 OCS 35.0 32 32.0 DNF 35.0 DNS 35.0271.0234.0
27  South Korea Ok Duck-pil 31 31.0 24 24.0 28 28.0 28 28.0 27 27.0 DNF 35.0 16 16.0 22 22.0 23 23.0 22 22.0 15 15.0271.0236.0
28  United States Peter Wells 22 22.0 20 20.0 23 23.0 16 16.0 22 22.0 29 29.0 27 27.0 24 24.0 30 30.0 28 28.0 31 31.0262.0241.0
29  Russia Vladimir Moiseyev 32 32.0 29 29.0 30 30.0 27 27.0 26 26.0 12 12.0 23 23.0 23 23.0 28 28.0 30 30.0 24 24.0284.0252.0
30  Germany Toni Wilhelm 27 27.0 26 26.0 25 25.0 29 29.0 17 17.0 31 31.0 29 29.0 OCS 35.0 20 20.0 21 21.0 OCS 35.0295.0260.0
31  Czech Republic Tom Malina 28 28.0 25 25.0 32 32.0 32 32.0 31 31.0 26 26.0 33 33.0 28 28.0 29 29.0 32 32.0 22 22.0318.0285.0
32  Uruguay Angel Segura 30 30.0 33 33.0 31 31.0 31 31.0 29 29.0 28 28.0 31 31.0 25 25.0 31 31.0 29 29.0 29 29.0327.0294.0
33  Bulgaria Veselin Nanev 33 33.0 DNF 35.0 33 33.0 30 30.0 30 30.0 32 32.0 30 30.0 29 29.0 33 33.0 25 25.0 30 30.0340.0305 .0
34  Slovakia Martin Lapoš 34 34.0 27 27.0 34 34.0 33 33.0 32 32.0 27 27.0 32 32.0 30 30.0 34 34.0 33 33.0 27 27.0343.0309.0

    Legend: DNF – Did not finish; DNS – Did not start; DSQ – Disqualified; OCSOn the course side of the starting line;
    Discard is crossed out and does not count for the overall result.

    Daily standings

    Graph showing the daily standings in the Men's Mistral One Design during the 2004 Summer Olympics

    Further reading

    References

    1. 1 2 "2004 Summer Olympics official report Volume 1" (PDF). Retrieved 13 March 2014.
    2. The 2004 Olympic scoring system was used.
    3. "Sailing at the 2004 Athina Summer Games: Men's Windsurfer". Olympics at Sports-Reference.com. Sports Reference LLC. Retrieved 14 March 2014.
    4. "2004 Summer Olympics official report Volume 2" (PDF). Retrieved 13 March 2014.
    This article is issued from Wikipedia - version of the 7/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.