Sailing at the 2000 Summer Olympics – Women's Mistral One Design

Women's Mistral One Design
at the Games of the XXVII Olympiad
Line drawing of the Mistral One Design
VenueSydney
DatesFirst race: 17 September 2000 (2000-09-17)
Last race: 24 September 2000 (2000-09-24)
Competitors29 from 29 nations
Medalists
   Italy
   Germany
   New Zealand
Sailing at the
 2000 Summer Olympics 
Mistral Men Women
Europe Women
Laser Open
Finn Men
470 Men Women
49er Open
Tornado Open
Star Open
Soling Open

The Women's Mistral One Design Class was a sailing event on the Sailing at the 2000 Summer Olympics program in Sydney. Eleven races were scheduled and completed. 29 sailors, on 29 sailboards, from 29 nations competed.[1]

Race schedule[2]

  Event competitions   Event finals
Date September October
15
Fri
16
Sat
17
Sun
18
Mon
19
Tue
20
Wed
21
Thu
22
Fri
23
Sat
24
Sun
25
Mon
26
Tue
27
Wed
28
Thu
29
Fri
30
Sat
1
Sun
Women's Mistral One Design 2 1 1 2 2 2 Spare
day
1

Final results[2]


Rank
Country Helmsman Race 1 Race 2 Race 3 Race 4 Race 5 Race 6Race 7Race 8Race 9Race 10Race 11 Total Total

discard
Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts.
1st, gold medalist(s)  Italy Alessandra Sensini 3 3.0 1 1.0 3 3.0 2 2.0 1 1.0 4 4.0 1 1.0 2 2.0 1 1.0 12 12.0 1 1.031.015.0
2nd, silver medalist(s)  Germany Amelie Lux 1 1.0 2 2.0 1 1.0 1 1.0 4 4.0 2 2.0 2 2.0 3 3.0 2 2.0 2 2.0 2 2.022.015.0
3rd, bronze medalist(s)  New Zealand Barbara Kendall 2 2.0 3 3.0 2 2.0 3 3.0 7 7.0 1 1.0 3 3.0 1 1.0 5 5.0 1 1.0 3 3.031.019.0
4  United States Carrie Butler-Beashel DSQ 30.0 4 4.0 12 12.0 6 6.0 5 5.0 6 6.0 7 7.0 4 4.0 10 10.0 3 3.0 12 12.099.057.0
5  Australia Jessica Crisp 13 13.0 15 15.0 4 4.0 4 4.0 9 9.0 8 8.0 4 4.0 16 16.0 3 3.0 4 4.0 10 10.090.059.0
6  Hong Kong Lee Lai Shan 5 5.0 10 10.0 5 5.0 8 8.0 17 17.0 10 10.0 6 6.0 6 6.0 4 4.0 5 5.0 20 20.096.059.0
7  China Zhang Chujun 10 10.0 17 17.0 8 8.0 11 11.0 6 6.0 3 3.0 5 5.0 5 5.0 8 8.0 8 8.0 7 7.088.060.0
8  Spain María del Carmen Vaz 4 4.0 5 5.0 14 14.0 9 9.0 19 19.0 11 11.0 8 8.0 9 9.0 6 6.0 14 14.0 6 6.0105.072.0
9  France Lise Vidal 7 7.0 6 6.0 9 9.0 25 25.0 3 3.0 DSQ 30.0 10 10.0 8 8.0 21 21.0 6 6.0 5 5.0130.075.0
10  Japan Masako Imai 6 6.0 12 12.0 10 10.0 10 10.0 15 15.0 5 5.0 9 9.0 11 11.0 16 16.0 7 7.0 8 8.0109.078.0
11  Poland Anna Gałecka 8 8.0 7 7.0 13 13.0 5 5.0 8 8.0 9 9.0 12 12.0 7 7.0 14 14.0 13 13.0 11 11.0107.080.0
12  Switzerland Anja Käser 14 14.0 16 16.0 7 7.0 7 7.0 10 10.0 12 12.0 13 13.0 10 10.0 13 13.0 18 18.0 4 4.0124.090.0
13  South Korea Ju Sun-An 12 12.0 11 11.0 6 6.0 16 16.0 18 18.0 14 14.0 16 16.0 14 14.0 7 7.0 19 19.0 14 14.0147.0110.0
14  Israel Michal Hein 11 11.0 8 8.0 21 21.0 14 14.0 14 14.0 DSQ 30.0 11 11.0 13 13.0 18 18.0 10 10.0 16 16.0166.0115.0
15  Finland Minna Aalto 9 9.0 18 18.0 20 20.0 12 12.0 21 21.0 7 7.0 15 15.0 12 12.0 17 17.0 11 11.0 DSQ 30.0172.0121.0
16  Belgium Sigrid Rondelez 21 21.0 13 13.0 11 11.0 19 19.0 11 11.0 16 16.0 17 17.0 26 26.0 12 12.0 9 9.0 19 19.0174.0127.0
17  Canada Caroll-Ann Alie 15 15.0 21 21.0 16 16.0 27 27.0 12 12.0 17 17.0 18 18.0 20 20.0 11 11.0 15 15.0 15 15.0187.0139.0
18  Great Britain Christine Johnston 25 25.0 9 9.0 26 26.0 17 17.0 2 2.0 18 18.0 19 19.0 24 24.0 19 19.0 26 26.0 13 13.0198.0146.0
19  Thailand Napalai Tansai 16 16.0 23 23.0 25 25.0 21 21.0 16 16.0 15 15.0 14 14.0 17 17.0 25 25.0 17 17.0 9 9.0198.0148.0
20  Cook Islands Turia Vogel 19 19.0 14 14.0 18 18.0 13 13.0 23 23.0 19 19.0 20 20.0 19 19.0 9 9.0 21 21.0 18 18.0193.0149.0
21  Greece Angeliki Skarlatou 22 22.0 20 20.0 15 15.0 18 18.0 13 13.0 23 23.0 24 24.0 15 15.0 23 23.0 16 16.0 17 17.0206.0159.0
22  Latvia Vita Matīse 18 18.0 19 19.0 17 17.0 22 22.0 20 20.0 13 13.0 23 23.0 18 18.0 20 20.0 24 24.0 23 23.0217.0170.0
23  Ukraine Olha Maslivets 17 17.0 24 24.0 23 23.0 20 20.0 22 22.0 20 20.0 21 21.0 22 22.0 22 22.0 20 20.0 21 21.0232.0185.0
24  Bulgaria Irina Konstantinova 20 20.0 25 25.0 22 22.0 15 15.0 25 25.0 22 22.0 22 22.0 23 23.0 26 26.0 22 22.0 22 22.0244.0193.0
25  Hungary Luca Gádorfalvi 23 23.0 26 26.0 24 24.0 24 24.0 28 28.0 21 21.0 25 25.0 21 21.0 15 15.0 23 23.0 25 25.0255.0201.0
26  Brazil Christina Forte 24 24.0 22 22.0 27 27.0 26 26.0 24 24.0 OCS 30.0 26 26.0 25 25.0 24 24.0 25 25.0 27 27.0280.0223.0
27  Cuba Anayansi Pérez 26 26.0 28 28.0 19 19.0 23 23.0 27 27.0 24 24.0 27 27.0 27 27.0 28 28.0 27 27.0 26 26.0282.0226.0
28  Turkey İlknur Akdoğan DNF 30.0 27 27.0 28 28.0 28 28.0 26 26.0 25 25.0 28 28.0 28 28.0 27 27.0 28 28.0 24 24.0299.0241.0
29  Seychelles Endra Ha-Tiff 27 27.0 29 29.0 29 29.0 29 29.0 DSQ 30.0 26 26.0 29 29.0 29 29.0 29 29.0 29 29.0 28 28.0314.0255.0

    Legend: DSQ – Disqualified; OCSOn the course side of the starting line;
    Discard is crossed out and does not count for the overall result.

    Daily standings

    Graph showing the daily standings in the Women's Mistral One Design during the 2000 Summer Olympics

    Further reading

    References

    1. The 2000 Olympic scoring system was used.
    2. 1 2 "Sailing at the 2000 Sydney Summer Games: Women's Windsurfer". Olympics at Sports-Reference.com. Sports Reference LLC. Retrieved 14 March 2014.
    This article is issued from Wikipedia - version of the 9/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.