S&P/TSX Composite Index
The S&P/TSX Composite Index is an index of the stock (equity) prices of the largest companies on the Toronto Stock Exchange (TSX) as measured by market capitalization. The Toronto Stock Exchange listed companies in this index account for about 70% of market capitalization for all Canadian-based companies listed on the TSX. It replaces the earlier TSE 300 index.
Eligibility
To be eligible for inclusion in the Composite index:[1]
- Market Capitalization: For eligibility any security must represent a minimum weight of 0.05% of the index. Moreover, the security must have a minimum weighted average price of at least C$1 over the past three months and over the last three trading days of the month-end prior to the exchange reviewing the index.
- Liquidity: The trading volume in terms of dollar value and the number of transactions must exceed at least 0.025% of the sum of all eligible securities' trading volume. To ensure that no single company dominates trading, they are capped at a maximum of 15% for value, volume and transactions.
- Domicile: Stocks must be listed on the Toronto Stock Exchange and be incorporated under Canadian laws.
List of companies
Effective close of Friday, September 16, 2016.
Symbol | Company | Sector |
---|---|---|
AAV | Advantage Oil & Gas Ltd. | Energy |
ARE | Aecon Group Inc. | Industrials |
AEM | Agnico Eagle Mines Limited | Materials |
AGU | Agrium Inc. | Materials |
AIM | Aimia Inc. | Consumer Discretionary |
AC | Air Canada | Industrials |
ASR | Alacer Gold Corp. | Materials |
AGI | Alamos Gold Inc. | Materials |
AD | Alaris Royalty Corp. | Financials |
AQN | Algonquin Power & Utilities Corp. | Utilities |
ATD.B | Alimentation Couche-Tard Inc. | Consumer Staples |
AP.UN | Allied Properties Real Estate Investment Trust | Financials |
ALA | AltaGas Ltd. | Energy |
AIF | Altus Group Limited | Financials |
AYA | Amaya Inc. | Consumer Discretionary |
ARX | ARC Resources Ltd. | Energy |
AX.UN | Artis Real Estate Investment Trust | Financials |
AKG | Asanko Gold Inc. | Materials |
ACO.X | ATCO Ltd. | Utilities |
ATA | ATS Automation Tooling Systems Inc. | Industrials |
BTO | B2Gold Corp. | Materials |
BAD | Badger Daylighting Ltd. | Industrials |
BMO | Bank of Montreal | Financials |
BNS | Bank of Nova Scotia | Financials |
ABX | Barrick Gold Corporation | Materials |
BTE | Baytex Energy Corp. | Energy |
BCE | BCE Inc. | Telecommunication Services |
BIR | Birchcliff Energy Ltd. | Energy |
BB | BlackBerry Limited | Information Technology |
BEI.UN | Boardwalk Real Estate Investment Trust | Financials |
BBD.B | Bombardier Inc. | Industrials |
BNP | Bonavista Energy Corporation | Energy |
BNE | Bonterra Energy Corp. | Energy |
BYD.UN | Boyd Group Income Fund | Industrials |
BAM.A | Brookfield Asset Management Inc. | Financials |
BBU.UN | Brookfield Business Partners L.P. | Industrials |
BPY.UN | Brookfield Property Partners L.P. | Financials |
BEP.UN | Brookfield Renewable Partners L.P. | Utilities |
DOO | BRP Inc. | Consumer Discretionary |
CAE | CAE Inc. | Industrials |
CCO | Cameco Corporation | Energy |
CAR.UN | Canadian Apartment Properties Real Estate Investment Trust | Financials |
CEU | Canadian Energy Services & Technology Corp. | Energy |
CM | Canadian Imperial Bank of Commerce | Financials |
CNR | Canadian National Railway Company | Industrials |
CNQ | Canadian Natural Resources Limited | Energy |
CP | Canadian Pacific Railway Limited | Industrials |
REF.UN | Canadian Real Estate Investment Trust | Financials |
CTC.A | Canadian Tire Corporation Limited | Consumer Discretionary |
CU | Canadian Utilities Limited | Utilities |
CWB | Canadian Western Bank | Financials |
CFP | Canfor Corporation | Materials |
CPX | Capital Power Corporation | Utilities |
CCL.B | CCL Industries Inc. | Materials |
CLS | Celestica Inc. | Information Technology |
CVE | Cenovus Energy Inc. | Energy |
CG | Centerra Gold Inc. | Materials |
GIB.A | CGI Group Inc. | Information Technology |
CSH.UN | Chartwell Retirement Residences | Financials |
CHE.UN | Chemtrade Logistics Income Fund | Materials |
CIX | CI Financial Corp. | Financials |
CGX | Cineplex Inc. | Consumer Discretionary |
CCA | Cogeco Communications Inc. | Consumer Discretionary |
CIG | Colliers International Group Inc. | Financials |
CUF.UN | Cominar Real Estate Investment Trust | Financials |
CMG | Computer Modelling Group Ltd. | Information Technology |
CSU | Constellation Software Inc. | Information Technology |
CJR.B | Corus Entertainment Inc. | Consumer Discretionary |
BCB | Cott Corporation | Consumer Staples |
CPG | Crescent Point Energy Corp. | Energy |
CR | Crew Energy Inc. | Energy |
CRR.UN | Crombie Real Estate Investment Trust | Financials |
DSG | Descartes Systems Group Inc. | Information Technology |
DGC | Detour Gold Corporation | Materials |
DH | DH Corporation | Financials |
DHX.B | DHX Media Ltd. | Consumer Discretionary |
DOL | Dollarama Inc. | Consumer Discretionary |
DDC | Dominion Diamond Corporation | Materials |
DII.B | Dorel Industries Inc. | Consumer Discretionary |
DRG.UN | Dream Global Real Estate Investment Trust | Financials |
D.UN | Dream Office Real Estate Investment Trust | Financials |
ECN | ECN Capital Corp. | Financials |
ELD | Eldorado Gold Corporation | Materials |
EFN | Element Fleet Management Corp. | Financials |
EMA | Emera Incorporated | Utilities |
EMP.A | Empire Company Limited | Consumer Staples |
ENB | Enbridge Inc. | Energy |
ENF | Enbridge Income Fund Holdings Inc. | Energy |
ECA | Encana Corporation | Energy |
EDV | Endeavour Mining Corporation | Materials |
ECI | EnerCare Inc. | Industrials |
EFX | Enerflex Ltd. | Energy |
ERF | Enerplus Corporation | Energy |
ESL | Enghouse Systems Limited | Information Technology |
ESI | Ensign Energy Services Inc. | Energy |
EXE | Extendicare Inc. | Health Care |
FFH | Fairfax Financial Holdings Limited | Financials |
FTT | Finning International Inc. | Industrials |
FCR | First Capital Realty Inc. | Financials |
FR | First Majestic Silver Corp. | Materials |
FM | First Quantum Minerals Ltd. | Materials |
FSV | FirstService Corporation | Financials |
FTS | Fortis Inc. | Utilities |
FNV | Franco-Nevada Corporation | Materials |
FRU | Freehold Royalties Ltd. | Energy |
MIC | Genworth MI Canada Inc. | Financials |
WN | George Weston Limited | Consumer Staples |
GEI | Gibson Energy Inc. | Energy |
GIL | Gildan Activewear Inc. | Consumer Discretionary |
G | Goldcorp Inc. | Materials |
GTE | Gran Tierra Energy Inc. | Energy |
GRT.UN | Granite Real Estate Investment Trust | Financials |
GC | Great Canadian Gaming Corporation | Consumer Discretionary |
GWO | Great-West Lifeco Inc. | Financials |
GUY | Guyana Goldfields Inc. | Materials |
HR.UN | H&R Real Estate Investment Trust | Financials |
HCG | Home Capital Group Inc. | Financials |
HBM | HudBay Minerals Inc. | Materials |
HBC | Hudson's Bay Company | Consumer Discretionary |
HSE | Husky Energy Inc. | Energy |
H | Hydro One Limited | Utilities |
IMG | Iamgold Corporation | Materials |
IGM | IGM Financial Inc. | Financials |
IMO | Imperial Oil Limited | Energy |
IAG | Industrial Alliance Insurance and Financial Services Inc. | Financials |
INE | Innergex Renewable Energy Inc. | Utilities |
IFC | Intact Financial Corporation | Financials |
IPL | Inter Pipeline Ltd. | Energy |
IFP | Interfor Corporation | Materials |
ITP | Intertape Polymer Group Inc. | Materials |
IVN | Ivanhoe Mines Ltd. | Materials |
PJC.A | Jean Coutu Group Inc. | Consumer Staples |
JE | Just Energy Group Inc. | Utilities |
KEL | Kelt Exploration Ltd. | Energy |
KEY | Keyera Corp. | Energy |
KXS | Kinaxis Inc. | Information Technology |
K | Kinross Gold Corporation | Materials |
KLG | Kirkland Lake Gold Inc. | Materials |
KDX | Klondex Mines Ltd. | Materials |
LIF | Labrador Iron Ore Royalty Corporation | Materials |
LB | Laurentian Bank of Canada | Financials |
LNR | Linamar Corporation | Consumer Discretionary |
L | Loblaw Companies Limited | Consumer Staples |
LUC | Lucara Diamond Corp. | Materials |
LUN | Lundin Mining Corporation | Materials |
MDA | MacDonald Dettwiler and Associates Ltd. | Information Technology |
MAG | MAG Silver Corp. | Materials |
MG | Magna International Inc. | Consumer Discretionary |
MBT | Manitoba Telecom Services Inc. | Telecommunication Services |
MFC | Manulife Financial Corporation | Financials |
MFI | Maple Leaf Foods Inc. | Consumer Staples |
MRE | Martinrea International Inc. | Consumer Discretionary |
MEG | MEG Energy Corp. | Energy |
MX | Methanex Corporation | Materials |
MRU | Metro Inc. | Consumer Staples |
MST.UN | Milestone Apartments Real Estate Investment Trust | Financials |
MNW | Mitel Networks Corporation | Information Technology |
MSI | Morneau Shepell Inc. | Industrials |
MTL | Mullen Group Ltd. | Energy |
NA | National Bank of Canada | Financials |
NSU | Nevsun Resources Ltd. | Materials |
NFI | New Flyer Industries Inc. | Industrials |
NGD | New Gold Inc. | Materials |
OSB | Norbord Inc. | Materials |
NPI | Northland Power Inc. | Utilities |
NVU.UN | Northview Apartment Real Estate Investment Trust | Financials |
NG | NovaGold Resources Inc. | Materials |
NVA | NuVista Energy Ltd. | Energy |
OGC | OceanaGold Corporation | Materials |
OCX | Onex Corporation | Financials |
OTC | Open Text Corporation | Information Technology |
OR | Osisko Gold Royalties Ltd | Materials |
PAA | Pan American Silver Corp. | Materials |
PXT | Parex Resources Inc. | Energy |
PKI | Parkland Fuel Corporation | Energy |
PSI | Pason Systems Inc. | Energy |
PPL | Pembina Pipeline Corporation | Energy |
PEY | Peyto Exploration & Development Corp. | Energy |
POT | Potash Corporation of Saskatchewan Inc. | Materials |
POW | Power Corporation of Canada | Financials |
PWF | Power Financial Corporation | Financials |
PSK | PrairieSky Royalty Ltd. | Energy |
PD | Precision Drilling Corporation | Energy |
PBH | Premium Brands Holdings Corporation | Consumer Staples |
PVG | Pretium Resources Inc. | Materials |
PLI | ProMetic Life Sciences Inc. | Health Care |
AAR.UN | Pure Industrial Real Estate Trust | Financials |
QBR.B | Quebecor Inc. | Consumer Discretionary |
RRX | Raging River Exploration Inc. | Energy |
QSR | Restaurant Brands International Inc. | Consumer Discretionary |
REI.UN | RioCan Real Estate Investment Trust | Financials |
RBA | Ritchie Bros. Auctioneers Incorporated | Industrials |
RCI.B | Rogers Communications Inc. | Telecommunication Services |
RY | Royal Bank of Canada | Financials |
RUS | Russel Metals Inc. | Industrials |
SSL | Sandstorm Gold Ltd. | Materials |
SAP | Saputo Inc. | Consumer Staples |
SES | Secure Energy Services Inc. | Energy |
SMF | Semafo Inc. | Materials |
VII | Seven Generations Energy Ltd. | Energy |
SJR.B | Shaw Communications Inc. | Telecommunication Services |
SCL | ShawCor Ltd. | Energy |
SW | Sierra Wireless Inc. | Information Technology |
SSO | Silver Standard Resources Inc. | Materials |
SLW | Silver Wheaton Corp. | Materials |
ZZZ | Sleep Country Canada Holdings Inc. | Consumer Discretionary |
SRU.UN | Smart Real Estate Investment Trust | Financials |
SNC | SNC-Lavalin Group Inc. | Industrials |
SPE | Spartan Energy Corp. | Energy |
STN | Stantec Inc. | Industrials |
SJ | Stella-Jones Inc. | Materials |
SLF | Sun Life Financial Inc. | Financials |
SU | Suncor Energy Inc. | Energy |
SPB | Superior Plus Corp. | Industrials |
SGY | Surge Energy Inc. | Energy |
THO | Tahoe Resources Inc. | Materials |
TCK.B | Teck Resources Limited | Materials |
T | Telus Corporation | Telecommunication Services |
IT | The Intertain Group Limited | Consumer Discretionary |
NWC | The North West Company Inc. | Consumer Staples |
TRI | Thomson Reuters Corporation | Consumer Discretionary |
X | TMX Group Limited | Financials |
TOG | TORC Oil & Gas Ltd. | Energy |
TXG | Torex Gold Resources Inc. | Materials |
TIH | Toromont Industries Ltd. | Industrials |
TD | Toronto-Dominion Bank | Financials |
TOU | Tourmaline Oil Corp. | Energy |
TA | TransAlta Corporation | Utilities |
RNW | TransAlta Renewables Inc. | Utilities |
TRP | TransCanada Corporation | Energy |
TCL.A | Transcontinental Inc. | Industrials |
TFI | TransForce Inc. | Industrials |
TCN | Tricon Capital Group Inc. | Financials |
TRQ | Turquoise Hill Resources Ltd. | Materials |
UNS | Uni-Select Inc. | Consumer Discretionary |
VRX | Valeant Pharmaceuticals International Inc. | Health Care |
VSN | Veresen Inc. | Energy |
VET | Vermilion Energy Inc. | Energy |
WCN | Waste Connections Inc. | Industrials |
WFT | West Fraser Timber Co. Ltd. | Materials |
WEF | Western Forest Products Inc. | Materials |
WJA | WestJet Airlines Ltd. | Industrials |
WTE | Westshore Terminals Investment Corporation | Industrials |
WCP | Whitecap Resources Inc. | Energy |
WPK | Winpak Ltd. | Materials |
WSP | WSP Global Inc. | Industrials |
YRI | Yamana Gold Inc. | Materials |
Exchange-traded funds
There are currently no ETFs that match the S&P/TSX Composite Index; however, the iShares S&P/TSX Completion Index Fund (TSX: XMD) combined with the iShares S&P/TSX 60 Index Fund (TSX: XIU) can give equivalent exposure. The iShares S&P/TSX Capped Composite Index Fund (TSX: XIC) and BMO S&P/TSX Capped Composite Index Fund (TSX: ZCN) match the diversity of the index but the relative weighting of each constituent is capped at 10%.
Several ETFs exist to provide exposure to segments of the index; these include:
- S&P/TSX Capped Energy Index Fund (TSX: XEG)
- S&P/TSX Capped Financials Index Fund (TSX: XFN)
- S&P/TSX Capped Information Technology Index Fund (TSX: XIT)
- S&P/TSX Capped Materials Index Fund (TSX: XMA)
- S&P/TSX Capped REIT Index Fund (TSX: XRE)
See also
- List of companies listed on the Toronto Stock Exchange
- S&P/TSX 60
Notes
External links
- Reuters page for .GSPTSE
- S&P/TSX Composite index at Toronto Stock Exchange
- S&P/TSX Composite index at S&P Dow Jones Indices
- S&P/TSX Composite Index Profile on Wikinvest
- Bloomberg page for SPTSX:IND
- S&P/TSX Composite Index Historical Total Return & Yield