Rustem Mukhametshin
This name uses Eastern Slavic naming customs; the patronymic is Nailevich and the family name is Mukhametshin.
With FC Tosno in 2015 | |||
Personal information | |||
---|---|---|---|
Full name | Rustem Nailevich Mukhametshin | ||
Date of birth | 2 April 1984 | ||
Place of birth | Kazan, Russian SFSR | ||
Height | 1.83 m (6 ft 0 in) | ||
Playing position | Defender/Midfielder/Striker | ||
Club information | |||
Current team | FC Tosno | ||
Number | 9 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003–2008 | FC Rubin-2 Kazan | 146 | (23) |
2009 | FC SOYUZ-Gazprom Izhevsk | 14 | (1) |
2009–2015 | FC Mordovia Saransk | 146 | (33) |
2015– | FC Tosno | 57 | (6) |
* Senior club appearances and goals counted for the domestic league only and correct as of 26 November 2016. |
Rustem Nailevich Mukhametshin (Russian: Рустем Наилевич Мухаметшин; born 2 April 1984 in Kazan) is a Russian professional football player. He plays for FC Tosno.
He is the younger brother of Ruslan Mukhametshin.
Career statistics
- As of 29 July 2014
Club | Season | League | Cup | Total | |||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||
FC Rubin-2 Kazan | 2004 | 29 | 2 | 3 | 1 | 32 | 3 |
2005 | 35 | 8 | 1 | 0 | 36 | 8 | |
2006 | 23 | 3 | 1 | 0 | 24 | 3 | |
2007 | 26 | 1 | 1 | 0 | 27 | 1 | |
2008 | 33 | 9 | 2 | 0 | 35 | 9 | |
Total | 146 | 23 | 8 | 1 | 154 | 24 | |
FC SOYUZ-Gazprom Izhevsk | 2009 | 14 | 1 | 1 | 1 | 15 | 2 |
Total | 14 | 1 | 1 | 1 | 15 | 2 | |
FC Mordovia Saransk | 2009 | 14 | 4 | 1 | 0 | 15 | 4 |
2010 | 34 | 9 | 1 | 1 | 35 | 10 | |
2011-12 | 39 | 11 | 2 | 0 | 41 | 11 | |
2012-13 | 24 | 1 | 2 | 0 | 26 | 1 | |
2013-14 | 33 | 8 | 1 | 0 | 34 | 8 | |
2014-15 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 144 | 33 | 7 | 1 | 151 | 34 | |
Career total | 304 | 57 | 16 | 3 | 320 | 60 |
External links
This article is issued from Wikipedia - version of the 11/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.