Rush Kalaria
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Rush Bipinbhai Kalaria | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Rajkot, Gujarat, India | 16 January 1993||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-hand bat | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm medium-fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–present | Gujarat | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 12 November 2013 |
Rush Bipinbhai Kalaria (born 16 January 1993) is an Indian cricketer. He is a right-hand batsman and left-arm medium-fast bowler who plays for Gujarat in domestic cricket. He has played for the India Under-19 cricket team in the 2012 ICC Under-19 Cricket World Cup.
References
External links
This article is issued from Wikipedia - version of the 9/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.