Rund um die Hainleite
Race details | |
---|---|
Date | Mid-August |
Region | Erfurt, Germany |
Local name(s) | Rund um die Hainleite (German) |
Discipline | Road |
Competition | UCI Europe Tour |
Type | Single-day |
History | |
First edition | 1907 |
Editions | 82 (as of 2007) |
First winner | W. Ochs (GER) |
Most recent | Greg Van Avermaet (BEL) |
The Rund um die Hainleite is a classic cycling race in and around the German city of Erfurt, Germany. Since 2005 it is part of the UCI Europe Tour, being organised as 1.1 race. It is the oldest cycling race still running in Germany, first held in 1907.
Winners
Rider | Team | |||
---|---|---|---|---|
1907 | Ochs, W.W. Ochs (GER) | |||
1908 | Schrockel, H.H. Schröckel (GER) | |||
1909 | Schrockel, H.H. Schröckel (GER) | |||
1910 | Schulze, GustavGustav Schulze (GER) | |||
1911 | Trettenborn, K.K. Trettenborn (GER) | |||
1911 | Zander, KarlKarl Zander (GER) | |||
1912 | Fromming, A.A. Frömming (GER) | |||
1912 | Suter, F.F. Suter (GER) | |||
1913 | Aberger, ErichErich Aberger (GER) | |||
1913 | Koch, H.H. Koch (GER) | |||
1914 | Aberger, ErichErich Aberger (GER) | |||
1914 | Fehlau, P.P. Fehlau (GER) | |||
1915- 1919 |
No race | |||
1920 | Ohme, K.K. Ohme (GER) | |||
1921 | Huschke, AdolfAdolf Huschke (GER) | |||
1921 | Werner, M.M. Werner (GER) | |||
1922 | Rossner, A.A. Roßner (GER) | |||
1922 | Kohl, PaulPaul Kohl (GER) | |||
1923 | Werner, M.M. Werner (GER) | |||
1924 | Nitze, OttoOtto Nitze (GER) | |||
1925 | Kohl, PaulPaul Kohl (GER) | |||
1925 | Beyer, R.R. Beyer (GER) | |||
1926 | Gugau, O.O. Gugau (GER) | |||
1926 | Belloni, P.P. Belloni (ITA) | |||
1927 | Zind, G.G. Zind (GER) | |||
1927 | Schuster, R.R. Schuster (GER) | |||
1928 | Kohl, PaulPaul Kohl (GER) | |||
1928 | Hahn, R.R. Hahn (GER) | |||
1928 | Haucke, W.W. Haucke (GER) | |||
1929 | Puttkammer, H.H. Puttkammer (GER) | |||
1929 | Stache, H.H. Stache (GER) | |||
1930 | Beyer, O.O. Beyer (GER) | |||
1931 | Michael, O.O. Michael (GER) | |||
1931 | Kley, S.S. Kley (GER) | |||
1932 | Kerber, K.K. Kerber (GER) | |||
1932 | Risch, R.R. Risch (GER) | |||
1933 | Mertens, F.F. Mertens (BEL) | |||
1933 | Stache, G.G. Stache (GER) | |||
1934 | Anger, F.F. Anger (GER) | |||
1934 | Schumann, H.H. Schumann (GER) | |||
1935 | Scheller, E.E. Scheller (GER) | |||
1935 | Westhaus, E.E. Westhaus (GER) | |||
1936 | Ruhland, F.F. Ruhland (GER) | |||
1936 | Machleidt, P.P. Machleidt (GER) | |||
1937 | Nickel, W.W. Nickel (GER) | |||
1937 | Oberquelle, W.W. Oberquelle (GER) | |||
1938 | Umbenhauer, GeorgGeorg Umbenhauer (GER) | |||
1938 | Richter, W.W. Richter (GER) | |||
1939 | Siegel, H.H. Siegel (GER) | |||
1939 | Schiffner, W.W. Schiffner (GER) | |||
1940 | Scheller, FritzFritz Scheller (GER) | |||
1941 | Schultze, B.B. Schultze (GER) | |||
1942 | Saager, HarryHarry Saager (GER) | |||
1943 | Bresching, H.H. Bresching (GER) | |||
1944 | Claessen, H.H. Claessen (GER) | |||
1945- 1948 |
No race | |||
1949 | Scherner, P.P. Scherner (DDR) | |||
1950 | Wille, B.B. Wille (DDR) | |||
1950 | Gaede, H.H. Gaede (DDR) | |||
1951 | Funke, F.F. Funke (DDR) | |||
1951 | Fritzsche, W.W. Fritzsche (DDR) | |||
1952 | Meister, L.L. Meister (DDR) | |||
1953 | Ziegler, E.E. Ziegler (DDR) | |||
1954 | Schur, Gustav-AdolfGustav-Adolf Schur (DDR) | |||
1955 | Kirchoff, R.R. Kirchoff (DDR) | |||
1955 | Wustrow, S.S. Wustrow (DDR) | |||
1956 | Oldenburg, G.G. Oldenburg (DDR) | |||
1957 | Schur, Gustav-AdolfGustav-Adolf Schur (DDR) | |||
1957 | Seidel, W.W. Seidel (DDR) | |||
1958 | Weizzleder, M.M. Weißleder (DDR) | |||
1959 | Eeckhandt, V.V. Eeckhandt (BEL) | |||
1960 | Schur, Gustav-AdolfGustav-Adolf Schur (DDR) | |||
1960 | Hagen, E.E. Hagen (DDR) | |||
1961 | Hagen, E.E. Hagen (DDR) | |||
1962 | Butzke, L.L. Butzke (DDR) | |||
1963 | Taufmann, K.K. Taufmann (DDR) | |||
1964 | Kellermann, G.G. Kellermann (DDR) | |||
1965 | Marks, D.D. Marks (DDR) | |||
1966 | Ampler, KlausKlaus Ampler (DDR) | |||
1967 | Patzig, B.B. Patzig (DDR) | |||
1968 | No race | |||
1969 | Braune, W.W. Braune (DDR) | |||
1970 | Grabe, D.D. Grabe (DDR) | |||
1971- 1979 |
No race | |||
1980 | Barth, ThomasThomas Barth (DDR) | |||
1981 | Kummer, MarioMario Kummer (DDR) | |||
1982 | Drogan, BerndBernd Drogan (DDR) | |||
1982 | Ludwig, OlafOlaf Ludwig (DDR) | |||
1983 | Raab, UweUwe Raab (DDR) | |||
1984- 1985 |
No race | |||
1986 | Kummer, MarioMario Kummer (DDR) | |||
1987 | Ampler, UweUwe Ampler (DDR) | |||
1988 | No race | |||
1989 | Rein, SteffenSteffen Rein (DDR) | |||
1990- 1992 |
No race | |||
1993 | Bernutz, HagenHagen Bernutz (GER) | |||
1994 | Schlenderlein, ThomasThomas Schlenderlein (GER) | |||
1995 | Nestler, RolandRoland Nestler (GER) | |||
1996 | Kummer, MarioMario Kummer (GER) | |||
1997 | Muller, DirkDirk Müller (GER) | |||
1998 | Liese, ThomasThomas Liese (GER) | |||
1999 | Sievers, HolgerHolger Sievers (GER) | |||
2000 | Sorensen, NickiNicki Sørensen (DEN) | |||
2001 | Wegmann, ChristianChristian Wegmann (GER) | |||
2002 | Sviben, SaschaSascha Sviben (SLO) | |||
2003 | Poitschke, EnricoEnrico Poitschke (GER) | |||
2004 | Wrolich, PeterPeter Wrolich (AUT) | |||
2005 | Grabsch, BertBert Grabsch (GER) | |||
2006 | Voigt, JensJens Voigt (GER) | |||
2007 | Avermaet, Greg VanGreg Van Avermaet (BEL) |
External links
This article is issued from Wikipedia - version of the 6/12/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.