Ronnie Robinson (footballer)
Personal information | |||
---|---|---|---|
Full name | Ronald Robinson[1] | ||
Date of birth | 22 October 1966 | ||
Place of birth | Sunderland, England | ||
Height | 5 ft 9 in (1.75 m) | ||
Playing position | Defender | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1984–1985 | Ipswich Town | 0 | (0) |
1985–1987 | Leeds United | 27 | (0) |
1987–1989 | Doncaster Rovers | 78 | (5) |
1989 | West Bromwich Albion | 1 | (0) |
1989–1991 | Rotherham United | 86 | (2) |
1991–1993 | Peterborough United | 47 | (0) |
1993–1995 | Exeter City | 39 | (1) |
1994 | → Huddersfield Town (loan) | 2 | (0) |
1995 | Scarborough | 1 | (0) |
– | Spennymoor United | ||
* Senior club appearances and goals counted for the domestic league only. |
Ronald "Ronnie" Robinson (born 22 October 1966 in Sunderland) is an English former professional footballer who played as a defender in the Football League for Leeds United F.C., Doncaster Rovers, West Bromwich Albion, Rotherham United, Peterborough United, Exeter City, Huddersfield Town and Scarborough.[2]
References
- ↑ "A–Z Past Players" (Word document). Rotherham United F.C. Retrieved 27 October 2009.
- ↑ "Ronnie Robinson". UK A–Z Transfers. Neil Brown. Retrieved 27 October 2009.
External links
- Ronnie Robinson career statistics at Soccerbase
- League stats at Neil Brown's site
This article is issued from Wikipedia - version of the 9/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.