Róbert Ilyés
Personal information | |||
---|---|---|---|
Full name | Róbert Ilyés | ||
Date of birth | 4 February 1974 | ||
Place of birth | Miercurea Ciuc, Romania | ||
Height | 1.77 m (5 ft 10 in) | ||
Playing position | Centre midfielder | ||
Club information | |||
Current team | FK Miercurea Ciuc (player-manager) | ||
Number | 10 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1995–1998 | Foresta Fălticeni | 110 | (19) |
1999–2001 | Astra Ploieşti | 91 | (14) |
2002–2005 | Rapid Bucureşti | 103 | (26) |
2006–2007 | Khazar Lankaran | 26 | (2) |
2007–2011 | FC Braşov | 122 | (33) |
2011–2012 | FCM Târgu Mureş | 29 | (6) |
2013– | FK Miercurea Ciuc | ||
Total | 481 | (100) | |
Teams managed | |||
2013 | FC Braşov (assistant) | ||
2013– | FK Miercurea Ciuc | ||
* Senior club appearances and goals counted for the domestic league only. |
Róbert Ilyés (born 4 February 1974 in Miercurea Ciuc, Romania) is a Romanian footballer and manager. He is currently under contract with FK Miercurea Ciuc.
Honours
Club
- Foresta Fălticeni
- Rapid Bucureşti
- Romanian League (1): 2002-03
- Romanian Cup (2): 2001-02, 2005–06
- Romanian Supercup (1): 2003
- Khazar Lankaran
- FC Braşov
Statistics
Club | Season | League | Cup | Europe | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Foresta Fălticeni | 1995–96 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 6 |
1996–97 | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 7 | |
1997–98 | 33 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 4 | |
1998–99 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | |
Total | 110 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 112 | 19 | |
Astra Ploieşti | 1998–99 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 |
1999–00 | 32 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 34 | 6 | |
2000–01 | 28 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 4 | |
2001–02 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | |
Total | 91 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 96 | 14 | |
Rapid | 2001–02 | 15 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 5 |
2002–03 | 23 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 29 | 6 | |
2003–04 | 26 | 6 | 3 | 2 | 2 | 1 | 1 | 0 | 32 | 9 | |
2004–05 | 24 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 8 | |
2005–06 | 15 | 2 | 3 | 3 | 10 | 0 | 0 | 0 | 28 | 5 | |
Total | 103 | 26 | 13 | 6 | 16 | 1 | 1 | 0 | 133 | 33 | |
Khazar Lankaran | 2005–06 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 2 |
2006–07 | 13 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 17 | 3 | |
Total | 26 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 33 | 5 | |
FC Braşov | 2007–08 | 30 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 33 | 15 |
2008–09 | 31 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 33 | 7 | |
2009–10 | 28 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 32 | 7 | |
2010–11 | 33 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 38 | 10 | |
Total | 122 | 33 | 14 | 6 | 0 | 0 | 0 | 0 | 136 | 39 | |
Târgu Mureş | 2011–12 | 29 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 31 | 7 |
Total | 29 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 31 | 7 | |
Career total | 481 | 100 | 43 | 16 | 16 | 1 | 1 | 0 | 541 | 117 |
External links
This article is issued from Wikipedia - version of the 4/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.