Rob Riley (ice hockey)
Rob Riley | |||
---|---|---|---|
Born |
West Point, NY, USA | January 15, 1955||
Height | 6 ft 0 in (183 cm) | ||
Weight | 174 lb (79 kg; 12 st 6 lb) | ||
Position | Center | ||
Played for | Boston College (ECAC) | ||
NHL Draft | Undrafted | ||
Playing career | 1974–1978 |
Rob Riley (born January 15, 1955) is an American ice hockey coach.
Riley was the head coach at the United States Military Academy from 1985 to 2004.[1][2] [3] On August 3, 2010, he was named the head coach of the Springfield Falcons on August 3, 2010, replacing Rob Daum. He is currently an amateur scout for the Columbus Blue Jackets[4]
College Head Coaching record[5]
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
Army Cadets (ECAC Hockey) (1986–87–1990–1991) | |||||||||
1986–87 | Army | 9–19–1 | 6–16–0 | 11th | |||||
1987–88 | Army | 9–19–2 | 3–17–2 | 11th | |||||
1988–89 | Army | 13–16–1 | 6–15–1 | 10th | |||||
1989–90 | Army | 10–16–4 | 4–15–3 | 12th | |||||
1990–91 | Army | 8–18–3 | 3–17–2 | 11th | |||||
Army: | 49–88–11 | 22–80–8 | |||||||
Army Cadets (Division I Independent) (1991–92–1998–99) | |||||||||
1991–92 | Army | 13–17–1 | |||||||
1992–93 | Army | 16–11–1 | |||||||
1993–94 | Army | 14–16–0 | |||||||
1994–95 | Army | 20–13–1 | |||||||
1995–96 | Army | 24–9–1 | |||||||
1996–97 | Army | 19–13–2 | |||||||
1997–98 | Army | 18–15–1 | |||||||
1998–99 | Army | 16–16–3 | |||||||
Army: | 140–110–10 | ||||||||
Army Cadets (CHA) (1999-00–1999-00) | |||||||||
1999-00 | Army | 13–18–2 | 1–9–0 | 6th | |||||
Army: | 13–18–2 | 1–9–0 | |||||||
Army Cadets (MAAC) (2000–01–2000–01) | |||||||||
2000–01 | Army | 14–20–1 | 11–15–0 | 7th | MAAC Quarterfinals | ||||
Army: | 14–20–1 | 11–15–0 | |||||||
Army Black Knights (MAAC) (2001–02–2002–03) | |||||||||
2001–02 | Army | 11–18–6 | 9–11–6 | 8th | MAAC Quarterfinals | ||||
2002–03 | Army | 18–16–0 | 13–13–0 | t-5th | MAAC Quarterfinals | ||||
Army: | 29–34–6 | 22–24–6 | |||||||
Army Black Knights (Atlantic Hockey) (2003–04–2003–04) | |||||||||
2003–04 | Army | 12–18–3 | 6–15–3 | 8th | Atlantic Hockey Quarterfinals | ||||
Army: | 12–18–3 | 6–15–3 | |||||||
Total: | 257–288–33 | ||||||||
National champion
Postseason invitational champion
|
References
- ↑ Player Bio: Rob Riley – goARMYsports.com – Army Black Knights Official Athletic Site
- ↑ Riley Out, Riley In at Army :: USCHO.com :: U.S. College Hockey Online
- ↑ Springfield Falcons – Rob Riley – Head Coach
- ↑ Rob Riley Named Head Coach of American Hockey League's Springfield Falcons – Columbus Blue Jackets – News
- ↑ "2011–12 Army Hockey Media Guide" (PDF). Go Army Sports. Retrieved 2014-07-17.
External links
- Rob Riley's career statistics at The Internet Hockey Database
- Rob Riley's career statistics at EliteProspects.com
This article is issued from Wikipedia - version of the 9/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.