Results breakdown of the Spanish general election, 1982 (Congress)
Main: Spanish general election, 1982 | ||||
---|---|---|---|---|
Thursday, 28 October 1982 | ||||
| ||||
Party | Votes | % | MPs | |
PSOE | 10,127,392 | 48.1% | 202 | |
AP–PDP | 5,548,107 | 26.4% | 107 | |
UCD | 1,425,093 | 6.8% | 11 | |
PCE | 846,515 | 4.0% | 4 | |
CiU | 772,726 | 3.7% | 12 | |
CDS | 604,309 | 2.9% | 2 | |
EAJ/PNV | 395,656 | 1.9% | 8 | |
HB | 210,601 | 1.0% | 2 | |
Others | 1,119,639 | 5.3% | 2 | |
Total | 21,050,038 | 100.0% | 350 |
This is the results breakdown of the Congress of Deputies election held in Spain on 28 October 1982.
Nationwide
Overall
Party | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Won | +/− | ||
Spanish Socialist Workers' Party (PSOE) | 10,127,392 | 48.11 | +17.71 | 202 | +81 | |
People's Alliance–People's Democratic Party (AP–PDP)[lower-alpha 1] | 5,548,107 | 26.36 | +18.97 | 107 | +91 | |
Union of the Democratic Centre (UCD)[lower-alpha 2] | 1,425,093 | 6.77 | –27.14 | 11 | –152 | |
Communist Party of Spain (PCE) | 846,515 | 4.02 | –6.75 | 4 | –19 | |
Convergence and Union (CiU) | 772,726 | 3.67 | +0.98 | 12 | +4 | |
Democratic and Social Centre (CDS) | 604,309 | 2.87 | New | 2 | +2 | |
Basque Nationalist Party (EAJ/PNV) | 395,656 | 1.88 | +0.23 | 8 | +1 | |
Popular Unity (HB) | 210,601 | 1.00 | +0.04 | 2 | –1 | |
Republican Left of Catalonia (ERC) | 138,118 | 0.66 | –0.03 | 1 | ±0 | |
New Force (FN)[lower-alpha 3] | 108,746 | 0.52 | –1.59 | 0 | –1 | |
Workers' Socialist Party (PST) | 103,133 | 0.49 | New | 0 | ±0 | |
Basque Country Left–Left for Socialism (EE) | 100,326 | 0.48 | ±0.00 | 1 | ±0 | |
Socialist Party of Andalusia–Andalusian Party (PSA–PA) | 84,474 | 0.40 | –1.41 | 0 | –5 | |
Communists' Party of Catalonia (PCC) | 47,249 | 0.22 | New | 0 | ±0 | |
Galician Nationalist Bloc–Galician Socialist Party (B–PSG)[lower-alpha 4] | 38,437 | 0.18 | –0.47 | 0 | ±0 | |
Canarian People's Union (UPC) | 35,013 | 0.17 | –0.16 | 0 | –1 | |
Left Nationalists (NE) | 30,643 | 0.15 | New | 0 | ±0 | |
Spanish Solidarity (SE) | 28,451 | 0.14 | New | 0 | ±0 | |
United Extremadura (EU) | 26,148 | 0.12 | New | 0 | ±0 | |
Spanish Communist Workers' Party (PCOE) | 25,830 | 0.12 | New | 0 | ±0 | |
Canarian Convergence (CC) | 25,792 | 0.12 | New | 0 | ±0 | |
Communist Unification of Spain (UCE) | 24,044 | 0.11 | –0.16 | 0 | ±0 | |
Communist Party of Spain (Marxist–Leninist) (PCE (m–l)) | 23,186 | 0.11 | New | 0 | ±0 | |
Galician Left (EG) | 22,192 | 0.11 | New | 0 | ±0 |
Parties with less than 0.1% of the vote | 159,419 | 0.76 | — | 0 | ±0 | |
---|---|---|---|---|---|---|
Canarian Assembly–Canarian Coordinator (AC–CC) | 18,757 | 0.09 | New | 0 | ±0 | |
Valencian People's Union (UPV) | 18,516 | 0.09 | +0.01 | 0 | ±0 | |
Communist Unity Candidacy (CUC) | 15,632 | 0.07 | New | 0 | ±0 | |
United Left of the Valencian Country (EUPV) | 9,302 | 0.04 | New | 0 | ±0 | |
Falangist Movement of Spain (MFE) | 8,976 | 0.04 | +0.04 | 0 | ±0 | |
Agrarian Bloc Electoral Group (AEBA) | 8,748 | 0.04 | New | 0 | ±0 | |
Socialist Party of Majorca–Nationalists of the Islands (PSM) | 8,633 | 0.04 | –0.02 | 0 | ±0 | |
Socialist Party of Aragon (PSAr) | 6,861 | 0.03 | –0.08 | 0 | ±0 | |
Valencian Nationalist Left (ENV–URV) | 6,738 | 0.03 | –0.06 | 0 | ±0 | |
Socialist Party (PS) | 6,375 | 0.03 | –0.71 | 0 | ±0 | |
Independent Galician Electoral Group (AEGI) | 5,512 | 0.03 | New | 0 | ±0 | |
Communist League–Internationalist Socialist Workers' Coalition (LC (COSI)) | 5,462 | 0.03 | +0.01 | 0 | ±0 | |
Communist Front of Catalonia (FCC) | 4,900 | 0.02 | –0.18 | 0 | ±0 | |
Communist Left Front (FIC) | 3,772 | 0.02 | New | 0 | ±0 | |
Canarian Nationalist Party (PNC) | 3,257 | 0.02 | New | 0 | ±0 | |
Regionalist Party of the Leonese Country (PREPAL) | 3,234 | 0.02 | New | 0 | ±0 | |
Conservatives of Catalonia (CC) | 2,596 | 0.01 | New | 0 | ±0 | |
Spanish Falange of the JONS (FE–JONS) | 2,528 | 0.01 | –0.16 | 0 | ±0 | |
Liberal Democratic Asturian Party (PADL) | 2,493 | 0.01 | New | 0 | ±0 | |
Galician Independents and Migrants (IDG) | 2,236 | 0.01 | New | 0 | ±0 | |
Spanish Ruralist Party (PRE) | 1,984 | 0.01 | –0.05 | 0 | ±0 | |
Independent Spanish Falange (FEI) | 1,862 | 0.01 | New | 0 | ±0 | |
Nationalist Party of Ceuta (PNCe) | 1,785 | 0.01 | New | 0 | ±0 | |
Independent Citizen Group (ACI) | 1,710 | 0.01 | New | 0 | ±0 | |
Spanish Catholic Movement (MCE) | 1,694 | 0.01 | New | 0 | ±0 | |
Communist Left (LCR–MC) | 1,515 | 0.01 | –0.19 | 0 | ±0 | |
El Bierzo Party (PB) | 1,454 | 0.01 | New | 0 | ±0 | |
Canarian Social Democratic Association (ASDC) | 1,131 | 0.01 | New | 0 | ±0 | |
Republican Left (IR) | 610 | 0.00 | –0.31 | 0 | ±0 | |
Asturian Falange (FA) | 532 | 0.00 | New | 0 | ±0 | |
Carlist Party (PC) | 224 | 0.00 | –0.28 | 0 | ±0 | |
Spanish Agrarian Party (PAE) | 222 | 0.00 | New | 0 | ±0 | |
Proverist Party (PPR) | 168 | 0.00 | –0.03 | 0 | ±0 | |
Riojan Left Coordinator (CIR) | 0 | 0.00 | New | 0 | ±0 | |
United Canarian People (PCU) | 0 | 0.00 | New | 0 | ±0 | |
Majorcan Left (EM) | 0 | 0.00 | New | 0 | ±0 | |
Asturian Left Bloc (BIA) | 0 | 0.00 | New | 0 | ±0 |
Blank ballots | 98,438 | 0.47 | +0.15 | |||
Total | 21,050,038 | 100.00 | 350 | ±0 | ||
Valid votes | 21,050,038 | 98.05 | –0.48 | |||
Invalid votes | 419,236 | 1.95 | +0.48 | |||
Votes cast / turnout | 21,469,274 | 79.97 | +11.93 | |||
Abstentions | 5,377,666 | 20.03 | –11.93 | |||
Registered voters | 26,846,940 | |||||
Source: Ministry of the Interior | ||||||
|
Distribution by constituency
Constituency | PSOE | AP–PDP | UCD | PCE | CiU | CDS | PNV | HB | ERC | EE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | |
A Coruña | 38.2 | 4 | 35.2 | 4 | 13.0 | 1 | 1.8 | − | 2.8 | − | ||||||||||
Álava | 35.3 | 2 | 19.1 | 1 | 1.1 | − | 3.8 | − | 22.0 | 1 | 9.9 | − | 7.0 | − | ||||||
Almería | 57.8 | 4 | 23.3 | 1 | 11.2 | − | 2.7 | − | 1.8 | − | ||||||||||
Albacete | 53.6 | 3 | 28.9 | 1 | 8.7 | − | 4.6 | − | 2.0 | − | ||||||||||
Alicante | 54.1 | 6 | 29.0 | 3 | 7.2 | − | 4.1 | − | 2.6 | − | ||||||||||
Asturias | 52.1 | 6 | 27.9 | 3 | 4.9 | − | 8.1 | 1 | 4.3 | − | ||||||||||
Ávila | 30.6 | 1 | 33.3 | 1 | 10.0 | − | 1.7 | − | 22.4 | 1 | ||||||||||
Badajoz | 57.3 | 5 | 23.4 | 2 | 8.4 | − | 4.2 | − | 1.4 | − | ||||||||||
Balearic | 40.5 | 3 | 37.7 | 3 | 10.4 | − | 1.7 | − | 5.3 | − | ||||||||||
Barcelona | 48.2 | 18 | 14.4 | 5 | 1.5 | − | 4.9 | 1 | 20.9 | 8 | 1.9 | − | 3.7 | 1 | ||||||
Biscay | 29.6 | 4 | 12.0 | 1 | 2.2 | − | 1.5 | − | 33.4 | 4 | 13.1 | 1 | 6.6 | − | ||||||
Burgos | 37.6 | 2 | 42.9 | 2 | 9.7 | − | 1.8 | − | 4.9 | − | ||||||||||
Cáceres | 52.5 | 4 | 24.5 | 1 | 12.6 | − | 1.6 | − | 1.9 | − | ||||||||||
Cádiz | 63.7 | 6 | 20.1 | 2 | 4.7 | − | 4.3 | − | 1.7 | − | ||||||||||
Cantabria | 45.0 | 3 | 38.9 | 2 | 5.4 | − | 3.1 | − | 5.1 | − | ||||||||||
Castellón | 49.6 | 3 | 28.1 | 2 | 12.8 | − | 3.2 | − | 2.7 | − | ||||||||||
Ceuta | 45.5 | 1 | 29.9 | − | 7.3 | − | 0.7 | − | 7.8 | − | ||||||||||
Ciudad Real | 54.0 | 3 | 28.2 | 2 | 10.5 | − | 2.7 | − | 2.0 | − | ||||||||||
Córdoba | 57.2 | 5 | 21.2 | 2 | 6.7 | − | 8.8 | − | 1.3 | − | ||||||||||
Cuenca | 44.9 | 2 | 31.8 | 2 | 15.2 | − | 3.2 | − | 1.8 | − | ||||||||||
Gipuzkoa | 26.0 | 2 | 8.1 | − | 1.3 | − | 1.7 | − | 32.6 | 3 | 19.3 | 1 | 9.9 | 1 | ||||||
Girona | 34.2 | 2 | 13.2 | 1 | 2.2 | − | 3.2 | − | 36.1 | 2 | 2.0 | − | 5.7 | − | ||||||
Granada | 57.8 | 5 | 24.1 | 2 | 6.9 | − | 7.1 | − | 1.8 | − | ||||||||||
Guadalajara | 38.2 | 2 | 37.7 | 1 | 13.4 | − | 3.8 | − | 3.3 | − | ||||||||||
Huelva | 63.4 | 4 | 20.8 | 1 | 7.8 | − | 3.6 | − | 1.4 | − | ||||||||||
Huesca | 48.4 | 2 | 26.0 | 1 | 14.7 | − | 2.5 | − | 4.9 | − | ||||||||||
Jaén | 57.1 | 5 | 23.0 | 2 | 8.9 | − | 7.4 | − | 0.9 | − | ||||||||||
La Rioja | 43.5 | 2 | 41.5 | 2 | 7.4 | − | 1.6 | − | 3.7 | − | ||||||||||
Las Palmas | 32.6 | 3 | 29.1 | 2 | 13.7 | 1 | 5.9 | − | ||||||||||||
León | 44.7 | 3 | 31.7 | 2 | 15.5 | 1 | 2.0 | − | 2.7 | − | ||||||||||
Lleida | 35.2 | 2 | 15.8 | 1 | 5.7 | − | 2.7 | − | 28.0 | 1 | 3.1 | − | 5.8 | − | ||||||
Lugo | 27.8 | 1 | 46.2 | 3 | 18.0 | 1 | 0.7 | − | 2.0 | − | ||||||||||
Madrid | 52.1 | 18 | 32.3 | 11 | 3.3 | 1 | 5.0 | 1 | 4.1 | 1 | ||||||||||
Málaga | 62.0 | 6 | 23.3 | 2 | 3.8 | − | 5.3 | − | 1.5 | − | ||||||||||
Melilla | 49.0 | 1 | 26.4 | − | 14.7 | − | 7.7 | − | ||||||||||||
Murcia | 50.8 | 5 | 35.6 | 3 | 6.4 | − | 3.8 | − | 1.9 | − | ||||||||||
Navarre | 37.6 | 3 | 25.6 | 2 | 10.5 | − | 0.7 | − | 4.1 | − | 5.5 | − | 11.7 | − | 2.8 | − | ||||
Ourense | 28.2 | 1 | 35.6 | 2 | 29.2 | 2 | 0.9 | − | 1.9 | − | ||||||||||
Palencia | 42.9 | 2 | 38.8 | 1 | 10.6 | − | 2.3 | − | 3.9 | − | ||||||||||
Pontevedra | 30.5 | 3 | 37.5 | 4 | 18.5 | 1 | 1.9 | − | 2.9 | − | ||||||||||
Salamanca | 46.0 | 3 | 29.7 | 1 | 13.7 | − | 1.2 | − | 3.8 | − | ||||||||||
Santa Cruz | 40.9 | 4 | 24.5 | 2 | 19.3 | 1 | 4.0 | − | ||||||||||||
Segovia | 37.1 | 1 | 38.3 | 2 | 10.5 | − | 1.5 | − | 7.5 | − | ||||||||||
Seville | 62.0 | 8 | 22.0 | 3 | 3.7 | − | 7.2 | 1 | 0.7 | − | ||||||||||
Soria | 35.3 | 1 | 37.3 | 1 | 18.7 | 1 | 1.2 | − | 4.7 | − | ||||||||||
Tarragona | 42.1 | 3 | 17.8 | 1 | 4.4 | − | 4.6 | − | 20.8 | 1 | 2.4 | − | 4.0 | − | ||||||
Teruel | 41.0 | 2 | 33.5 | 1 | 16.4 | − | 1.2 | − | 4.7 | − | ||||||||||
Toledo | 47.1 | 3 | 33.5 | 2 | 9.7 | − | 4.4 | − | 1.8 | − | ||||||||||
Valencia | 53.3 | 10 | 29.4 | 5 | 4.4 | − | 5.3 | − | 2.4 | − | ||||||||||
Valladolid | 51.3 | 3 | 31.3 | 2 | 7.4 | − | 3.4 | − | 4.2 | − | ||||||||||
Zamora | 36.1 | 2 | 35.9 | 1 | 18.7 | 1 | 1.0 | − | 4.4 | − | ||||||||||
Zaragoza | 51.3 | 5 | 31.5 | 3 | 6.8 | − | 3.3 | − | 4.0 | − | ||||||||||
Total | 48.1 | 202 | 26.4 | 107 | 6.8 | 11 | 4.0 | 4 | 3.7 | 12 | 2.9 | 2 | 1.9 | 8 | 1.0 | 2 | 0.7 | 1 | 0.5 | 1 |
Autonomous communities
Andalusia
Party | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Won | +/− | ||
Spanish Socialist Workers' Party of Andalusia (PSA–PSOE) | 2,064,865 | 60.45 | +26.92 | 43 | +20 | |
People's Alliance–People's Democratic Party (AP–PDP)[lower-alpha 1] | 757,182 | 22.17 | +17.89 | 15 | +15 | |
Communist Party of Andalusia (PCA–PCE) | 211,456 | 6.19 | –7.14 | 1 | –6 | |
Union of the Democratic Centre (UCD) | 201,402 | 5.90 | –25.89 | 0 | –24 | |
Socialist Party of Andalusia–Andalusian Party (PSA–PA) | 77,068 | 2.26 | –8.81 | 0 | –5 | |
Democratic and Social Centre (CDS) | 44,551 | 1.30 | New | 0 | ±0 |
Parties with less than 1.0% of the vote | 45,299 | 1.33 | — | 0 | ±0 | |
---|---|---|---|---|---|---|
Workers' Socialist Party (PST) | 12,146 | 0.36 | New | 0 | ±0 | |
New Force (FN)[lower-alpha 2] | 12,055 | 0.35 | –1.29 | 0 | ±0 | |
Spanish Communist Workers' Party (PCOE) | 6,059 | 0.18 | New | 0 | ±0 | |
Spanish Solidarity (SE) | 4,313 | 0.13 | New | 0 | ±0 | |
Communist Unification of Spain (UCE) | 2,534 | 0.07 | –0.03 | 0 | ±0 | |
Communist Unity Candidacy (CUC) | 2,490 | 0.07 | New | 0 | ±0 | |
Communist Party of Spain (Marxist–Leninist) (PCE (m–l)) | 2,096 | 0.06 | New | 0 | ±0 | |
Falangist Movement of Spain (MFE) | 2,016 | 0.06 | New | 0 | ±0 | |
Communist League–Internationalist Socialist Workers' Coalition (LC (COSI)) | 919 | 0.03 | New | 0 | ±0 | |
Independent Spanish Falange (FEI) | 341 | 0.01 | New | 0 | ±0 | |
Spanish Agrarian Party (PAE) | 222 | 0.01 | New | 0 | ±0 | |
Communist Movement of Andalusia (MCA) | 66 | 0.00 | –0.25 | 0 | ±0 | |
Spanish Falange of the JONS (FE–JONS) | 22 | 0.00 | –0.08 | 0 | ±0 | |
Revolutionary Communist League (LCR) | 20 | 0.00 | –0.09 | 0 | ±0 | |
Socialist Party (PS) | 0 | 0.00 | New | 0 | ±0 |
Blank ballots | 13,996 | 0.41 | +0.24 | |||
Total | 3,415,819 | 100.00 | 59 | ±0 | ||
Valid votes | 3,415,819 | 98.56 | –0.30 | |||
Invalid votes | 49,863 | 1.44 | +0.30 | |||
Votes cast / turnout | 3,465,682 | 78.75 | +10.10 | |||
Abstentions | 934,922 | 21.25 | –10.10 | |||
Registered voters | 4,400,604 | |||||
Source: Ministry of the Interior | ||||||
|
Aragon
Party | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Won | +/− | ||
Spanish Socialist Workers' Party (PSOE) | 357,339 | 49.41 | +21.11 | 9 | +4 | |
People's Alliance–People's Democratic–Aragonese Party (AP–PDP–PAR)[lower-alpha 1] | 222,524 | 30.77 | +19.08 | 5 | +4 | |
Union of the Democratic Centre (UCD) | 68,848 | 9.52 | –31.43 | 0 | –8 | |
Democratic and Social Centre (CDS) | 30,765 | 4.25 | New | 0 | ±0 | |
Communist Party of Aragon (PCA–PCE) | 20,930 | 2.89 | –4.20 | 0 | ±0 |
Parties with less than 0.1% of the vote | 18,131 | 2.51 | — | 0 | ±0 | |
---|---|---|---|---|---|---|
Socialist Party of Aragon (PSAr) | 6,861 | 0.95 | –2.12 | 0 | ±0 | |
New Force (FN)[lower-alpha 2] | 4,036 | 0.56 | –1.15 | 0 | ±0 | |
Workers' Socialist Party (PST) | 3,975 | 0.55 | New | 0 | ±0 | |
Communist Unification of Spain (UCE) | 945 | 0.13 | New | 0 | ±0 | |
Communist Party of Spain (Marxist–Leninist) (PCE (m–l)) | 836 | 0.12 | New | 0 | ±0 | |
Spanish Solidarity (SE) | 667 | 0.09 | New | 0 | ±0 | |
Communist Unity Candidacy (CUC) | 665 | 0.09 | New | 0 | ±0 | |
Falangist Movement of Spain (MFE) | 99 | 0.01 | New | 0 | ±0 | |
Communist League–Internationalist Socialist Workers' Coalition (LC (COSI)) | 47 | 0.01 | New | 0 | ±0 | |
Communist Left (LCR–MC) | 0 | 0.00 | –0.17 | 0 | ±0 | |
Spanish Falange of the JONS (FE–JONS) | 0 | 0.00 | –0.18 | 0 | ±0 |
Blank ballots | 4,730 | 0.65 | +0.24 | |||
Total | 723,267 | 100.00 | 14 | ±0 | ||
Valid votes | 723,267 | 97.01 | –1.46 | |||
Invalid votes | 22,295 | 2.99 | +1.46 | |||
Votes cast / turnout | 745,562 | 82.42 | +11.67 | |||
Abstentions | 159,020 | 17.58 | –11.67 | |||
Registered voters | 904,582 | |||||
Source: Ministry of the Interior | ||||||
|
Asturias
Party | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Won | +/− | ||
Spanish Socialist Workers' Party (PSOE) | 339,575 | 52.13 | +14.85 | 6 | +2 | |
People's Alliance–People's Democratic Party (AP–PDP)[lower-alpha 1] | 181,965 | 27.94 | +19.31 | 3 | +2 | |
Communist Party of Spain (PCE) | 53,017 | 8.14 | –5.58 | 1 | ±0 | |
Union of the Democratic Centre (UCD) | 31,763 | 4.88 | –28.14 | 0 | –4 | |
Democratic and Social Centre (CDS) | 28,048 | 4.31 | New | 0 | ±0 |
Parties with less than 1.0% of the vote | 14,211 | 2.18 | — | 0 | ±0 | |
---|---|---|---|---|---|---|
Workers' Socialist Party (PST) | 3,570 | 0.55 | New | 0 | ±0 | |
Liberal Democratic Asturian Party (PADL) | 2,493 | 0.38 | New | 0 | ±0 | |
New Force (FN)[lower-alpha 2] | 2,056 | 0.32 | –1.76 | 0 | ±0 | |
Spanish Communist Workers' Party (PCOE) | 1,713 | 0.26 | New | 0 | ±0 | |
Communist Unity Candidacy (CUC) | 1,223 | 0.19 | New | 0 | ±0 | |
Spanish Solidarity (SE) | 897 | 0.14 | New | 0 | ±0 | |
Communist Unification of Spain (UCE) | 712 | 0.11 | –0.10 | 0 | ±0 | |
Communist Party of Spain (Marxist–Leninist) (PCE (m–l)) | 567 | 0.09 | New | 0 | ±0 | |
Asturian Falange (FA) | 532 | 0.08 | New | 0 | ±0 | |
Communist League–Internationalist Socialist Workers' Coalition (LC (COSI)) | 448 | 0.07 | New | 0 | ±0 | |
Asturian Left Bloc (BIA) | 0 | 0.00 | New | 0 | ±0 | |
Spanish Falange of the JONS (FE–JONS) | 0 | 0.00 | –0.30 | 0 | ±0 | |
Socialist Party (PS) | 0 | 0.00 | –0.58 | 0 | ±0 |
Blank ballots | 2,799 | 0.43 | +0.21 | |||
Total | 651,378 | 100.00 | 10 | ±0 | ||
Valid votes | 651,378 | 98.29 | –0.28 | |||
Invalid votes | 11,332 | 1.71 | +0.28 | |||
Votes cast / turnout | 662,710 | 77.60 | +14.86 | |||
Abstentions | 191,271 | 22.40 | –14.86 | |||
Registered voters | 853,981 | |||||
Source: Ministry of the Interior | ||||||
|
Balearic Islands
Party | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Won | +/− | ||
Spanish Socialist Workers' Party (PSOE) | 144,232 | 40.45 | +11.07 | 3 | +1 | |
People's Alliance–People's Democratic Party (AP–PDP)[lower-alpha 1] | 134,444 | 37.71 | +28.54 | 3 | +3 | |
Union of the Democratic Centre (UCD) | 37,148 | 10.42 | –38.50 | 0 | –4 | |
Democratic and Social Centre (CDS) | 18,722 | 5.25 | New | 0 | ±0 | |
Socialist Party of Majorca–Nationalists of the Islands (PSM) | 8,633 | 2.42 | –0.92 | 0 | ±0 | |
Communist Party of Spain (PCE) | 5,962 | 1.67 | –3.24 | 0 | ±0 |
Parties with less than 1.0% of the vote | 5,250 | 1.47 | — | 0 | ±0 | |
---|---|---|---|---|---|---|
Workers' Socialist Party (PST) | 1,716 | 0.48 | New | 0 | ±0 | |
Spanish Communist Workers' Party (PCOE) | 1,178 | 0.33 | New | 0 | ±0 | |
New Force (FN)[lower-alpha 2] | 879 | 0.25 | –0.80 | 0 | ±0 | |
Communist Unification of Spain (UCE) | 518 | 0.15 | New | 0 | ±0 | |
Spanish Solidarity (SE) | 509 | 0.14 | New | 0 | ±0 | |
Communist Party of Spain (Marxist–Leninist) (PCE (m–l)) | 450 | 0.13 | New | 0 | ±0 | |
Majorcan Left (EM) | 0 | 0.00 | New | 0 | ±0 | |
Revolutionary Communist League (LCR) | 0 | 0.00 | –0.30 | 0 | ±0 | |
Spanish Falange of the JONS (FE–JONS) | 0 | 0.00 | New | 0 | ±0 |
Blank ballots | 2,148 | 0.60 | +0.22 | |||
Total | 356,539 | 100.00 | 6 | ±0 | ||
Valid votes | 356,539 | 95.76 | +0.37 | |||
Invalid votes | 15,791 | 4.24 | –0.37 | |||
Votes cast / turnout | 372,330 | 79.74 | +10.09 | |||
Abstentions | 94,579 | 20.26 | –10.09 | |||
Registered voters | 466,909 | |||||
Source: Ministry of the Interior | ||||||
|
Basque Country
Party | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Won | +/− | ||
Basque Nationalist Party (EAJ/PNV) | 379,293 | 31.73 | +4.16 | 8 | +1 | |
Socialist Party of the Basque Country (PSE–PSOE) | 348,620 | 29.16 | +10.11 | 8 | +3 | |
Popular Unity (HB) | 175,857 | 14.71 | –0.28 | 2 | –1 | |
People's Alliance Coalition (AP–PDP–PDL–UCD)[lower-alpha 1] | 139,148 | 11.64 | –8.66 | 2 | –3 | |
Basque Country Left–Left for Socialism (EE) | 91,927 | 7.69 | –0.33 | 1 | ±0 | |
Democratic and Social Centre (CDS) | 21,826 | 1.83 | New | 0 | ±0 | |
Communist Party of the Basque Country (PCE/EPK) | 20,954 | 1.75 | –2.84 | 0 | ±0 |
Parties with less than 1.0% of the vote | 12,047 | 1.01 | — | 0 | ±0 | |
---|---|---|---|---|---|---|
Workers' Socialist Party (PST) | 5,811 | 0.49 | New | 0 | ±0 | |
New Force (FN)[lower-alpha 2] | 2,038 | 0.17 | –0.93 | 0 | ±0 | |
Communist Unification of Spain (UCE) | 1,622 | 0.14 | New | 0 | ±0 | |
Communist Unity Candidacy (CUC) | 1,290 | 0.11 | New | 0 | ±0 | |
Communist Party of Spain (Marxist–Leninist) (PCE (m–l)) | 897 | 0.08 | New | 0 | ±0 | |
Communist League–Internationalist Socialist Workers' Coalition (LC (COSI)) | 183 | 0.02 | New | 0 | ±0 | |
Spanish Solidarity (SE) | 132 | 0.01 | New | 0 | ±0 | |
Communist Movement of the Basque Country (EMK) | 63 | 0.01 | –1.32 | 0 | ±0 | |
Revolutionary Communist League (LKI) | 11 | 0.00 | –0.56 | 0 | ±0 | |
Socialist Party (PS) | 0 | 0.00 | New | 0 | ±0 |
Blank ballots | 5,809 | 0.49 | +0.25 | |||
Total | 1,195,481 | 100.00 | 21 | ±0 | ||
Valid votes | 1,195,481 | 97.96 | +0.11 | |||
Invalid votes | 24,888 | 2.04 | –0.11 | |||
Votes cast / turnout | 1,220,369 | 79.34 | +13.39 | |||
Abstentions | 317,764 | 20.66 | –13.39 | |||
Registered voters | 1,538,133 | |||||
Source: Ministry of the Interior | ||||||
|
Canary Islands
Party | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Won | +/− | ||
Spanish Socialist Workers' Party (PSOE) | 239,615 | 36.65 | +18.83 | 7 | +4 | |
People's Alliance–People's Democratic Party (AP–PDP)[lower-alpha 1] | 175,875 | 26.90 | +23.19 | 4 | +4 | |
Union of the Democratic Centre (UCD) | 107,341 | 16.42 | –41.94 | 2 | –7 | |
Canarian People's Union (UPC) | 35,013 | 5.36 | –5.68 | 0 | –1 | |
Democratic and Social Centre (CDS) | 32,292 | 4.94 | New | 0 | ±0 | |
Canarian Convergence (CC) | 25,792 | 3.95 | New | 0 | ±0 | |
Canarian Assembly–Canarian Coordinator (AC–CC) | 18,757 | 2.87 | New | 0 | ±0 |
Parties with less than 1.0% of the vote | 15,853 | 2.42 | — | 0 | ±0 | |
---|---|---|---|---|---|---|
Workers' Socialist Party (PST) | 5,215 | 0.80 | New | 0 | ±0 | |
Canarian Nationalist Party (PNC) | 3,257 | 0.50 | New | 0 | ±0 | |
New Force (FN)[lower-alpha 2] | 2,073 | 0.32 | –0.75 | 0 | ±0 | |
Communist Party of Spain (Marxist–Leninist) (PCE (m-l)) | 1,424 | 0.22 | New | 0 | ±0 | |
Canarian Social Democratic Association (ASDC) | 1,131 | 0.17 | New | 0 | ±0 | |
Communist Party of Spain (Marxist–Leninist) (PCE (m–l)) | 1,049 | 0.16 | New | 0 | ±0 | |
Communist Unification of Spain (UCE) | 687 | 0.11 | New | 0 | ±0 | |
Spanish Solidarity (SE) | 574 | 0.09 | New | 0 | ±0 | |
Revolutionary Communist League (LCR) | 443 | 0.07 | –0.28 | 0 | ±0 | |
Socialist Party (PS) | 0 | 0.00 | New | 0 | ±0 | |
United Canarian People (PCU) | 0 | 0.00 | New | 0 | ±0 |
Blank ballots | 3,194 | 0.49 | +0.17 | |||
Total | 653,732 | 100.00 | 13 | ±0 | ||
Valid votes | 653,732 | 97.11 | –0.42 | |||
Invalid votes | 19,475 | 2.89 | +0.42 | |||
Votes cast / turnout | 673,207 | 76.00 | +14.86 | |||
Abstentions | 212,643 | 24.00 | –14.86 | |||
Registered voters | 885,850 | |||||
Source: Ministry of the Interior | ||||||
|
Cantabria
Party | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Won | +/− | ||
Spanish Socialist Workers' Party (PSOE) | 135,987 | 45.00 | +14.72 | 3 | +1 | |
People's Alliance–People's Democratic Party (AP–PDP)[lower-alpha 1] | 117,567 | 38.91 | +28.61 | 2 | +2 | |
Union of the Democratic Centre (UCD) | 16,265 | 5.38 | –36.48 | 0 | –3 | |
Democratic and Social Centre (CDS) | 15,281 | 5.06 | New | 0 | ±0 | |
Communist Party of Spain (PCE) | 9,265 | 3.07 | –3.54 | 0 | ±0 |
Parties with less than 1.0% of the vote | 6,032 | 2.00 | — | 0 | ±0 | |
---|---|---|---|---|---|---|
Workers' Socialist Party (PST) | 1,760 | 0.58 | New | 0 | ±0 | |
New Force (FN)[lower-alpha 2] | 1,716 | 0.57 | –3.33 | 0 | ±0 | |
Falangist Mountain Unity–Falangist Movement of Spain (UFM–MFE) | 827 | 0.27 | +0.02 | 0 | ±0 | |
