Rari WorkOut
"Rari WorkOut" | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single by Lethal Bizzle featuring Jme and Tempa T | |||||||||||||||||||
Released | 31 August 2014 | ||||||||||||||||||
Format | Digital download | ||||||||||||||||||
Genre | Grime | ||||||||||||||||||
Length | 3:26 | ||||||||||||||||||
Label | Stay Dench Records | ||||||||||||||||||
Writer(s) | Maxwell Ansah, Raoul Chen, Jamie Adenuga, Alexander Dei | ||||||||||||||||||
Lethal Bizzle singles chronology | |||||||||||||||||||
| |||||||||||||||||||
|
"Rari WorkOut" is a single by English Grime MC Lethal Bizzle, featuring vocals from Jme and Tempa T. It was released on 31 August 2014 for digital download in the United Kingdom. The song has peaked at number 11 on the UK Singles Chart.
Track listing
Digital download – single | ||
---|---|---|
No. | Title | Length |
1. | "Rari WorkOut" (featuring Jme and Tempa T) | 3:26 |
2. | "Rari WorkOut" (featuring Jme and Tempa T) (Instrumental) | 3:26 |
Digital download – remix[1] | ||
---|---|---|
No. | Title | Length |
1. | "Rari WorkOut" (featuring Jammer, Hyper and Face) | 3:39 |
Chart performance
Weekly charts
Chart (2014) | Peak position |
---|---|
Scotland (Official Charts Company)[2] | 24 |
UK R&B (Official Charts Company)[3] | 2 |
UK Singles (Official Charts Company)[4] | 11 |
Release history
Country | Date | Format | Label |
---|---|---|---|
United Kingdom | 31 August 2014[5] | Digital download | Stay Dench Records |
References
- ↑ https://itunes.apple.com/gb/album/rari-workout-remix-single/id914057172
- ↑ "Archive Chart: 2014-09-06". Scottish Singles Top 40.
- ↑ "Archive Chart: 2014-09-06" UK R&B Chart.
- ↑ "Archive Chart: 2014-09-06" UK Singles Chart.
- ↑ iTunes - Music - Rari WorkOut (feat. JME & Tempa T) - Single by Lethal Bizzle
This article is issued from Wikipedia - version of the 6/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.