Rajendra Place metro station
Rajendra Place राजेंद्र प्लेस | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Delhi Metro station | |||||||||||
Coordinates | 28°38′32″N 77°10′42″E / 28.642241°N 77.178263°E | ||||||||||
Owned by | Delhi Metro | ||||||||||
Platforms |
Side platform (Blue Line) Platform-1 → Noida City Centre / Vaishali Platform-2 →Dwarka Sector 21 | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | Elevated | ||||||||||
Platform levels | 2 | ||||||||||
Parking | Available | ||||||||||
History | |||||||||||
Opened | December 31, 2005 | ||||||||||
Electrified | 25 kV 50 Hz AC through overhead catenary | ||||||||||
Services | |||||||||||
|
The Rajendra Place (Hindi: राजेंद्र प्लेस) Metro Station is located on the Blue Line of the Delhi Metro.[1]
See Also
References
- ↑ "Station Information". Retrieved 2010-06-26.
External links
Wikimedia Commons has media related to Delhi Metro. |
- Delhi Metro Rail Corporation Ltd. (Official site)
- Delhi Metro Annual Reports
- "Station Information". Delhi Metro Rail Corporation Ltd. (DMRC).
Delhi Metro
This article is issued from Wikipedia - version of the 9/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.