Rafał Jackiewicz
Rafał Jackiewicz | |
---|---|
Statistics | |
Real name | Rafał Jackiewicz |
Nickname(s) | Braveheart |
Rated at | Welterweight |
Height | 5 ft 8 in (1.73 m) |
Reach | 68 in (173 cm) |
Nationality | Polish |
Born |
Mińsk Mazowiecki | February 17, 1977
Stance | Orthodox |
Boxing record | |
Total fights | 65 |
Wins | 48 |
Wins by KO | 22 |
Losses | 15 |
Draws | 2 |
No contests | 0 |
Rafał Jackiewicz (born February 17, 1977) is a Polish professional boxer who fights in welterweight division.[1] He is a former EBU welterweight champion.[1] His professional debut took place on 17 February 2001. Jackiewicz defeated Milan Smetana from Slovakia, winning by points after a four-round bout. His professional record includes 46 fights: 36 wins (18 knockouts), 9 losses and 1 draw.
On June 10, 2006 in Kędzierzyn-Koźle, Poland, Jackiewicz had a chance to win the International Boxing Council (IBC) welterweight title. After 12 rounds of boxing the Pole defeated Joel Sebastian Mayo by unanimous decision of the judges.
EBU Welterweight Champion
On September 14, 2008 in Kielce, Poland, Jackiewicz won the European Boxing Union (EBU) welterweight belt. The Pole defeated Jackson Osei Bonsu, who previously successfully defended the title four times. The scorecards were: 117:110 (judge Franco Ciminale), 114:113 (judge Michael Hook) and 116:112 (judge Robert Verwijs).
Jackiewicz vs. Zavec I
The first Jackiewicz’s defense of the title took place at Spodek Hall in Katowice, Poland. The Pole’s rival, Dejan Zavec lost for the first time in his professional career. Jackiewicz won by split decision. The scorecards were: 116:113 (judge Raiko Djajic and 115:114 (judge Michael Hook) for the Pole. Judge Sergio Silvi's type was 116:113 for Zavec.
Other fights for the EBU belt
On February 28, 2009 in Lublin, Poland, Jackiewicz retained his belt after unanimous decision over Luciano Abis. The Italian rival, similarly to Zavec, lost for the first time in his professional career.
On March 18, 2009 Jackiewicz resigned the EBU belt and started his preparations to the official IBF eliminator against Delvin Rodriguez. Both fighters came face-to-face on November 27, 2009 in Ełk. In general, the bout elapsed to Jackiewicz's dictation. However, he was hit powerfully in the sixth round and Rodriguez was close to finish him. The Pole landed on the canvas early in the sixth round but managed to continue the fight and won via unanimous decision. The scorecards were 117:116, 114:112, 115:112. Jackiewicz became the official IBF contender.
Before the championship bout, Jackiewicz defeated an average fighter from Turkey, Turgay Uzun in Strzelce Opolskie, Poland. The fight lacked spectacular moments but the Pole's advantage was unquestionable. According to judges, the Polish welterweight won each round.
Jackiewicz vs. Zavec II
The most important challenge of the Pole’s career was a fight for the IBF welterweight title which took place on September 4, 2010 Jackiewicz went to Ljubljana, Slovenia to face the champion, Dejan Zavec. After an average performance, Jackiewicz lost via points and suffered the first professional defeat. The fighter from Slovenia was more active and was dealing series of blows, contrary to Jackiewicz who limited himself to single punches. The Pole was able to gain slight advantage only in the sixth round and in the eighth one. The scorecards were 117:111 (judge Howard John Foster), 117:111 (judge Zdravko Milojevic) and 114:114 (judge Leszek Jankowiak).
Titles
Pro Boxing
- 2008-09 EBU welterweight European champion (2 title defences)
- 2006 IBC welterweight world champion (1 title defence)
- 2006 Polish International welterweight champion
Amateur Kickboxing
- 1996 W.A.K.O. European Championships in Belgrade, Yugoslavia -69 kg (Light-Contact)[2]
Professional boxing record
48 Wins (22 knockouts, 25 decisions), 15 Losses, 2 Draws[3] | |||||||
Res. | Record | Opponent | Type | Rd., Time | Date | Location | Notes |
Loss | 48-15-2 | Michal Syrowatka | UD | 10 | 2016-04-02 | Tauron Arena, Kraków | |
Win | 48-14-2 | Stiliyan Kostov | UD | 10 | 2016-02-27 | MOSiR Hall, Radom | |
Win | 47-14-2 | Michal Syrowatka | TKO | 4 (10), 0:43 | 2015-12-12 | Hala MOSiR, Ełk | |
Loss | 46-14-2 | Ionut Dan Ion | UD | 8 | 2015-09-11 | Ricoh Coliseum Toronto, Ontario | |
Loss | 46-13-2 | Kamil Szeremeta | UD | 10 | 2015-04-18 | Legionowo | |
Lose | 46-12-2 | Gianluca Branco | RTD | 6 (12) | 2014-11-22 | Terracina | For EBU Welterweight title. |
Win | 46-11-2 | Krzysztof Szot | UD | 8 | 2014-08-16 | Międzyzdroje | |
Win | 45–11–2 | Filip Rzadek | TD | 4 | 2014-04-12 | Częstochowa | |
Win | 44–11–2 | Lajos Munkacsi | UD | 6 | 2013-11-30 | Częstochowa | |
Win | 43–11–2 | Michał Żeromski | UD | 8 | 2013-10-19 | Wieliczka | |
Loss | 42–11–2 | Leonard Bundu | KO | 11 (12) | 2013-04-06 | Rome | For EBU Welterweight title. |
Draw | 42–10–2 | Rick Godding | MD | 10 | 2012-11-10 | Hamburg | |
Win | 42–10–1 | Luca Michael Pasqua | UD | 10 | 2012-06-30 | Łódź | |
Win | 41–10–1 | Luciano Abis | TKO | 7 (12) | 2012-05-26 | Quartu Sant'Elena | Won EBU-EU Welterweight title. |
Win | 40–10–1 | Farid El Houari | RTD | 4 (6) | 2006-04-22 | Racibórz | |
Win | 39–10–1 | Andre Deobald | UD | 6 | 2011-11-12 | Gdynia | |
Loss | 38–10–1 | Kell Brook | TKO | 6 (12) | 2011-10-08 | Scheffield | For WBA Inter-Continental Welterweight title. |
Win | 38–9–1 | Tarik Sahibeddine | KO | 2 (8) | 2011-03-05 | Krynica Zdrój | |
Win | 37–9–1 | Ronny McField | UD | 8 | 2010-11-20 | Nysa | |
Loss | 36–9–1 | Jan Zaveck | MD | 12 | 2010-12-20 | Ljubljana | For IBF Welterweight title. |
Win | 36–8–1 | Turgay Uzun | UD | 8 | 2010-03-20 | Strzelce Opolskie | |
Win | 35–8–1 | Delvin Rodriguez | UD | 12 | 2009-11-27 | Ełk | IBF Welterweight title eliminator. |
Win | 34–8–1 | Luciano Abis | UD | 12 | 2009-02-28 | Katowice | Retained EBU Welterweight title. |
Win | 33–8–1 | Jan Zaveck | SD | 12 | 2008-11-29 | Katowice | Retained EBU Welterweight title. |
Win | 32–8–1 | Jackson Osei Bonsu | UD | 12 | 2008-09-14 | Kielce | Won EBU Welterweight title. |
Win | 31–8–1 | Laszlo Komjathi | TKO | 1 (8) | 2008-05-31 | Legnica | |
Win | 30–8–1 | Deniss Aleksejevs | TKO | 4 (8) | 2008-04-19 | Katowice | |
Win | 29–8–1 | Mircea Lurci | KO | 3 (6) | 2007-12-15 | Rzeszów | |
Win | 28–8–1 | Fabrice Colombel | RTD | 5 (8) | 2007-10-20 | Warszawa | |
Win | 27–8–1 | Juan Martinez | PTS | 8 | 2007-08-22 | Porto | |
Win | 26–8–1 | Joel Mayo | KO | 6 (12) | 2007-05-26 | Katowice | |
Win | 25–8–1 | Arturs Jaskuls | TKO | 4 (8) | 2007-03-24 | Wołów | |
Win | 24–8–1 | Sergejs SavrinovicsArturs Jaskuls | UD | 6 | 2007-02-24 | Głogów | |
Win | 23–8–1 | Nicolas Guisset | UD | 12 | 2006-10-28 | Dębica | Retained IBC Welterweight title. |
Win | 22–8–1 | Joel Mayo | UD | 12 | 2006-06-10 | Kędzierzyn Koźle | Won vacant IBC Welterweight title. |
Win | 21–8–1 | Yuriy Tsybenko | TKO | 4 (6) | 2006-05-20 | Ketrzyn | |
Win | 20–8–1 | Siarhei Shnip | TKO | 2 (8) | 2006-05-06 | Krosno | |
Win | 19–8–1 | Valeri Kharianau | KO | 2 (6) | 2006-03-25 | Siedlce | |
Win | 18–8–1 | David Sarraille | TKO | 6 (10) | 2006-01-21 | Busko Zdrój | |
Win | 17–8–1 | Joshua Smith | UD | 8 | 2005-11-26 | Chicago | |
Win | 16–8–1 | Igor Krbusik | TKO | 2 (6) | 2005-10-15 | Rzeszów | |
Loss | 15–8–1 | Giammario Grassellini | MD | 12 | 2005-09-30 | Campobello di Mazara | For IBF Mediterranean Welterweight title. |
Win | 15–7–1 | Rozalin Nasibulin | UD | 6 | 2005-03-12 | Poznań | |
Win | 14–7–1 | Eugen Stan | PTS | 6 | 2005-02-19 | Wołów | |
Win | 13–7–1 | Wojciech Konczalski | UD | 4 | 2004-12-19 | Rzeszów | |
Draw | 12–7–1 | Slawomir Ziemlewicz | PTS | 10 | 2004-11-26 | Warszawa | For vacant Polish Welterweight title. |
Loss | 12–7 | Ted Bami | PTS | 8 | 2004-20-08 | Brentwood | |
Loss | 12–6 | Antonio Lauri | UD | 10 | 2004-07-09 | Varese | For vacant EBU-EU Welterweight title. |
Loss | 12–5 | Michael Jennings | PTS | 8 | 2004-05-22 | Widnes | |
Win | 12–4 | Mariusz Biskupski | UD | 6 | 2004-04-24 | Dąbrowa Górnicza | Won Polish International Welterweight title. |
Win | 11–4 | Karoly Domokos | UD | 6 | 2004-03-27 | Radom | |
Win | 10–4 | Virgil Meleg | UD | 6 | 2003-12-20 | Bielsko-Biała | |
Win | 9–4 | Vasile Herteg | KO | 6 (10) | 2003-12-06 | Tarnów | |
Win | 8–4 | Allan Vester | KO | 1 (6) | 2003-10-04 | Zwickau | |
Loss | 7–4 | Jacek Bielski | MD | 6 | 2003-09-27 | Gorzów Wielkopolski | |
Loss | 7–3 | Malik Cherchari | PTS | 6 | 2003-04-12 | Échirolles | |
Loss | 7–2 | Mariusz Biskupski | MD | 6 | 2003-02-15 | Zabrze | |
Win | 7–1 | Karl David | KO | 3 (6) | 2002-05-24 | Płońsk | |
Win | 6–1 | Marek Kvocka | TKO | 2 (6) | 2002-05-04 | Wrocław | |
Win | 5–1 | Artur Atadzhanov | UD | 6 | 2002-04-13 | Bielsko-Biała | |
Loss | 4–1 | Yuriy Nuzhnenko | UD | 6 | 2001-11-24 | Łódź | |
Win | 4–0 | Petr Rykala | KO | 4 (6) | 2011-10-27 | Pruszków | |
Win | 3–0 | Zsolt Gyalog | TKO | 2 (4) | 2001-06-09 | Kołobrzeg | |
Win | 2–0 | Attila Szabo | TKO | 2 (4) | 2001-04-28 | Inowrocław | |
Win | 1–0 | Milan Smetana | KO | 4 | 2001-02-17 | Kołobrzeg | Professional debut. |
References
- 1 2 "Rafał Jackiewicz". boxrec.com. Retrieved 2010-08-04.
- ↑ "13^ WAKO EUROPEAN CHAMPIONSHIPS (Results - Light Contact Men/Light Contact Ladies)" (PDF). www.wakoweb.com. Retrieved 2011-05-16.
- ↑ Boxrec.com Retrieved on 8 September 2013.
External links
Sporting positions | ||
---|---|---|
Preceded by Jackson Osei Bonsu |
EBU Welterweight Champion September 14, 2008 - March 18, 2009 Vacated |
Succeeded by Selçuk Aydın Filled vacancy |