Radley Stakes
2016 | ||
Cristal Fizz | Glitter Girl | Pichola Dance |
Previous years | ||
---|---|---|
2015 | ||
Light Music | Make Fast | Fourth Way |
2014 | ||
Russian Punch | Shagah | Sweet Dream |
2013 | ||
Aqlaam Vision | Oxsana | Dutch Romance |
2012 | ||
Need You Now | Momalorka | Lilbourne Eliza |
2011 | ||
Pimpernel | Semayyel | Fillionaire |
2010-2003 | ||
---|---|---|
2010 | ||
Zoowraa | Flood Plain | Sweetie Time |
2009 | ||
Electric Feel | Za Za Zoom | Pipette |
2008 | ||
Summer Fete | Rosy Mantle | Yorksters Girl |
2007 | ||
Lady Deauville | Missit | Maramba |
2006 | ||
Party | Hollow Ridge | Easy Lover |
2005 | ||
Short Dance | Cantabria | Asaawir |
2004 | ||
Bibury Flyer | Wedding Party | Sheboygan |
2003 | ||
Secret Charm | Hathrah | Ticker Tape |
The Radley Stakes is a Listed flat horse race in Great Britain open to fillies aged two years only. It is run at Newbury over a distance of 7 furlongs (1,408 metres), and it is scheduled to take place each year in October. It is currently known for sponsorship reasons as the JLT Stakes.
Winners since 1988
Year | Winner | Jockey | Trainer | Time | |
1988 | Lucky Song | Ray Cochrane | Luca Cumani | 1:33.29 | |
1989 | Berry's Dream | Adam Shoults | Robert Armstrong | 1:38.74 | |
1990 | Shaima | Jimmy Fortune | Luca Cumani | 1:38.18 | |
1991 | Soiree | Darryll Holland | Barry Hills | 1:31.62 | |
1992 | Criquette | Frankie Dettori | Luca Cumani | 1:38.32 | |
1993 | Bearall | Brian Rouse | Richard Hannon Sr. | 1:34.46 | |
1994 | Circa | Jason Weaver | Geoff Lewis | 1:37.39 | |
1995 | Sil Sila | Ray Cochrane | Bryan Smart | 1:33.21 | |
1996 | Boojum | Tony Clark | Barry Hills | 1:36.11 | |
1997 | Ffestiniog | Richard Quinn | Paul Cole | 1:32.54 | |
1998 | Abandoned | ||||
1999 | Corinium | Willie Ryan | Henry Cecil | 1:38.36 | |
2000 | Relish The Thought | Michael Hills | Barry Hills | 1:32.85 | |
2001 | Abandoned | ||||
2002 | Crystal Star | Jimmy Fortune | Michael Stoute | 1:33.35 | |
2003 | Secret Charm | Michael Hills | Barry Hills | 1:28.73 | |
2004 | Bibury Flyer | Seb Hitchcott | Mick Channon | 1:35.94 | |
2005 | Short Dance | Richard Hughes | Barry Hills | 1:28.27 | |
2006 | Party | Ryan Moore | Richard Hannon Sr. | 0:00.00 | |
2007 | Lady Deauville | Eddie Ahern | Paul Blockley | 1:29.80 | |
2008 | Summer Fete | Tom Eaves | Bryan Smart | 1:32.41 | |
2009 | Electric Feel | Andrea Atzeni | Marco Botti | 1:31.45 | |
2010 | Zoowraa | Philip Robinson | Michael Jarvis | 1:30.52 | |
2011 | Pimpernel | Frankie Dettori | Mahmood Al Zarooni | 1:24.60 | |
2012 | Need You Now | Jamie Spencer | Peter Chapple-Hyam | 1:30.68 | |
2013 | Aqlaam Vision | William Buick | Clive Brittain | 1:34.23 | |
2014 | Russian Punch | Graham Lee | James Given | 1:31.81 | |
2015 | Light Music | Pat Cosgrave | William Haggas | 1:29.76 | |
2016 | Cristal Fizz | Frankie Dettori | William Haggas | 1:27.42 |
See also
References
- Paris-Turf:
- Racing Post:
This article is issued from Wikipedia - version of the 10/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.