List of number-one singles of 1968 (Canada)
This is a list of the weekly Canadian RPM magazine[n 1] number one Top Singles chart of 1968.[n 2][n 3]
denotes Canadian Content.
Volume:Issue | Issue Date(s) | Weeks on Top | Song | Artist |
8:17-19 | 23 December - 6 January | 3 | "Hello, Goodbye" | The Beatles |
8:20 | 13 January | 1 | "Woman, Woman" | The Union Gap |
8:21 | 20 January | 1 | "Next Plane to London" | The Rose Garden |
8:22 | 27 January | 1 | "Itchycoo Park" | Small Faces |
8:23 | 3 February | 1 | "I Wonder What She's Doing Tonight" | Tommy Boyce & Bobby Hart |
8:24 | 10 February | 1 | "Baby Now That I've Found You" | The Foundations |
8:25 | 17 February | 1 | "Zabadak" | Dave Dee, Dozy, Beaky, Mick & Tich |
8:26 | 24 February | 1 | "Spooky" | Classics IV |
9:1 | 2 March | 1 | "I Can Take or Leave Your Loving" | Herman's Hermits |
9:2 | 9 March | 1 | "Words" | Bee Gees |
9:3 | 16 March | 1 | "Simon Says" | 1910 Fruitgum Company |
9:4-5 | 23 March - 30 March | 2 | "The Ballad of Bonnie and Clyde" | Georgie Fame |
9:6 | 6 April | 1 | "La-La (Means I Love You)" | The Delfonics |
9:7 | 13 April | 1 | "Valleri" | The Monkees |
9:8 | 20 April | 1 | "Young Girl" | The Union Gap |
9:9-10 | 27 April - 4 May | 2 | "Honey" | Bobby Goldsboro |
9:11 | 11 May | 1 | "A Beautiful Morning" | The Rascals |
9:12-13 | 18 May - 25 May | 2 | "Mrs. Robinson" | Simon & Garfunkel |
9:14-15 | 1 June - 8 June | 2 | "Master Jack" | Four Jacks and a Jill |
9:16 | 15 June | 1 | "Yummy Yummy Yummy" | Ohio Express |
9:17 | 22 June | 1 | "MacArthur Park" | Richard Harris |
9:18 | 29 June | 1 | "This Guy's in Love with You" | Herb Alpert |
9:19 | 6 July | 1 | "Angel of the Morning" | Merrillee Rush |
9:20-23 | 13 July - 3 August | 4 | "Lady Willpower" | Gary Puckett & The Union Gap |
9:24 | 19 August | 1 | "Hello, I Love You" | The Doors |
9:26[n 4] | 26 August | 1 | "People Got to Be Free" | The Rascals |
10.1 | 2 September | 1 | "Born to Be Wild" | Steppenwolf |
10.2 | 9 September | 1 | "Light My Fire" | José Feliciano |
10:3 | 16 September | 1 | "1, 2, 3, Red Light" | 1910 Fruitgum Company |
10:4 | 23 September | 1 | "Harper Valley PTA" | Jeannie C. Riley |
10:5-7 | 30 September - 14 October | 3 | "Hey Jude" | The Beatles |
10:8 | 21 October | 1 | "Fire" | Arthur Brown |
10:9-10 | 28 October - 2 November | 2 | "Those Were the Days" | Mary Hopkin |
10:11 | 11 November | 1 | "Hold Me Tight" | Johnny Nash |
10:12 | 18 November | 1 | "Magic Carpet Ride" | Steppenwolf |
10:13 | 25 November | 1 | "Abraham, Martin and John" | Dion |
10:14-15 | 2 December - 9 December | 2 | "Love Child" | Diana Ross & the Supremes |
10:16-19 | 16 December - 6 January | 4 | "Wichita Lineman" | Glen Campbell |
See also
References
- Notes
- ↑ The magazine's weekly record charts were digitized by the AV Trust. The collection is archived by Library and Archives Canada here.
The PDF text search does not work unless you have additional software installed. You must view each entry on the chart for a match.
- ↑ A collection of all the .pdf files cited is available here.
- ↑ † On 21 March 1966, the chart became the RPM 100, as expanded to the top 100 singles.
- ↑ Although the charts were corresponding, the archive numbered this as no. 26 instead of 25.
External links