Presles, Val-d'Oise
Presles | ||
---|---|---|
Mairie | ||
| ||
Presles | ||
Location within Île-de-France region Presles | ||
Coordinates: 49°06′57″N 2°16′59″E / 49.1158°N 2.2831°ECoordinates: 49°06′57″N 2°16′59″E / 49.1158°N 2.2831°E | ||
Country | France | |
Region | Île-de-France | |
Department | Val-d'Oise | |
Arrondissement | Pontoise | |
Canton | L'Isle-Adam | |
Intercommunality | Vallée de l'Oise et des Trois forêts | |
Government | ||
• Mayor (2008–2014) | Pierre Bemels | |
Area1 | 9.95 km2 (3.84 sq mi) | |
Population (2010)2 | 3,788 | |
• Density | 380/km2 (990/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 95504 / 95590 | |
Elevation | 26–210 m (85–689 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Presles is a commune in the Val-d'Oise département in Île-de-France in northern France.
Inhabitants are known as Preslois (male) or Presloises (female).
See also
References
External links
Wikimedia Commons has media related to Presles (Val-d'Oise). |
- Official website (French)
- Mérimée database - Cultural heritage (French)
- Land use (IAURIF) (English)
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.