Powerlifting at the 2014 Commonwealth Games – Women's 61 kg
Powerlifting – Women's 61 kg at the 2014 Commonwealth Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Clyde Auditorium | |||||||||
Dates | 2 August 2014 | |||||||||
Competitors | 6 from 6 nations | |||||||||
Winning total weight | 136kg | |||||||||
Medalists | ||||||||||
| ||||||||||
Weightlifting at the 2014 Commonwealth Games | |||||
---|---|---|---|---|---|
Men | Women | ||||
56 kg | 48 kg | ||||
62 kg | 53 kg | ||||
69 kg | 58 kg | ||||
77 kg | 63 kg | ||||
85 kg | 69 kg | ||||
94 kg | 75 kg | ||||
105 kg | +75 kg | ||||
+105 kg | |||||
Powerlifting | |||||
Men | Women | ||||
72 kg | 61kg | ||||
+72 kg | +61 kg |
The Women's 61 kg para-sport powerlifting event at the 2014 Commonwealth Games in Glasgow, Scotland, took place at Scottish Exhibition and Conference Centre on 2 August.[1]
Result
Rank | Athlete | #1 | #2 | #3 | Result | Notes |
---|---|---|---|---|---|---|
Esther Oyema (NGR) | 120 | 125 | 126 | 136 | ||
Natalie Blake (ENG) | 87 | 91 | 95 | 100.2 | ||
Sakina Khatun (IND) | 70 | 75 | | 88.2 | ||
4 | Juanita Stierman (RSA) | 84 | | | 82.4 | |
5 | Mimozette Nghamsi Fotie (CMR) | 65 | | | 74.4 | |
Flomena Jepkoech (KEN) | - | - | - | DNS |
References
This article is issued from Wikipedia - version of the 9/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.