PDC European Tour
In 2012, the PDC introduced a series of five tournaments held across Europe known as the European Tour. The number of events has steadily risen with eight held in 2013 and 2014, nine in 2015, ten in 2016 and there will be twelve held in 2017.[1] These events see the top players on the PDC Order of Merit compete against players from a UK qualifier, European qualifier and home nations qualifier (the country where the event is held). Currently the prize fund for each tournament is £115,000, with £25,000 going to the winner.[2] These events differ to others held on the Pro Tour as they are played on one board in front of an audience. They are not televised, but selected events have been available on the PDC's YouTube channel in the past.[3]
Prize money
Prize money for European Tour events stays the same as in 2015.[4] This is how the prize money is divided:
Stage | 2012 | 2013 | 2014 | 2015-2016 |
---|---|---|---|---|
Winner | £15,000 | £20,000 | £20,000 | £25,000 |
Runner-up | £7,500 | £10,000 | £8,000 | £10,000 |
Semi-finalists | £5,000 | £5,000 | £4,000 | £5,000 |
Quarter-finalists | £3,000 | £3,000 | £3,000 | £3,500 |
Last 16 | £1,500 | £2,000 | £2,000 | £2,000 |
Last 32 | £1000 | £1,000 | £1,250 | £1,500 |
Last 48 | N/A | N/A | £1,000 | £1,000 |
Last 64 | £200 | £500 | N/A | N/A |
Last 96 | £100 | N/A | N/A | N/A |
Total | £82,100 | £100,000 | £100,000 | £115,000 |
Current Tournaments
Austrian Darts Open
Year | Date | Venue | Winner | Legs | Runner-Up | Ref. |
---|---|---|---|---|---|---|
2012 | 27–29 April | Wiener Neustadt, Arena Nova | Justin Pipe | 6–3 | James Wade | [5] |
2013 | 31 May–2 June | Michael van Gerwen | 6–3 | Mervyn King | [6][7] | |
2014 | 20–22 June | Salzburg, Salzburg Arena | Vincent van der Voort | 6–5 | Jamie Caven | [8] |
2016 | 10–12 June | Vienna, Multiversum Schwechat | Phil Taylor | 6–4 | Michael Smith | [9] |
2017 | 23–25 June |
German Darts Championship
Year | Date | Venue | Winner | Legs | Runner-Up | Ref. |
---|---|---|---|---|---|---|
2012 | 22–24 June | Berlin, Tempodrom | Phil Taylor | 6–2 | Dave Chisnall | [10] |
2013 | 6–8 September | Hildesheim, Halle 39 | Dave Chisnall | 6–2 | Peter Wright | [11] |
2014 | 31 January–2 February | Gary Anderson | 6–5 | Justin Pipe | [12] | |
2015 | 13–15 February | Michael van Gerwen | 6–2 | Gary Anderson | [13] | |
2016 | 14–16 October | Alan Norris | 6–5 | Jelle Klaasen | ||
2017 | 24–26 March |
European Darts Open
Year | Date | Venue | Winner | Legs | Runner-Up | Ref. |
---|---|---|---|---|---|---|
2012 | 6–8 July | Düsseldorf, Maritim Hotel | Raymond van Barneveld | 6–4 | Dave Chisnall | [14] |
2013 | 17–19 May | Michael van Gerwen | 6–2 | Simon Whitlock | [15][16] | |
2014 | 11–13 July | Peter Wright | 6–2 | Simon Whitlock | [17] | |
2015 | 10–12 July | Robert Thornton | 6–2 | Kim Huybrechts | [18] | |
2016 | 29–31 July | Michael van Gerwen | 6–5 | Peter Wright | [19] | |
2017 | 29 June–2 July | Leverkusen, Ostermann Arena |
German Darts Masters
Year | Date | Venue | Winner | Legs | Runner-Up | Ref. |
---|---|---|---|---|---|---|
2012 | 7–9 September | Sindelfingen, Glaspalast | Adrian Lewis | 6–3 | Ian White | [20] |
2013 | 20–22 September | Steve Beaton | 6–5 | Mervyn King | [21] | |
2014 | 19–21 April | Berlin, Maritim Hotel | Phil Taylor | 6–4 | Michael van Gerwen | [22] |
2015 | 4–6 April | München, Ballhausforum | Michael van Gerwen | 6–5 | John Henderson | [23] |
2016 | 26–28 March | Michael van Gerwen | 6–4 | Peter Wright | [24] | |
2017 | 15–17 April | Jena, Sparkassen-Arena |
Dutch Darts Masters
Year | Date | Venue | Winner | Legs | Runner-Up | Ref. |
---|---|---|---|---|---|---|
2012 | 26–28 October | Nuland, Van Der Valk Hotel | Simon Whitlock | 6–1 | Paul Nicholson | [25] |
2013 | 25–27 October | Veldhoven, NH Hotel Koningshof | Kim Huybrechts | 6–3 | Brendan Dolan | [26] |
2014 | 14–16 February | Michael van Gerwen | 6–4 | Mervyn King | [27] | |
2015 | 5–7 June | Venray, Evenementenhal | Michael van Gerwen | 6–0 | Justin Pipe | [28] |
2016 | 12–14 February | Michael van Gerwen | 6–2 | Daryl Gurney | [29] | |
2017 | 1–3 September | Maastricht, MECC Maastricht |
European Darts Trophy
Year | Date | Venue | Winner | Legs | Runner-Up | Ref. |
---|---|---|---|---|---|---|
2013 | 30 March–1 April | Sindelfingen, Glaspalast | Wes Newton | 6–5 | Paul Nicholson | [30][31][32] |
2014 | 19–21 September | Leipzig, Kohlrabizirkus | Michael Smith | 6–5 | Michael van Gerwen | [33] |
2015 | 11–13 September | Mülheim, RWE Sporthalle | Michael Smith | 6–2 | Michael van Gerwen | [34] |
2016 | 9–11 September | Michael van Gerwen | 6–5 | Mensur Suljović | [35] | |
2017 | 13–15 October | Göttingen, Lokhalle |
Gibraltar Darts Trophy
Year | Date | Venue | Winner | Legs | Runner-Up | Ref. |
---|---|---|---|---|---|---|
2013 | 28–30 June | Gibraltar, Victoria Stadium | Phil Taylor | 6–1 | Jamie Lewis | [36] |
2014 | 27–29 June | James Wade | 6–4 | Steve Beaton | [37] | |
2015 | 20–22 March | Michael van Gerwen | 6–3 | Terry Jenkins | [38] | |
2016 | 6–8 May | Michael van Gerwen | 6–2 | Dave Chisnall | [39] | |
2017 | 12–14 May |
European Darts Grand Prix
Year | Date | Venue | Winner | Legs | Runner-up | Ref. |
---|---|---|---|---|---|---|
2014 | 5–7 September | Sindelfingen, Glaspalast | Mervyn King | 6–5 | Michael Smith | [40] |
2015 | 16–18 October | Kim Huybrechts | 6–5 | Peter Wright | [41] | |
2016 | 16–18 September | Michael van Gerwen | 6–2 | Peter Wright | [42] | |
2017 | 5–7 May |
International Darts Open
Year | Date | Venue | Winner | Legs | Runner-up | Ref. |
---|---|---|---|---|---|---|
2015 | 19–21 June | Riesa, Sachsen Arena | Michael Smith | 6–3 | Benito van de Pas | [43] |
2016 | 2–4 September | Mensur Suljović | 6–5 | Kim Huybrechts | [44] | |
2017 | 22–24 September |
European Darts Matchplay
Year | Date | Venue | Winner | Legs | Runner-Up | Ref. |
---|---|---|---|---|---|---|
2015 | 18–20 September | Innsbruck, Olympiahalle | Michael van Gerwen | 6–4 | Dave Chisnall | [45] |
2016 | 13–15 May | Hamburg, Alsterdorfer Sporthalle | James Wade | 6–5 | Dave Chisnall | [46] |
2017 | 9–11 June |
German Darts Open
Year | Date | Venue | Winner | Legs | Runner-Up | Ref. |
---|---|---|---|---|---|---|
2017 | 21–23 April | Saarbrücken, Saarlandhalle |
German Darts Grand Prix
Year | Date | Venue | Winner | Legs | Runner-Up | Ref. |
---|---|---|---|---|---|---|
2017 | 8–10 September | Mannheim, Maimarkthalle |
Past tournaments
UK Masters
Year | Date | Venue | Winner | Legs | Runner-Up | Ref. |
---|---|---|---|---|---|---|
2013 | 8 March–10 March | Minehead, Butlins Resort | John Part | 6–4 | Stuart Kellett | [47][48][49] |
Records and statistics
Total finalist appearances
Rank | Name | Nationality | Winner | Runner-up | Finals |
---|---|---|---|---|---|
1 | van Gerwen, MichaelMichael van Gerwen | Netherlands | 12 | 3 | 15 |
2 | Taylor, PhilPhil Taylor | England | 4 | 0 | 4 |
3 | Smith, MichaelMichael Smith | England | 3 | 2 | 5 |
4 | Huybrechts, KimKim Huybrechts | Belgium | 2 | 2 | 4 |
5 | Wade, JamesJames Wade | England | 2 | 1 | 3 |
6 | Chisnall, DaveDave Chisnall | England | 1 | 5 | 6 |
7 | Wright, PeterPeter Wright | Scotland | 1 | 4 | 5 |
8 | King, MervynMervyn King | England | 1 | 3 | 4 |
9 | Pipe, JustinJustin Pipe | England | 1 | 2 | 3 |
Whitlock, SimonSimon Whitlock | Australia | 1 | 2 | 3 | |
11 | Anderson, GaryGary Anderson | Scotland | 1 | 1 | 2 |
Beaton, SteveSteve Beaton | England | 1 | 1 | 2 | |
Suljović, MensurMensur Suljović | Austria | 1 | 1 | 2 | |
14 | Lewis, AdrianAdrian Lewis | England | 1 | 0 | 1 |
Norris, AlanAlan Norris | England | 1 | 0 | 1 | |
Newton, WesWes Newton | England | 1 | 0 | 1 | |
Part, JohnJohn Part | Canada | 1 | 0 | 1 | |
Thornton, RobertRobert Thornton | Scotland | 1 | 0 | 1 | |
van Barneveld, RaymondRaymond van Barneveld | Netherlands | 1 | 0 | 1 | |
van der Voort, VincentVincent van der Voort | Netherlands | 1 | 0 | 1 | |
21 | Nicholson, PaulPaul Nicholson | Australia | 0 | 2 | 2 |
22 | Caven, JamieJamie Caven | England | 0 | 1 | 1 |
Dolan, BrendanBrendan Dolan | Northern Ireland | 0 | 1 | 1 | |
Gurney, DarylDaryl Gurney | Northern Ireland | 0 | 1 | 1 | |
Henderson, JohnJohn Henderson | Scotland | 0 | 1 | 1 | |
Jenkins, TerryTerry Jenkins | England | 0 | 1 | 1 | |
Kellett, StuartStuart Kellett | England | 0 | 1 | 1 | |
Lewis, JamieJamie Lewis | Wales | 0 | 1 | 1 | |
van de Pas, BenitoBenito van de Pas | Netherlands | 0 | 1 | 1 | |
White, IanIan White | England | 0 | 1 | 1 | |
Klaasen, JelleJelle Klaasen | Netherlands | 0 | 1 | 1 |
References
- ↑ "2017 European Tour Tickets On Sale". PDC. Retrieved 11 November 2016.
- ↑ "ProTour Prize Funds Increased". PDC. Retrieved 5 April 2015.
- ↑ "ET1 Live & Free On YouTube". PDC. Retrieved 30 December 2014.
- ↑ "Prize Fund Boosts Announced". PDC. 29 December 2015. Retrieved 29 December 2015.
- ↑ "Austrian Darts Open Day Three". PDC. 29 April 2012. Retrieved 29 April 2012.
- ↑ "Ten Of The Best For Van Gerwen!". PDC.tv. Professional Darts Corporation. 2 June 2013.
- ↑ "Austrian Darts Open: In-form Michael van Gerwen beats Mervyn King to take title". Sky Sports. Retrieved 11 June 2013.
- ↑ "Gutsy van der Voort's Austrian Joy". PDC. Retrieved 22 June 2014.
- ↑ "Phil Taylor wins Austrian Open". PDC. Retrieved 28 July 2016.
- ↑ "Taylor's Berlin Delight". PDC. Retrieved 24 June 2012.
- ↑ "Superb Chisnall Claims German Title". Professional Darts Corporation. Retrieved 22 September 2013.
- ↑ "Anderson Edges Pipe For German Win". PDC. Retrieved 2 February 2014.
- ↑ "Mighty Mike's Epic Win In Germany". PDC. Retrieved 15 February 2015.
- ↑ "Superb Barneys Euro Glory". PDC. Retrieved 8 July 2012.
- ↑ "Van Gerwen Claims European Darts Open Win". PDC.tv. Professional Darts Corporation. 19 May 2013.
- ↑ "Michael van Gerwen adds European Open to Premier League title". Sky Sports. Retrieved 11 June 2013.
- ↑ "Wright Tastes European Tour Glory". PDC. Retrieved 14 July 2014.
- ↑ "Super Thornton Takes First Euro Crown". PDC. Retrieved 13 July 2015.
- ↑ "Michael van Gerwen's Düsseldorf delight". PDC. Retrieved 31 July 2016.
- ↑ "Lewis Is German Darts Master!". PDC. Retrieved 9 September 2012.
- ↑ "Brilliant Beaton Claims German Title". PDC.tv. Professional Darts Corporation. Retrieved 22 September 2013.
- ↑ "Brilliant Taylor's German Masters Triumph". PDC. 24 April 2014.
- ↑ "Million Pound van Gerwen's Munich Triumph!". PDC. Retrieved 7 April 2015.
- ↑ "Van Gerwen Retains German Masters Title". PDC. 28 March 2016. Retrieved 28 March 2016.
- ↑ "Whitlock Claims Dutch Masters Win". PDC. Retrieved 29 October 2012.
- ↑ "Superb Huybrechts is Dutch Master". PDC.tv. Professional Darts Corporation. Retrieved 27 October 2013.
- ↑ "Mighty Mike Claims Dutch Masters Win". PDC. 16 February 2014.
- ↑ "Four-Some Van Gerwen's Dutch Glory!". PDC. Retrieved 7 June 2015.
- ↑ "Superb van Gerwen's Dutch Masters Treble". PDC. 14 February 2016. Retrieved 14 February 2016.
- ↑ "Super Newton Wins European Darts Trophy". PDC.tv. Professional Darts Corporation. 1 April 2013.
- ↑ "European Darts Trophy: Wes Newton beats Paul Nicholson in Germany final". Sky Sports. Retrieved 11 June 2013.
- ↑ "Simon howl!". The Scottish Sun. Retrieved 11 June 2013.
- ↑ "Smith's European Darts Trophy Joy". PDC. Retrieved 21 September 2014.
- ↑ "Super Smith Retains Euro Crown". PDC. Retrieved 18 September 2015.
- ↑ "Van Gerwen Wins HappyBet European Darts Open". PDC. Retrieved 18 September 2015.
- ↑ "Super Taylor Wins Gibraltar Darts Trophy". PDC.tv. Professional Darts Corporation. Retrieved 30 June 2013.
- ↑ "Superb Wade Wins Gibraltar Darts Trophy". PDC. Retrieved 14 July 2014.
- ↑ "Rock Solid van Gerwen's Gibraltar Glory". PDC. Retrieved 22 March 2015.
- ↑ "Van Gerwen Wins In Gibraltar Again". PDC. 8 May 2016. Retrieved 8 May 2016.
- ↑ "King Reigns Supreme In Sindelfingen". PDC. Retrieved 7 September 2014.
- ↑ "Huybrechts Wins In Sindelfingen". PDC. Retrieved 18 October 2015.
- ↑ "Sensational Van Gerwen Wins in Sindelfingen". PDC. Retrieved 18 September 2016.
- ↑ "Super Smith Seals Second Euro Crown". PDC. Retrieved 22 June 2015.
- ↑ "Super Suljovic Claims Maiden PDC Title". PDC. Retrieved 5 September 2016.
- ↑ "Mighty Mike's Innsbruck Triumph". PDC. Retrieved 21 September 2015.
- ↑ "Wade Defeats Chisnall In European Matchplay Triumph". PDC. 15 May 2016. Retrieved 15 May 2016.
- ↑ "Super Part Is UK Masters Champion". PDC.tv. Professional Darts Corporation. 11 March 2013.
- ↑ "Northwich's Stuart Kellett is runner-up in PDC UK Masters final". Northwich Guardian. Retrieved 11 June 2013.
- ↑ "John Part beats Stuart Kellett to take UK Masters crown after night of surprises". Sky Sports. Retrieved 11 June 2013.