Oxford House Airport
Oxford House Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: YOH – ICAO: CYOH | |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Government of Manitoba | ||||||||||
Location | Oxford House, Manitoba | ||||||||||
Time zone | CST (UTC−06:00) | ||||||||||
• Summer (DST) | CDT (UTC−05:00) | ||||||||||
Elevation AMSL | 664 ft / 202 m | ||||||||||
Coordinates | 54°55′59″N 095°16′44″W / 54.93306°N 95.27889°WCoordinates: 54°55′59″N 095°16′44″W / 54.93306°N 95.27889°W | ||||||||||
Map | |||||||||||
CYOH Location in Manitoba | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2010) | |||||||||||
| |||||||||||
Oxford House Airport, (IATA: YOH, ICAO: CYOH), is located 0.5 nautical miles (0.93 km; 0.58 mi) west of Oxford House, Manitoba, Canada.
Airlines and destinations
Airlines | Destinations |
---|---|
Perimeter Aviation | Gods Lake Narrows, Thompson, Winnipeg |
References
- ↑ Canada Flight Supplement. Effective 0901Z 15 September 2016 to 0901Z 10 November 2016
- ↑ Total aircraft movements by class of operation
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.