One More for the Rogue Tour
Tour by Robbie Williams | |
Associated album | I've Been Expecting You |
---|---|
Start date | 27 November 1998 |
End date | 3 March 1999 |
Legs | 1 |
No. of shows | 32 in Europe |
Robbie Williams concert chronology |
The One More for the Rouge Tour is a concert tour by British recording artist, Robbie Williams. The tour was launched to support his second studio album, I've Been Expecting You. Predominantly visiting Europe, the tour performed over 30 shows.
Setlist
- "Let Me Entertain You"
- "Man Machine"
- "Life Thru a Lens"
- "Strong"
- "Lazy Days"
- "Ego a Go Go"
- "Win Some Lose Some"
- "Heaven From Here"
- "Grace"
- "No Regrets"
- "Phoenix from The Flames"
- "Teenage Millionaire"
- "Karma Killer"
- "Old Before I Die"
- "Millennium"
- "Angels"
- "Pinball Wizard"
- "Stand Your Ground"
- "One of God's Better People"
Tour dates
Date | City | Country | Venue | ||
---|---|---|---|---|---|
Europe[1] | |||||
27 November 1998 | Madrid | Spain | Sala Universal Sur | ||
30 November 1998 | Milan | Italy | Rolling Stone | ||
1 December 1998 | Munich | Germany | Club Babylon | ||
3 December 1998 | Düsseldorf | Tor 3 | |||
4 December 1998 | Ghent | Belgium | Vooruit | ||
6 December 1998 | Hamburg | Germany | Große Freiheit 36 | ||
7 December 1998 | Copenhagen | Denmark | Pumpehuset | ||
9 December 1998 | Paris | France | Élysée Montmartre | ||
10 December 1998 | Amsterdam | Netherlands | Paradiso | ||
28 December 1998 | Dublin | Ireland | Point Theatre | ||
29 December 1998 | |||||
30 December 1998 | |||||
1 February 1999 | Belfast | Northern Ireland | Waterfront Hall | ||
2 February 1999 | King's Hall | ||||
4 February 1999 | Cardiff | Wales | Cardiff International Arena | ||
5 February 1999 | |||||
7 February 1999 | Clyst St Mary | England | Westpoint Arena | ||
8 February 1999 | Brighton | Brighton Centre | |||
10 February 1999 | Aberdeen | Scotland | Aberdeen Exhibition and Conference Centre | ||
11 February 1999 | Glasgow | Scottish Exhibition and Conference Centre | |||
14 February 1999 | Sheffield | England | Sheffield Arena | ||
15 February 1999 | |||||
18 February 1999 | Hull | Hull Arena | |||
19 February 1999 | Newcastle | Telewest Arena | |||
20 February 1999 | |||||
22 February 1999 | Birmingham | NEC Arena | |||
23 February 1999 | |||||
26 February 1999 | London | Wembley Arena | |||
27 February 1999 | |||||
28 February 1999 | |||||
2 March 1999 | Manchester | Manchester Evening News Arena | |||
3 March 1999 | |||||
References
- ↑ "What's Robbie up to this month?". Robbie Williams Official Website. December 1998. Archived from the original on 6 December 1998. Retrieved 30 June 2013.
External links
- RobbieWilliams.com – Robbie Williams official website
This article is issued from Wikipedia - version of the 9/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.