Oberndorf am Lech
Oberndorf am Lech | ||
---|---|---|
| ||
Oberndorf am Lech | ||
Location of Oberndorf am Lech within Donau-Ries district | ||
Coordinates: 48°40′N 10°52′E / 48.667°N 10.867°ECoordinates: 48°40′N 10°52′E / 48.667°N 10.867°E | ||
Country | Germany | |
State | Bavaria | |
Admin. region | Schwaben | |
District | Donau-Ries | |
Government | ||
• Mayor | Hubert Eberle | |
Area | ||
• Total | 19.36 km2 (7.47 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 2,442 | |
• Density | 130/km2 (330/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 86698 | |
Dialling codes | 09090 | |
Vehicle registration | DON | |
Website | www.oberndorf-am-lech.de |
Oberndorf is a municipality in the district of Donau-Ries in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.