OHL Cup
The Ontario Hockey League Showcase Cup (more commonly known as the OHL Cup) is a tournament hosted by the Ontario Hockey League and operated by the Greater Toronto Hockey League with the purpose of providing an additional scouting opportunity to minor midget players in Ontario, and other districts which fall under the Ontario Hockey League's draft region. It originally started as a Bantam tournament, however when age groups in Canada were realigned to match USA and International age classification the tournament was changed to a Minor Midget tournament.
The OHL Cup Showcase Tournament features the top minor midget teams from Ontario, along with selected teams from the U.S.A. Invitations for the tournament will be extended to the champion and finalist from each division of the Ontario Hockey Federation and branches of the OHF, ODHA and Thunder Bay. All T.B.A. teams will be selected by the Tournament Selection Committee. In the event that a league/association champion or finalist does not take advantage of their qualification, the vacancy will similarly be determined by the Tournament Selection Committee. This year (2011)the Toronto Marlboros won the tournament led by Cody Thompson who was the leader in point for forwards and Chance Macdonald who was the leader in points for defenceman.
Registration
Registration to the OHL Cup is by both qualification and invitation. Each season, the number of automatic berths for each region in Ontario are set by the OHL with additional Ontario berths selected by a selection committee that monitors the progress and performance of teams during the season and publishes weekly ranking of the top ten teams. All US-based teams are also selected by committee.
Rules
Although the tournament bears the Ontario Hockey League name the tournament is played using Hockey Canada rules.
Champions
Season | Champions | Finalists |
---|---|---|
1967-1968 | Toronto Young Nats | Hamilton |
1968-1969 | Sarnia | Elliot Lake |
1969-1970 | Toronto Young Nats | Sudbury |
1970-1971 | Toronto Marlboros | North Bay |
1971-1972 | Toronto Marlboros | Sault Ste Marie |
1972-1973 | Sudbury | Toronto Marlboros |
1973-1974 | Toronto-Don Valley | Sudbury |
1974-1975 | Toronto Young Nats | Sudbury |
1975-1976 | Burlington | Toronto Marlboros |
1976-1977 | Mississauga | Oakville |
1977-1978 | Oshawa | Sault Ste. Marie |
1978-1979 | St. Michael's | St. Catherines |
1979-1980 | Toronto Young Nats | Brantford |
1980-1981 | Don Mills | Brantford |
1981-1982 | Toronto Young Nats | North Bay |
1982-1983 | Toronto Red Wings | Toronto Young Nats |
1983-1984 | Mississauga Reps | Kitchener |
1984-1985 | Toronto Marlboros | Sault Ste. Marie |
1985-1986 | Sault Ste. Marie | Chinguacousy |
1986-1987 | Toronto Red Wings | Sault Ste. Marie |
1987-1988 | Wexford | Sault Ste. Marie |
1988-1989 | Gloucestor | Don Mills |
1989-1990 | Toronto Red Wings | Gloucester |
1990-1991 | Gloucester | Ottawa Titans |
1991-1992 | Mississauga Hawks | Thunder Bay Kings |
1992-1993 | Mississauga Senators | Don Mills |
1993-1994 | Richmond Hill-Vaughan | Ottawa Valley |
1994-1995 | Thunder Bay Kings | Cumberland |
1995-1996 | Toronto Young Nats | Thunder Bay Kings |
1996-1997 | Thunder Bay Kings | Ottawa Valley Titans |
1997-1998 | Peterborough Fontaine Sports | Mississauga |
1998-1999 | Thunder Bay Kings | Richmond Hill Stars |
1999-2000 | Thunder Bay Kings | Mississauga Reps |
2000-2001 | Peterborough Petes | Hamilton Reps |
2001-2002 | Toronto Red Wings | Oakville Rangers |
2002-2003 | Toronto Young Nats | Sun County Panthers |
2003-2004 | York Simcoe Express | Richmond Hill Stars |
2004-2005 | Toronto Marlies | London Jr. Knights |
2005-2006 | Markham Waxers | Toronto Red Wings |
2006-2007 | Mississauga IceDogs | Toronto Marlboros |
2007-2008 | Toronto Jr. Canadiens | Toronto Marlboros |
2008-2009 | Toronto Marlies | Elgin-Middlesex Chiefs |
2009-2010 | Mississauga Rebels | Toronto Marlboros |
2010-2011 | Toronto Marlboros | Don Mills Flyers |
2011-2012 | Mississauga Rebels | Toronto Marlboros |
2012-2013 | Oakville Rangers | Toronto Marlboros |
2013-2014 | Toronto Marlboros | Toronto Jr. Canadiens |
2014-2015 | Toronto Marlboros | Don Mills Flyers |
2015-2016 | York Simcoe Express | Toronto Marlboros |
Awards
- Tim Adams Memorial Trophy - Most Valuable player