Nicholas Furlong discography
This is the full discography of American songwriter and record producer Nicholas Furlong,[1][2] also known as RAS.[3]
Singles
Year | Artist | Title | Credits | Charts | Awards | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | All Time Low | TBA | |||||||||||
2016 | Logan Henderson | "Sleepwalker" | |||||||||||
blink 182 | TBA | ||||||||||||
Steve Aoki & Boehm |
"Back 2 U" (feat. WALK THE MOON) |
#14 Billboard Dance Airplay |
|||||||||||
2015 | Good Charlotte | "Makeshift Love" | #9 Billboard Alternative Single |
||||||||||
ListenBee | "Save Me" | ||||||||||||
Sleeping With Sirens | "Kick Me" | Song Of The Year | |||||||||||
|
Singles as lead vocalist
Year | Artist | Title | Album | Credits | Charts | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Avicii | "The Nights" | Stories ((UK and Japan Versions)) |
#3 Billboard Club Single #6 UK Single #10 Billboard Dance Single #9 ARIA Single |
BPI (U.K.): Platinum GLF (Sweden): Platinum FIMI (Italy): Platinum BVMI (Germany): Gold ARIA (Australia): Gold RMNZ (New Zealand): Gold | ||||||||
2013 | Steve Aoki | "Bring You To Life (Transcend)" | (Transcend) - Single |
||||||||||
|
Full albums (as producer / executive producer)
Year | Artist | Album | Label | Charts | Awards | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Logan Henderson | TBA | TBA | ||||||||||
Papa Roach | TBA | Eleven Seven | |||||||||||
|
B-sides
Year | Artist | Title | Album | Credits | Charts & Awards | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Papa Roach | "Crooked Teeth" | |||||||||||
Tyler Carter | "Forget You" | ||||||||||||
|
Album credits
Year | Artist | Title | Album | Credits | Charts & Awards | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Krewella | "Dead AF" | |||||||||||
All Time Low | Various | ||||||||||||
2016 | Krewella | "Marching On" | |||||||||||
2015 | Timeflies | "Burn It Down" | |||||||||||
Jake Miller | "Selfish Girls" | ||||||||||||
Waka Flocka Flame | "Game On" (feat. Good Charlotte) |
(Motion Picture Soundtrack) |
|||||||||||
Steve Aoki | "Light Years" (feat. Rivers Cuomo) |
#16 Billboard Digital | |||||||||||
All Time Low | "Runaways" | #2 Billboard Top 200 #4 ARIA Album #3 Canada Album | |||||||||||
"Don't You Go" | |||||||||||||
Sleeping With Sirens | "Better Off Dead" | #26 UK Album #13 ARIA Album | |||||||||||
"November" | |||||||||||||
ONE OK ROCK | "Paper Planes" (feat. Kellin Quinn) |
Oricon (Japan): Platinum | |||||||||||
2014 | Heffron Drive | "Could You Be Home" (RAS Remix) |
|||||||||||
5 Seconds of Summer | "Everything I Didn't Say (Live)" | #31 UK Album | |||||||||||
Issues | "Disappear" | ||||||||||||
5 Seconds of Summer | "Everything I Didn't Say" (#24 Billboard Hot 100) |
#2 UK Album #1 ARIA Album #1 Canada Album RIAA (U.S.): Gold BPI (U.K.): Gold ARIA (Australia): Platinum | |||||||||||
"Social Casualty" | |||||||||||||
"Independence Day" | |||||||||||||
2013 | Makua Rothman | "Underneath The Halo" | #1 Billboard World Album | ||||||||||
"The Nite B4" | |||||||||||||
Kay | "Next To You" | ||||||||||||
"Bus Stop" (feat. Ryan Tedder) |
|||||||||||||
"It's Over" | |||||||||||||
2012 | Steve Aoki | "Singularity" (feat. Kay) |
|||||||||||
Diplo | "No Problem" (feat. Flinch and Kay) |
||||||||||||
2011 | Big Time Rush | "Time of Our Life" | |||||||||||
Stan Walker | "Won't Let You Down" | #3 ARIA Urban Album | |||||||||||
2010 | Big Time Rush | "Count On You" (feat. Jordin Sparks) |
#1 Billboard Digital RIAA (U.S.): Gold | ||||||||||
|
As vocal producer
Year | Artist | Title | Album | Charts | Awards | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Steve Aoki | "Can't Go Home" (feat. Adam Lambert) |
|||||||||||
2011 | The Wanted | "Satellite" | |||||||||||
2010 | Jordin Sparks | "I Am Woman" | |||||||||||
"The World I Knew" | |||||||||||||
Colbie Caillat | "Brighter Than The Sun" | #47 Billboard Hot 100 |
|||||||||||
|
References
This article is issued from Wikipedia - version of the 11/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.