Nestea European Championship Tour 2006
2006 Nestea European Championship Tour | |||
---|---|---|---|
Tournament details | |||
Host nation | Turkey, Germany, Russia, Spain, Switzerland, Netherlands | ||
Dates | May - August, 2006 | ||
Teams | |||
Venues | (in 6 host cities) | ||
|
The 2006 NESTEA European Championship Tour (or the 2006 European Beach Volleyball Tour) was the European beach volleyball tour for 2006.
The tour consisted of six tournaments with both genders, including the 2006 Championship Final.
Tournaments
- Nestea Turkish Masters, in Alanya, Turkey - 17–21 May 2006
- Nestea German Masters, in Hamburg, Germany - 31 May - 3 June 2006
- Nestea Russian Masters, in Moscow, Russia - 15–18 June 2006
- Nestea Spanish Masters, in Valencia, Spain - 20–23 July 2006
- Nestea Swiss Masters, in Lucerne, Switzerland - 5–8 August 2006
- 2006 Nestea European Championship Final, in The Hague, Netherlands - 25–28 August 2006
Tournament results
Women
Event | Gold | Silver | Bronze |
---|---|---|---|
Nestea Turkish Masters | Arvaniti-Karadassiou | Hakedal-Torlen | Kadijk-Mooren |
Nestea German Masters | Pohl-Rau | Felbabova-Novotna | Keizer-Leenstra |
Nestea Russian Masters | Pohl-Rau | Arvaniti-Karadassiou | Kadijk-Mooren |
Nestea Spanish Masters | Pohl-Rau | Kuhn-Schwer | Goller-Ludwig |
Nestea Swiss Masters | Arvaniti-Karadassiou | Hakedal-Torlen | Keizer-Leenstra |
Final | Shiryaeva-Uryadova | Kadijk-Mooren | Hakedal-Torlen |
Men
Event | Gold | Silver | Bronze |
---|---|---|---|
Nestea Turkish Masters | Egger-Laciga | Lione-Varnier | Brink-Dieckmann |
Nestea German Masters | Brink-Dieckmann | Klemperer-Schneider | Nummerdor-Schuil |
Nestea Russian Masters | Egger-Laciga | Koreng-Matysik | Nummerdor-Schuil |
Nestea Spanish Masters | Nummerdor-Schuil | Doppler-Gartmayer | Egger-Laciga |
Nestea Swiss Masters | Brink-Dieckmann | Kais-Vesik | Biza-Kubala |
Final | Brink-Dieckmann | De Gruijter-Ronnes | Heuscher-Kobel |
Medal table by country
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1. | Germany | 6 | 2 | 2 | 10 |
2. | Switzerland | 2 | 1 | 2 | 5 |
3. | Greece | 2 | 1 | 3 | |
4. | Netherlands | 1 | 2 | 6 | 9 |
5. | Russia | 1 | 1 | ||
6. | Norway | 2 | 1 | 3 | |
7. | Czech Republic | 1 | 1 | 2 | |
8. | Austria | 1 | 1 | ||
8. | Estonia | 1 | 1 | ||
8. | Italy | 1 | 1 |
References
This article is issued from Wikipedia - version of the 6/6/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.