John Pinto (basketball)
No. 10 – Blackwater Elite | |
---|---|
Position | Point guard |
League | PBA |
Personal information | |
Born |
[1] Davao City, Philippines | October 15, 1990
Nationality | Filipino |
Listed height | 5 ft 11 in (1.80 m) |
Listed weight | 170 lb (77 kg) |
Career information | |
College | Arellano University |
PBA draft | 2014 Round: 2 / Pick: 19th overall |
Selected by the GlobalPort Batang Pier | |
Playing career | 2014–present |
Career history | |
2014–2015 | GlobalPort Batang Pier |
2015–2016 | Mahindra Enforcer |
2016–present | Blackwater Elite |
Nard John Pinto[2] (born October 15, 1990) is a Filipino basketball player for the Blackwater Elite of the Philippine Basketball Association (PBA). He was drafted 19th overall by the Batang Pier in the 2014 PBA draft.[3]
PBA career statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | MPG | Minutes per game | FG% | Field-goal percentage |
3P% | 3-point field-goal percentage | FT% | Free-throw percentage | RPG | Rebounds per game |
APG | Assists per game | SPG | Steals per game | BPG | Blocks per game |
PPG | Points per game | Bold | Career high |
Correct as of September 18, 2016[4]
Season-by-season averages
Year | Team | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
2014–15 | GlobalPort | 18 | 5.7 | .345 | .200 | .400 | 1.5 | .6 | .2 | .0 | 1.3 |
2015–16 | Mahindra / Blackwater | 32 | 17.4 | .391 | .212 | .643 | 2.6 | 2.6 | .6 | .1 | 3.9 |
Career | 50 | 13.2 | .382 | .209 | .606 | 2.2 | 1.9 | .4 | .0 | 3.0 |
References
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.