NWA Canadian Junior Heavyweight Championship
NWA Canadian Junior Heavyweight Championship | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Details | |||||||||||
Promotion |
National Wrestling Alliance Elite Canadian Championship Wrestling | ||||||||||
Date established | December 6, 1998 | ||||||||||
Current champion(s) | Deactivated | ||||||||||
|
The NWA Canadian Junior Heavyweight Championship was the National Wrestling Alliance Board-controlled version of the Canadian Junior Heavyweight title. Previous non-NWA versions of the title also existed in Alberta, Ontario and Manitoba. The title has existed since 1998.
The NWA Canadian Light Heavyweight Championship was a title that existed before the NWA Canadian Junior Heavyweight Championship. The NWA Canadian Light Heavyweight Championship was vacated upon the inception of the NWA Canadian Junior Heavyweight Championship.
Being a professional wrestling championship, it is not won via direct competition; it is instead won via a predetermined ending to a match or awarded to a wrestler because of a wrestling angle. There have been 37 reigns by 24 wrestlers with five vacancies. One of the vacancies came when Tony Kozina vacated the title upon winning the NWA World Junior Heavyweight Championship. The title is currently inactive after being deactivated by Elite Canadian Championship Wrestling, an NWA member, in December 2011.
Title history
Wrestler: | Times: | Date: | Location: | Notes: | |
---|---|---|---|---|---|
Hysteria | 1 | December 6, 1998 | Selkirk, Manitoba | Defeated Alex Rain in a tournament final to become the first champion. | |
Robby Royce | 1 | January 30, 1999 | Winnipeg, Manitoba | Defeated Hysteria and Vance Nevada in a three-way match. | |
Tony Kozina | 1 | June 26, 1999 | Winnipeg, Manitoba | Defeated Royce and Tony McGuire in a three-way match. | |
Buddy Rose, Jr. | 1 | November 12, 1999 | New Westminster, British Columbia | ||
Tony Kozina | 2 | November 28, 1999 | Victoria, British Columbia | ||
Vacated | January 14, 2000 | Title vacated after Kozina wins the NWA World Junior Heavyweight Championship, defeating Vince Kaplack on January 14, 2000 in North Versailles, Pennsylvania. | |||
Disco Fury | 1 | February 26, 2000 | Nanaimo, British Columbia | Defeated Black Dragon in a tournament final to win the vacant title. | |
Torch | 1 | May 26, 2000 | New Westminster, British Columbia | Defeated Fury and Chance Beckett in a three-way match. | |
Chance Beckett | 1 | June 30, 2000 | New Westminster, British Columbia | Defeated Torch and Private Todd Kelly in a three-way match. | |
Torch | 2 | September 15, 2000 | New Westminster, British Columbia | ||
Disco Fury | 2 | September 15, 2000 | New Westminster, British Columbia | ||
The Count | 1 | October 19, 2000 | Kamloops, British Columbia | ||
Disco Fury | 3 | October 22, 2000 | Penticton, British Columbia | ||
Chance Beckett | 2 | January 26, 2001 | Surrey, British Columbia | Defeated Fury and Tony Kozina in a three-way match. | |
Bryan Danielson | 1 | October 12, 2001 | Surrey, British Columbia | ||
Disco Fury | 4 | December 26, 2001 | Surrey, British Columbia | ||
Asian Cougar | 1 | July 19, 2002 | Port Coquitlam, British Columbia | ||
Disco Fury | 5 | July 26, 2002 | Surrey, British Columbia | ||
Major Hardway | 1 | November 29, 2002 | Surrey, British Columbia | ||
Tony Kozina | 3 | April 2, 2004 | Surrey, British Columbia | ||
Disco Fury | 6 | October 23, 2004 | Vancouver, British Columbia | ||
Dropkick Murphy | 1 | April 1, 2005 | Port Coquitlam, British Columbia | ||
Aaron Idol | 1 | October 21, 2005 | Port Coquitlam, British Columbia | ||
Vacated | March 11, 2006 | Idol vacated the title in order to concentrate on winning the NWA/ECCW Heavyweight Championship. | |||
Memphis Raines | 1 | June 23, 2006 | Surrey, British Columbia | Defeated Kyle O'Reilly in a tournament final to win the vacant title; this was also the final of the ECCW Pacific Cup Tournament. | |
MR2 | 1 | September 29, 2006 | Surrey, British Columbia | ||
Ice | 1 | November 25, 2006 | Nanaimo, British Columbia | Defeated Memphis Raines an MR2 in a three way ladder match. | |
Kyle O'Reilly | 1 | July 21, 2007 | Vancouver, British Columbia | ||
Ice | 2 | July 27, 2007 | Surrey, British Columbia | ||
Kyle O'Reilly | 2 | August 18, 2007 | Nanaimo, British Columbia | ||
Ice | 3 | August 18, 2007 | North Vancouver, British Columbia | ||
Held up | August 24, 2007 | Surrey, British Columbia | Title held up following an inconclusive ending to a match against Kyle O'Reilly; vacancy to be filled in best-of-five series between Ice and O'Reilly | ||
Kyle O'Reilly | 3 | December 28, 2007 | Surrey, British Columbia | Defeats Ice in a best-of-five series to determine new champion | |
Billy Suede | 1 | July 5, 2008 | Vancouver, British Columbia | ||
Artemis Spencer | 1 | February 7, 2009 | Vancouver, British Columbia | ||
Vacated | June 26, 2009 | Surrey, British Columbia | Artemis Spencer vacated the title after he suffered a severe knee injury at the ECCW Pacific Cup. | ||
Azeem the Dream | 1 | July 4, 2009 | Vancouver, British Columbia | Azeem the Dream won the vacant championship in a four-man gauntlet match that also featured Billy Suede, Harv Sihra, and Jamie Diaz. | |
Gurv Sihra | 1 | December 18, 2009 | Surrey, British Columbia | ||
Azeem the Dream | 2 | May 28, 2010 | Surrey, British Columbia | Azeem the Dream put his ECCW Pacific Cup 2010 spot on the line against Gurv Sirha's Championship. | |
Rick The Weapon X | 1 | July 10, 2010 | Vancouver, British Columbia | ||
Artemis Spencer | 2 | January 21, 2011 | Surrey, British Columbia | ||
Alex Plexis | 1 | September 10, 2011 | Vancouver, British Columbia | Alex Plexis pinned Matt XStatic in a 4 way match | |
Nick Price | 1 | October 28, 2011 | Surrey, British Columbia | ||
Deactivated | December 30, 2011 | Surrey, British Columbia | Title was deactivated, with Nick Price recognized as the final champion. |
List of individual reigns
As of December 30, 2011.
Wrestler | Days Held | Date Won | Date Lost |
---|---|---|---|
Major Hardway | 490 | November 29, 2002 | April 2, 2004 |
Chance Beckett | 259 | January 26, 2001 | October 12, 2001 |
Ice | 238 | November 25, 2006 | July 21, 2007 |
Billy Suede | 217 | July 5, 2008 | February 7, 2009 |
Disco Fury | 205 | December 26, 2001 | July 19, 2002 |
"Tornado" Tony Kozina | 204 | April 2, 2004 | October 23, 2004 |
Dropkick Murphy | 203 | April 1, 2005 | October 21, 2005 |
Rick "The Weapon" X | 197 | July 10, 2010 | January 21, 2011 |
Kyle O'Reilly | 190 | December 28, 2007 | July 5, 2008 |
Azeem the Dream | 167 | July 4, 2009 | December 18, 2009 |
Gurv Sihra | 161 | December 18, 2009 | May 28, 2010 |
Disco Fury | 160 | October 23, 2004 | April 1, 2005 |
Artemis Spencer | 233 | January 21, 2011 | September 10, 2011 |
"Showtime" Robby Royce | 147 | January 30, 1999 | June 26, 1999 |
Aaron Idol | 141 | October 21, 2005 | March 11, 2006 |
"Tornado" Tony Kozina | 139 | June 26, 1999 | November 12, 1999 |
Artemis Spencer | 139 | February 7, 2009 | June 26, 2009 |
Disco Fury | 126 | July 26, 2002 | November 29, 2002 |
Memphis Raines | 98 | June 23, 2006 | September 29, 2006 |
Disco Fury | 96 | October 22, 2000 | January 26, 2001 |
Disco Fury | 90 | February 26, 2000 | May 26, 2000 |
Chance Beckett | 77 | June 30, 2000 | September 15, 2000 |
"American Dragon" Bryan Danielson | 75 | October 12, 2001 | December 26, 2001 |
Nick Price | 64 | October 28, 2011 | December 30, 2011 |
MR2 | 57 | September 29, 2006 | November 25, 2006 |
Hysteria | 55 | December 6, 1998 | January 30, 1999 |
Alex Plexis | 49 | September 10, 2011 | October 28, 2011 |
"Tornado" Tony Kozina | 47 | November 28, 1999 | January 14, 2000 |
Azeem the Dream | 43 | May 28, 2010 | July 10, 2010 |
Torch | 35 | May 26, 2000 | June 30, 2000 |
Disco Fury | 34 | September 15, 2000 | October 19, 2000 |
Ice | 22 | July 27, 2007 | August 18, 2007 |
Buddy Rose, Jr. | 16 | November 11, 1999 | November 28, 1999 |
Asian Cougar | 7 | July 19, 2002 | July 26, 2002 |
Kyle O'Reilly | 6 | July 21, 2007 | July 27, 2007 |
Ice | 6 | August 18, 2007 | August 24, 2007 |
The Count | 3 | October 19, 2000 | October 22, 2000 |
Torch | <1 | September 15, 2000 | |
Kyle O'Reilly | <1 | August 18, 2007 |
List of combined reigns
As of December 30, 2011.
Rank | Wrestler | # Of Reigns | Combined Days |
---|---|---|---|
1. | Disco Fury | 6 | 711 |
2. | Major Hardway | 1 | 490 |
3. | Tony Kozina | 3 | 390 |
4. | Artemis Spencer | 2 | 372 |
5. | Chance Beckett | 2 | 336 |
6. | Ice | 3 | 266 |
7. | Billy Suede | 1 | 217 |
8. | Azeem the Dream | 2 | 210 |
9. | Dropkick Murphy | 1 | 203 |
10. | Kyle O'Reilly | 3 | 197 |
11. | Rick "The Weapon" X | 1 | 197 |
12. | Gurv Sihra | 1 | 161 |
13. | Robby Royce | 1 | 147 |
14. | Aaron Idol | 1 | 141 |
15. | Memphis Raines | 1 | 98 |
16. | Bryan Danielson | 1 | 75 |
17. | Nick Price | 1 | 64 |
18. | MR2 | 1 | 57 |
19. | Hysteria | 1 | 55 |
20. | Alex Plexis | 1 | 49 |
21. | Torch | 2 | 36 |
22. | Buddy Rose Jr. | 1 | 16 |
23. | Asian Cooger | 1 | 7 |
24. | The Count | 1 | 3 |
See also
References
External links
- NWA Canadian Junior Heavyweight title history at ECCW.com
- NWA and pre-NWA Canadian Junior Heavyweight title history at Wrestling-Titles.com