NK Neretva
Full name | Nogometni Klub Neretva Metković | ||
---|---|---|---|
Nickname(s) | The White-Blues | ||
Founded | 1919 | ||
Ground | Igralište iza Vage | ||
Capacity | 3,000 | ||
President | Goran Komazin | ||
Head coach | Mario Svaguša | ||
League | Treća HNL South | ||
2015–16 | Treća HNL South, 12th | ||
|
Nogometni Klub Neretva (English: Neretva Football Club), commonly referred to as NK Neretva or simply Neretva, is a Croatian football club based in the town of Metković, in the region of Dalmatia. The club's first name was NK Narona. It was renamed to Neretva in 1994. Neretva reached the Croatian first league in the 1994–95 season. In the next season, they were relegated directly into the Croatian Third League.
The club supporters are called "Blue White Killers" (BWK). NK Neretva plays their home matches at the stadium "Igralište iza Vage",which has artificial grass.The reflectors around the stadium should be installed soon. In 2013 comes to uniting youth facility – NK Neretva and ONK Metković
Recent seasons
Season | League | Cup | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Division | P | W | D | L | F | A | Pts | Pos | ||
1992 | 2. HNL South | 14 | 4 | 5 | 5 | 14 | 11 | 13 | 4th | |
1992–93 | 2. HNL South | 30 | 12 | 11 | 7 | 41 | 28 | 35 | 4th | R1 |
1993–94 | 2. HNL South | 30 | 22 | 7 | 0 | 60 | 15 | 51 | 1st ↑ | |
1994–95 | 1. HNL | 30 | 4 | 11 | 15 | 20 | 44 | 23 | 15th ↓ | |
1995–96 | 1. B HNL | 28 | 10 | 7 | 11 | 36 | 30 | 37 | 6th | R2 |
1996–97 | 1. B HNL | 30 | 9 | 6 | 15 | 25 | 50 | 33 | 14th | |
1997–98 | 2. HNL South | 32 | 13 | 4 | 15 | 42 | 34 | 43 | 8th | |
1998–99 | 3. HNL South | 34 | 13 | 7 | 14 | 44 | 47 | 46 | 11th | PR |
1999–2000 | 3. HNL South | 29 | 14 | 6 | 9 | 46 | 39 | 48 | 4th | R2 |
2000–01 | 3. HNL South | 28 | 6 | 10 | 12 | 32 | 45 | 28 | 13th | |
2001–02 | 3. HNL South | 30 | 11 | 6 | 13 | 38 | 41 | 39 | 11th | |
2002–03 | 3. HNL South | 28 | 13 | 6 | 9 | 42 | 36 | 45 | 4th | |
2003–04 | 3. HNL South | 30 | 9 | 10 | 11 | 31 | 34 | 37 | 12th | R2 |
2004–05 | 3. HNL South | 34 | 12 | 11 | 11 | 56 | 44 | 47 | 9th | |
2005–06 | 3. HNL South | 34 | 19 | 3 | 12 | 54 | 39 | 60 | 2nd | |
2006–07 | 3. HNL South | 34 | 16 | 3 | 15 | 48 | 54 | 51 | 6th | |
2007–08 | 3. HNL South | 34 | 13 | 4 | 17 | 36 | 59 | 43 | 10th | |
2008–09 | 3. HNL South | 34 | 9 | 11 | 14 | 39 | 54 | 38 | 14th | |
2009–10 | 3. HNL South | 32 | 9 | 11 | 12 | 37 | 52 | 38 | 14th | |
2010–11 | 3. HNL South | 34 | 13 | 6 | 15 | 37 | 53 | 45 | 13th | |
2011–12 | 3. HNL South | 34 | 14 | 5 | 15 | 58 | 64 | 47 | 10th | |
2012–13 | 3. HNL South | 34 | 12 | 7 | 11 | 48 | 37 | 43 | 12th |
Notable Players
- Andrija Anković
- Vahid Halilhodžić
- Sergej Jakirović
- Nikica Jelavić
- Mišo Krstičević
- Marin Ljubičić
- Duje Medak
- Vatroslav Mihačić
- Jure Obšivač
- Darijo Srna
- Igor Štimac
- Amarildo Zela
- Bruno Petković
This article is issued from Wikipedia - version of the 8/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.