Mücke Motorsport
Founded | 1998 |
---|---|
Base | Berlin, Germany |
Team principal(s) | Peter Mücke |
Current series |
European Formula 3 ADAC Formula 4 Italian F4 Championship |
Former series |
DTM German Formula 3 Formula BMW ADAC Formula BMW Europe GP3 Series Formula 3 Euro Series ADAC Formel Masters |
Current drivers |
David Beckmann Mikkel Jensen |
Teams' Championships |
ADAC Formel Masters: 2013 |
Drivers' Championships |
Formula BMW ADAC: 1998: Stefan Mücke 2004: Sebastian Vettel ADAC Formel Masters: 2011: Pascal Wehrlein 2013: Alessio Picariello |
Website | http://www.muecke-motorsport.de/ |
Mücke Motorsport is an auto racing team based in Germany. Also known as ADAC Berlin-Brandenburg.
History
Single-seaters
Mücke Motorsport was formed by Peter Mücke in 1998 to run his son Stefan Mücke in the German Formula BMW ADAC series, in which they were champions.[1] Stefan and the team moved to German Formula Three in 1999. The team moved to the new Formula Three Euroseries in 2003, where Christian Klien finished runner-up.[1] Sebastian Vettel won the Formula BMW ADAC title for the team in 2004.[1]
Today the team competes in the F3 Euroseries, Formula BMW Europe and ADAC Formel Masters.
DTM
The team began running Mercedes in the Deutsche Tourenwagen Masters in 2005 with Stefan Mücke and Alexandros Margaritis as drivers. Mücke remained with the team in 2006 and was joined by Daniel la Rosa and Susie Stoddart. In 2007 Stefan Mücke left the team and was replaced by Mathias Lauda. La Rosa, Stoddart and Lauda left the team for 2008, and were replaced by Ralf Schumacher and Maro Engel.[1] Lauda returned to partner Engel in 2009.
GP3
For 2010, Peter Mücke's partnership with Ralf Schumacher sees the RSC Mücke Motorsport team enter the newly formed GP3 Series. Dutchman Renger van der Zande spearheads the driver line-up alongside compatriot Nigel Melker and German Tobias Hegewald.
Series results
GP3 Series
Year | Car | Drivers | Races | Wins | Poles | Fast laps | Points | D.C. | T.C. |
---|---|---|---|---|---|---|---|---|---|
2010 | Dallara-Renault | Nigel Melker | 16 | 0 | 2 | 0 | 5 | 23rd | 10th |
Renger van der Zande | 16 | 0 | 0 | 0 | 6 | 21st | |||
Tobias Hegewald | 16 | 0 | 0 | 0 | 6 | 22nd | |||
2011 | Dallara-Renault | Luciano Bacheta | 12 | 0 | 0 | 0 | 4 | 22nd | 4th |
Michael Christensen | 16 | 0 | 0 | 1 | 19 | 11th | |||
Nigel Melker | 16 | 1 | 0 | 2 | 38 | 3rd | |||
Daniel Mancinelli | 4 | 0 | 0 | 0 | 0 | 35th |
D.C. = Drivers' Championship position, T.C. = Teams' Championship position.
European Formula 3
Year | Car | Drivers | Races | Wins | Poles | Fast laps | Points | D.C. | T.C. |
---|---|---|---|---|---|---|---|---|---|
2012 | Dallara – Mercedes-Benz | Felix Rosenqvist | 20 | 4 | 3 | 3 | 192 | 3rd | 2nd |
Pascal Wehrlein | 20 | 1 | 1 | 0 | 179 | 4th | |||
2013 | Dallara – Mercedes | Pascal Wehrlein | 3 | 1 | 2 | 2 | 49 | 14th | 2nd |
Michael Lewis | 27 | 0 | 0 | 0 | 23 | 19th | |||
Felix Rosenqvist | 30 | 10 | 4 | 10 | 457 | 2nd | |||
Mitchell Gilbert | 30 | 0 | 0 | 0 | 10 | 23rd | |||
Roy Nissany | 30 | 0 | 0 | 0 | 11 | 22nd | |||
2014 | Dallara – Mercedes | Lucas Auer | 33 | 3 | 1 | 2 | 365 | 4th | 3rd |
Roy Nissany | 33 | 0 | 0 | 0 | 26 | 17th | |||
Felix Rosenqvist | 33 | 1 | 1 | 3 | 198 | 8th | |||
2015 | Dallara – Mercedes | Santino Ferrucci | 33 | 0 | 0 | 1 | 91 | 11th | 5th |
Michele Beretta | 33 | 0 | 0 | 0 | 4 | 22nd | |||
Mikkel Jensen | 33 | 0 | 1 | 0 | 117.5 | 9th | |||
Maximilian Günther | 27 | 1 | 0 | 0 | 152 | 8th | |||
Kang Ling | 24 | 0 | 0 | 0 | 0 | 38th | |||
Félix Serrallés | 3 | 0 | 0 | 0 | 0 | 33rd | |||
2016 | Dallara – Mercedes | Mikkel Jensen | 30 | 0 | 0 | 0 | 107 | 12th | 5th |
David Beckmann | 24 | 0 | 0 | 0 | 67 | 15th |
D.C. = Drivers' Championship position, T.C. = Teams' Championship position.
ADAC Formel Masters
Year | Car | Drivers | Races | Wins | Poles | Fast laps | Points | D.C. | T.C. |
---|---|---|---|---|---|---|---|---|---|
2008 | Dallara Formulino Plus (Volkswagen 1.6 FSi) | Willi Steindl | 16 | 2 | 1 | 2 | 55 | 11th | 4th |
Philip Wulbusch | 16 | 0 | 0 | 0 | 107 | 6th | |||
2009 | Dallara Formulino Plus (Volkswagen 1.6 FSi) | Philip Wulbusch | 10 | 0 | 0 | 0 | 14 | 16th | 9th |
Riccardo Galli | 2 | 0 | 0 | 0 | 0 | 25th | |||
Pedro Bianchini | 2 | 0 | 0 | 0 | 0 | 27th | |||
2011 | Dallara Formulino Plus (Volkswagen 1.6 FSi) | Jason Kremer | 24 | 1 | 0 | 0 | 132 | 7th | 4th |
Philip Wulbusch | 24 | 0 | 0 | 0 | 81 | 11th | |||
2012 | Dallara Formulino Plus (Volkswagen) | Roy Nissany | 24 | 1 | 0 | 0 | 98 | 9th | 2nd |
Florian Herzog | 24 | 0 | 1 | 1 | 37 | 14th | |||
Luca Caspari | 24 | 0 | 0 | 0 | 91 | 10th | |||
Jason Kremer | 24 | 1 | 2 | 2 | 191 | 4th |
Italian F4 Championship
Year | Car | Drivers | Races | Wins | Poles | Fast laps | Points | D.C. | T.C. |
---|---|---|---|---|---|---|---|---|---|
2015 | Robert Shwartzman | 21 | 3 | 4 | 3 | 212 | 3rd | 2nd | |
David Beckmann | 18 | 3 | 1 | 4 | 176 | 4th | |||
Lando Norris | 9 | 0 | 0 | 3 | 51 | 11th | |||
Thomas Preining | 3 | 0 | 0 | 0 | 0 | 29th | |||
Mike Ortmann | 6 | 0 | 0 | 0 | 16 | 20th | |||
Yan Leon Shlom | 18 | 0 | 0 | 0 | 7 | 23rd | |||
2016 | Ye Yifei | 13 | 0 | 0 | 2 | 67 | 11th | 3rd | |
Devlin DeFrancesco | 14 | 0 | 0 | 0 | 31 | 19th | |||
Mauricio Baiz | 12 | 2 | 2 | 0 | 85 | 9th | |||
Ricardo Feller | 3 | 0 | 0 | 0 | 0 | 44th | |||
Aldo Festante | 16 | 0 | 0 | 0 | 1 | 31st | |||
Sebastián Fernandez | 3 | 1 | 2 | 1 | 55 | 15th |
ADAC Formula 4
Year | Car | Drivers | Races | Wins | Poles | Fast laps | Points | D.C. | T.C. |
---|---|---|---|---|---|---|---|---|---|
2015 | Benjamin Mazatis | 21 | 0 | 0 | 0 | 0 | 46th | N/A | |
Robert Shwartzman | 18 | 0 | 0 | 4 | 167 | 4th | |||
David Beckmann | 18 | 1 | 0 | 0 | 166 | 5th | |||
Mike David Ortmann | 21 | 0 | 0 | 0 | 78 | 12th | |||
Thomas Preining | 6 | 0 | 0 | 0 | 16 | 21st | |||
Yan Leon Shlom | 15 | 0 | 0 | 0 | 2 | 27th | |||
Lando Norris | 8 | 1 | 0 | 3 | 131 | 8th | |||
2016 | Mauricio Baiz | 3 | 0 | 0 | 0 | 1 | 30th | 3rd | |
Lirim Zendeli | 24 | 0 | 0 | 1 | 74 | 13th | |||
Mike David Ortmann | 24 | 3 | 2 | 2 | 247 | 3rd | |||
Oliver Söderström | 21 | 0 | 0 | 0 | 1 | 28th | |||
Ricardo Feller | 15 | 0 | 0 | 0 | 0 | 39th | |||
Devlin DeFrancesco | 3 | 0 | 0 | 0 | 0 | 38th |
Timeline
Current series | |
---|---|
Deutsche Tourenwagen Masters | 2005–2016 |
European Formula 3 Championship | 2012–2016 |
Italian Formula 4 Championship | 2015–2016 |
ADAC Formula 4 | 2015–2016 |
Former series | |
Formula BMW ADAC | 1998–2007 |
German Formula Three Championship | 1999–2002 |
Formula 3 Euro Series | 2003–2012 |
Formula BMW Europe | 2008–2010 |
ADAC Formel Masters | 2008–2009, 2011–2014 |
GP3 Series | 2010–2011 |