Mongolia at the 1994 Asian Games
Mongolia at the 2014 Asian Games | |||||||||
---|---|---|---|---|---|---|---|---|---|
IOC code | MGL | ||||||||
NOC | Mongolian National Olympic Committee | ||||||||
in Incheon | |||||||||
Competitors | 234 | ||||||||
Medals Ranked 18th |
| ||||||||
Asian Games appearances (overview) | |||||||||
Mongolia participated in the 1994 Asian Games in Hiroshima, Japan from 2 to 16 October 1994.
Medal summary
Medalists
Medal | Athlete | Sport | Event | Date |
---|---|---|---|---|
Gold | Tserenbaataryn Tsogtbayar | Freestyle wrestling | Men's 57 kg | |
Silver | Dorjsürengiin Mönkhbayar | Shooting | 10 m air pistol | |
Silver | Tumendembereliin Zuunbayan | Freestyle wrestling | Men's 48 kg | |
Bronze | Dashgombyn Battulga | Judo | Men's 65 kg | |
Bronze | Khaliuny Boldbaatar | Judo | Men's 71 kg | |
Bronze | Badmaanyambuugiin Bat-Erdene | Judo | Men's +95 kg | |
Bronze | Badmaanyambuugiin Bat-Erdene | Judo | Men's openweight | |
Bronze | Sambuugiin Dashdulam | Judo | Women's openweight | |
Bronze | Tserenbaataryn Khosbayar | Freestyle wrestling | Men's 48 kg | |
Bronze | Battogtokhyn Bat-Erdene | Freestyle wrestling | Men's 100 kg |
References
This article is issued from Wikipedia - version of the 11/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.