Milwaukee Cup
Milwaukee Cup | |
Teams | Milwaukee Panthers Marquette Golden Eagles |
Originated | September 22, 1973 |
Trophy Series | Milwaukee leads, 28–11–5 |
Current Holder | Marquette |
| |
Milwaukee (28) 1973 1974 1975 1976 1977 1978 1979 1980 1981 1985 1986 1987 1988 1989 1990 1991 1992 1994 1995 1996 2001 2002 2004 2005 2006 2010 2011 2013 |
Marquette (11) 1982 1983 1993 1998 1999 2000 2003 2008 2009 2012 2014 |
Draws (5) 1984 1997 2007 2015 2016 | |
The Milwaukee Cup is a traveling trophy awarded to the winner of the annual men's soccer (association football) match between Marquette University and the University of Wisconsin–Milwaukee. Milwaukee leads the all-time series, 28–11–5,[1] however, Marquette currently holds the cup following a 2-0 victory at Valley Fields on September 17, 2014 [2] and consecutive draws in 2015 and 2016.
In the event of a draw, the cup remains in the possession of the school holding it prior to the match.
Cup matches since 2006 have taken on a heightened sense of rivalry due to Louis Bennett's acceptance of the head coaching position at Marquette. Bennett took the job after 10 successful seasons as the head coach at Milwaukee.[3]
The September 13, 2006, match took on extra importance for Milwaukee as it was the first played under lights at Engelmann Field. The undertaking to have lights installed was largely initiated and supported by Bennett and his staff while they coached at UWM. Milwaukee won, 3–2.[4]
The cup match stands as one of the few examples of a true derby in American soccer.
Match Results
Year | Winner | Score | Location |
2016 | Draw | 3-3 (2 OT) | Valley Fields |
2015 | Draw | 1-1 (2 OT) | Engelmann Stadium |
2014 | Marquette | 2-0 | Valley Fields |
2013 | Milwaukee | 2–1 | Engelmann Stadium |
2012 | Marquette | 3–2 | Valley Fields |
2011 | Milwaukee | 3–1 | Engelmann Stadium |
2010 | Milwaukee | 4–2 | Valley Fields |
2009 | Marquette | 1–0 | Valley Fields |
2008 | Marquette | 2–0 | Engelmann Field |
2007 | Draw | 1–1 (2 OT) | Valley Fields |
2006 | Milwaukee | 3–2 | Engelmann Field |
2005 | Milwaukee | 4–0 | Valley Fields |
2004 | Milwaukee | 3–1 | Engelmann Field |
2003 | Marquette | 2–1 | Valley Fields |
2002 | Milwaukee | 2–0 | Engelmann Field |
2001 | Milwaukee | 2–1 | Valley Fields |
2000 | Marquette | 5–1 | Engelmann Field |
1999 | Marquette | 3–2 (OT) | Engelmann Field |
1998 | Marquette | 1–0 | Valley Fields |
1997 | Draw | 0–0 (2 OT) | Valley Fields |
1996 | Milwaukee | 2–1 | Engelmann Field |
1995 | Milwaukee | 2–1 | Valley Fields |
1994 | Milwaukee | 2–0 | Engelmann Field |
1993 | Marquette | 2–0 | Valley Fields |
1992 | Milwaukee | 2–0 | Engelmann Field |
1991 | Milwaukee | 2–1 (OT) | |
1990 | Milwaukee | 3–1 | |
1989 | Milwaukee | 2–1 | Engelmann Field |
1988 | Milwaukee | 1–0 | Engelmann Field |
1987 | Milwaukee | 2–1 (OT) | |
1986 | Milwaukee | 2–0 | Engelmann Field |
1985 | Milwaukee | 4–2 (OT) | |
1984 | Draw | 0–0 (2 OT) | Bavarian Field |
1983 | Marquette | 3–0 | |
1982 | Marquette | 3–0 | |
1981 | Milwaukee | 1–0 | |
1980 | Milwaukee | 5–1 | Engelmann Field |
1979 | Milwaukee | 1–0 | |
1978 | Milwaukee | 1–0 | Engelmann Field |
1977 | Milwaukee | 9–0 | |
1976 | Milwaukee | 2–0 | Engelmann Field |
1975 | Milwaukee | 2–0 | Quincy, Ill. |
1974 | Milwaukee | 2–1 | |
1973 | Milwaukee | 4–1 | |
Series | Milwaukee | 28–11–5 | 44 matches |
References
- ↑ http://www.gomarquette.com/sports/m-soccer/recaps/090110aaa.html
- ↑ http://www.gomarquette.com/sports/m-soccer/recaps/091714aaa.html
- ↑ http://www.gomarquette.com/sports/m-soccer/spec-rel/083109aaa.html
- ↑ http://uwmpanthers.cstv.com/sports/m-soccer/recaps/091306aaa.html