Men's sabre at the 2015 World Fencing Championships
2015 World Fencing Championships | ||||
---|---|---|---|---|
Épée | men | women | ||
Team épée | men | women | ||
Foil | men | women | ||
Team foil | men | women | ||
Sabre | men | women | ||
Team sabre | men | women |
The Men's sabre event of the 2015 World Fencing Championships was held on 14 July 2015. The qualification was held on 13 July 2015.
Medalists
Gold | Aleksey Yakimenko |
Silver | Daryl Homer |
Bronze | Tiberiu Dolniceanu |
Max Hartung |
Draw
Finals
Semi-finals | Final | ||||||
Daryl Homer | 15 | ||||||
Tiberiu Dolniceanu | 14 | ||||||
Daryl Homer | 5 | ||||||
Aleksey Yakimenko | 15 | ||||||
Aleksey Yakimenko | 15 | ||||||
Max Hartung | 6 |
Top half
Section 1
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
1 | Gu Bon-gil | 15 | |||||||||||||||||
64 | Lulu Huang | 6 | |||||||||||||||||
1 | Gu Bon-gil | 15 | |||||||||||||||||
33 | Mojtaba Abedini | 7 | |||||||||||||||||
33 | Mojtaba Abedini | 15 | |||||||||||||||||
32 | Yémi Geoffrey Apithy | 7 | |||||||||||||||||
1 | Gu Bon-gil | 15 | |||||||||||||||||
48 | Renzo Agresta | 13 | |||||||||||||||||
17 | Andriy Yagodka | 14 | |||||||||||||||||
48 | Renzo Agresta | 15 | |||||||||||||||||
48 | Renzo Agresta | 15 | |||||||||||||||||
16 | Nicolas Rousset | 14 | |||||||||||||||||
49 | Guillermo Mancheno | 12 | |||||||||||||||||
16 | Nicolas Rousset | 15 | |||||||||||||||||
1 | Gu Bon-gil | 11 | |||||||||||||||||
9 | Daryl Homer | 15 | |||||||||||||||||
9 | Daryl Homer | 15 | |||||||||||||||||
56 | Ahmed Amr | 6 | |||||||||||||||||
9 | Daryl Homer | 15 | |||||||||||||||||
24 | Sandro Bazadze | 10 | |||||||||||||||||
41 | Iulian Teodosiu | 12 | |||||||||||||||||
24 | Sandro Bazadze | 15 | |||||||||||||||||
9 | Daryl Homer | 15 | |||||||||||||||||
25 | Boladé Apithy | 14 | |||||||||||||||||
25 | Boladé Apithy | 15 | |||||||||||||||||
40 | Alexandre Woog | 9 | |||||||||||||||||
25 | Boladé Apithy | 15 | |||||||||||||||||
8 | Kamil Ibragimov | 9 | |||||||||||||||||
57 | Marcin Koniusz | 10 | |||||||||||||||||
8 | Kamil Ibragimov | 15 | |||||||||||||||||
Section 2
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
5 | Nikolay Kovalev | 15 | |||||||||||||||||
60 | Vu Thanh An | 8 | |||||||||||||||||
5 | Nikolay Kovalev | 15 | |||||||||||||||||
37 | Ali Pakdaman | 14 | |||||||||||||||||
37 | Ali Pakdaman | 15 | |||||||||||||||||
28 | Nikolasz Iliasz | 12 | |||||||||||||||||
5 | Nikolay Kovalev | 8 | |||||||||||||||||
21 | Oh Eun-seok | 15 | |||||||||||||||||
21 | Oh Eun-seok | 15 | |||||||||||||||||
44 | Ilya Mokretcov | 12 | |||||||||||||||||
21 | Oh Eun-seok | 15 | |||||||||||||||||
12 | Nicolas Limbach | 11 | |||||||||||||||||
53 | Mathias Willau | 7 | |||||||||||||||||
12 | Nicolas Limbach | 15 | |||||||||||||||||
21 | Oh Eun-seok | 14 | |||||||||||||||||
4 | Tiberiu Dolniceanu | 15 | |||||||||||||||||
13 | Diego Occhiuzzi | 15 | |||||||||||||||||
52 | Alexander Crutchett | 11 | |||||||||||||||||
13 | Diego Occhiuzzi | 12 | |||||||||||||||||
20 | Veniamin Reshetnikov | 15 | |||||||||||||||||
45 | Dmytro Pundyk | 2 | |||||||||||||||||
20 | Veniamin Reshetnikov | 15 | |||||||||||||||||
20 | Veniamin Reshetnikov | 9 | |||||||||||||||||
4 | Tiberiu Dolniceanu | 15 | |||||||||||||||||
29 | Kenta Tokunan | 15 | |||||||||||||||||
36 | Jeff Spear | 13 | |||||||||||||||||
29 | Kenta Tokunan | 9 | |||||||||||||||||
4 | Tiberiu Dolniceanu | 15 | |||||||||||||||||
61 | Pablo Moreno | 13 | |||||||||||||||||
4 | Tiberiu Dolniceanu | 15 | |||||||||||||||||
Bottom half
Section 3
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
3 | Kim Jung-hwan | 15 | |||||||||||||||||
62 | Mohammad Fotouhi | 6 | |||||||||||||||||
3 | Kim Jung-hwan | 15 | |||||||||||||||||
35 | Seppe van Holsbeke | 7 | |||||||||||||||||
35 | Seppe van Holsbeke | 15 | |||||||||||||||||
30 | Mohammad Rahbari | 8 | |||||||||||||||||
3 | Kim Jung-hwan | 15 | |||||||||||||||||
19 | Aliaksandr Buikevich | 8 | |||||||||||||||||
19 | Aliaksandr Buikevich | 15 | |||||||||||||||||
46 | Xu Yingming | 11 | |||||||||||||||||
19 | Aliaksandr Buikevich | 15 | |||||||||||||||||
14 | Vincent Anstett | 14 | |||||||||||||||||
51 | Mikheil Mardaleishvili | 13 | |||||||||||||||||
14 | Vincent Anstett | 15 | |||||||||||||||||
13 | Kim Jung-hwan | 13 | |||||||||||||||||
6 | Aleksey Yakimenko | 15 | |||||||||||||||||
11 | Won Woo-young | 15 | |||||||||||||||||
54 | Eli Dershwitz | 13 | |||||||||||||||||
11 | Won Woo-young | 15 | |||||||||||||||||
43 | Julien Médard | 14 | |||||||||||||||||
43 | Julien Médard | 15 | |||||||||||||||||
22 | Benedikt Wagner | 9 | |||||||||||||||||
11 | Won Woo-young | 9 | |||||||||||||||||
6 | Aleksey Yakimenko | 15 | |||||||||||||||||
27 | Mohamed Amer | 13 | |||||||||||||||||
38 | András Szatmári | 15 | |||||||||||||||||
38 | András Szatmári | 12 | |||||||||||||||||
6 | Aleksey Yakimenko | 15 | |||||||||||||||||
59 | Hichem Samandi | 5 | |||||||||||||||||
6 | Aleksey Yakimenko | 15 | |||||||||||||||||
Section 4
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
7 | Aldo Montano | 15 | |||||||||||||||||
58 | Sun Wei | 9 | |||||||||||||||||
7 | Aldo Montano | 15 | |||||||||||||||||
39 | Fernando Casares | 8 | |||||||||||||||||
39 | Fernando Casares | 15 | |||||||||||||||||
26 | Alin Badea | 9 | |||||||||||||||||
7 | Aldo Montano | 11 | |||||||||||||||||
10 | Max Hartung | 15 | |||||||||||||||||
23 | Joseph Polossifakis | 15 | |||||||||||||||||
42 | Tamás Decsi | 9 | |||||||||||||||||
23 | Joseph Polossifakis | 11 | |||||||||||||||||
10 | Max Hartung | 15 | |||||||||||||||||
55 | Ziad Elsissy | 8 | |||||||||||||||||
10 | Max Hartung | 15 | |||||||||||||||||
10 | Max Hartung | 15 | |||||||||||||||||
2 | Áron Szilágyi | 11 | |||||||||||||||||
15 | Matyas Szabo | 15 | |||||||||||||||||
50 | Dmytro Boiko | 10 | |||||||||||||||||
15 | Matyas Szabo | 13 | |||||||||||||||||
18 | Luca Curatoli | 15 | |||||||||||||||||
47 | Siarhei Shachanin | 6 | |||||||||||||||||
18 | Luca Curatoli | 15 | |||||||||||||||||
18 | Luca Curatoli | 10 | |||||||||||||||||
2 | Áron Szilágyi | 15 | |||||||||||||||||
31 | Enrico Berrè | 15 | |||||||||||||||||
34 | Ricardo Bustamante | 8 | |||||||||||||||||
31 | Enrico Berrè | 13 | |||||||||||||||||
2 | Áron Szilágyi | 15 | |||||||||||||||||
63 | Eduardo Lara | 4 | |||||||||||||||||
2 | Áron Szilágyi | 15 | |||||||||||||||||
References
Wikimedia Commons has media related to 2015 World Fencing Championships - Men's sabre. |
This article is issued from Wikipedia - version of the 7/27/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.