Marc Edworthy
Personal information | |||
---|---|---|---|
Full name | Marc Edworthy | ||
Date of birth | 24 December 1972 | ||
Place of birth | Barnstaple, England | ||
Height | 5 ft 11 in (1.80 m) | ||
Playing position | Defender | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1991–1995 | Plymouth Argyle | 69 | (1) |
1995–1998 | Crystal Palace | 126 | (0) |
1998–2002 | Coventry City | 76 | (1) |
2002–2003 | Wolverhampton Wanderers | 22 | (0) |
2003–2005 | Norwich City | 71 | (0) |
2005–2008 | Derby County | 77 | (0) |
2008–2009 | Leicester City | 5 | (0) |
2009 | Burton Albion | 1 | (0) |
Total | 447 | (2) | |
* Senior club appearances and goals counted for the domestic league only. |
Marc Edworthy (born 24 December 1972 in Barnstaple) is an English former professional footballer. He started out playing as a right winger before being moved to right back. He was also occasionally deployed at left back and in central defence.[1]
Career
Plymouth Argyle
Edworthy began his career with Plymouth Argyle in the 1991–1992 season.
Crystal Palace
Edworthy joined Crystal Palace who had just been relegated from the Premiership on 9 June 1995 for £350,000, and in his second season with the Eagles played an integral role in winning promotion to the Premier League. However, the next season Palace finished bottom and were relegated once more; in spite of this the Palace fans acknowledged Edworthy's performances and rewarded him with the supporters player of the year award. He scored once during his spell at Palace, his strike coming against Bury in the League Cup in September 1996.[2]
Coventry City
On 26 August 1998, he was bought by Premiership side Coventry City for £1,200,000. He scored his first and what turned out to be only goal for Coventry in a 1–1 draw with Manchester City on 1 January 2001.[3] With the Sky Blues he again suffered relegation, this time from the Premiership. He left at the end of the 2001–02 season to join Wolverhampton Wanderers.
Wolverhampton Wanderers
Edworthy started his Wolves career on 31 August 2002, helping them earn promotion to the Premier League via the playoffs, but left after just one season to join Norwich City on a free transfer.[4]
Norwich City
In his first season with Norwich City he helped the Canaries win promotion to the Premier League. But again, he suffered relegation when Norwich finished in 19th place. He left in the summer of 2005 to join Derby County,[5] after a contract dispute with Norwich manager Nigel Worthington led to him becoming a free agent when his two-year deal expired.
Derby County
He was a member of the Derby squad that won promotion to the Premier League via the play-offs at the end of the 2006–07 season, being voted second in the Player of the Season contest along the way.
Leicester City
Edworthy signed for Leicester City on 7 November 2008, signing a two-month contract that will see him stay at the club until 6 January 2009.[6] He made his debut in Leicester's 3–0 FA Cup first round victory over Stevenage Borough, playing the full 90 minutes.[7] On 6 January 2009 Edworthy agreed to stay at Leicester until the end of the 2008–09 season.[8]
On 29 May, he was released at the end of his contract by Leicester alongside Paul Henderson, Patrick Kisnorbo, Bruno N'Gotty and Barry Hayles.[9]
Burton Albion
Edworthy was signed for Football League new boys Burton Albion on 4 August 2009, on a one-month contract by former Derby team mate Paul Peschisolido. He played in Burton's first ever Football League match at Shrewsbury Town but did not play again and was released after his contract expired.[10] In October 2009, Edworthy announced his retirement after playing over 500 senior games in his 18-year career.[1][11]
Career statistics
Season | Club | Division | League | FA Cup | League Cup | Europe | Other[12] | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
1991–92 | Plymouth Argyle | Second Division (old) | 15 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 16 | 0 | |
1992–93 | Second Division | 15 | 0 | 0 | 0 | 4 | 0 | — | 1 | 0 | 20 | 0 | ||
1993–94 | 12 | 0 | 3 | 0 | 1 | 0 | — | 1 | 0 | 17 | 0 | |||
1994–95 | 27 | 1 | 3 | 0 | 2 | 0 | — | 1 | 0 | 34 | 1 | |||
Plymouth Argyle total | 69 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 86 | 1 | ||
1995–96 | Crystal Palace | First Division | 44 | 0 | 2 | 0 | 4 | 0 | — | 3 | 0 | 53 | 0 | |
1996–97 | 45 | 0 | 2 | 0 | 3 | 1 | — | 3 | 0 | 53 | 1 | |||
1997–98 | FA Premier League | 34 | 0 | 4 | 0 | 1 | 0 | — | — | 39 | 0 | |||
1998–99 | First Division | 3 | 0 | — | 1 | 0 | 2 | 0 | — | 6 | 0 | |||
Crystal Palace total | 126 | 0 | 8 | 0 | 9 | 1 | 2 | 0 | 6 | 0 | 151 | 1 | ||
1998–99 | Coventry City | FA Premier League | 22 | 0 | 1 | 0 | — | — | — | 23 | 0 | |||
1999–2000 | 10 | 0 | 0 | 0 | 2 | 0 | — | — | 12 | 0 | ||||
2000–01 | 24 | 1 | 2 | 0 | 2 | 0 | — | — | 28 | 1 | ||||
2001–02 | First Division | 20 | 0 | 1 | 0 | 1 | 0 | — | — | 22 | 0 | |||
Coventry City total | 76 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 85 | 1 | ||
2002–03 | Wolverhampton Wanderers | First Division | 22 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 23 | 0 | |
Wolverhampton Wanderers total | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | ||
2003–04 | Norwich City | First Division | 43 | 0 | 1 | 0 | 1 | 0 | — | — | 45 | 0 | ||
2004–05 | FA Premier League | 28 | 0 | 1 | 0 | 1 | 0 | — | — | 30 | 0 | |||
Norwich City total | 71 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | ||
2005–06 | Derby County | Championship | 30 | 0 | 1 | 0 | 1 | 0 | — | — | 32 | 0 | ||
2006–07 | 38 | 0 | 1 | 0 | 1 | 0 | — | 1 | 0 | 41 | 0 | |||
2007–08 | Premier League | 9 | 0 | 2 | 0 | 0 | 0 | — | — | 11 | 0 | |||
Derby County total | 77 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 84 | 0 | ||
2008–09 | Leicester City | League One | 5 | 0 | 3 | 0 | — | — | — | 8 | 0 | |||
Leicester City total | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
2009–10 | Burton Albion | League Two | 1 | 0 | — | 0 | 0 | — | 1 | 0 | 2 | 0 | ||
Burton Albion total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
Career Total | 447 | 2 | 28 | 0 | 26 | 1 | 2 | 0 | 11 | 0 | 514 | 3 | ||
References
- 1 2 "Lucky' Edworthy set to quit with no complaints". North Devon Journal. 22 October 2009. Retrieved 2010-08-16.
- ↑ "Shakers give it away: Bury 1, Crystal Palace 3". Lancashire Evening Telegraph. 17 September 1996. Retrieved 16 February 2010.
- ↑ "Coventry's Edworthy denies Man City". BBC. 1 January 2001. Retrieved 16 February 2010.
- ↑ "Norwich sign Edworthy". BBC Sport. 2003-08-07. Retrieved 2008-01-12.
- ↑ "Derby swoop for defender Edworthy". BBC Sport. 2005-07-06. Retrieved 2008-01-12.
- ↑ "Edworthy Joins Foxes". LCFC.co.uk. 7 November 2008. Retrieved 2008-11-07.
- ↑ "Leicester V Stevenage". BBC Sport. 8 November 2008. Retrieved 2008-11-08.
- ↑ "Ed-Worthy". LCFC.co.uk. 6 January 2009. Retrieved 2009-01-06.
- ↑ "Leicester release five". www.ThisIsLeicestershire.co.uk. The Leicester Mercury. 29 May 2009.
- ↑ "Pesch looks to add new faces as Edworthy leaves club". Burton Albion F.C. 8 September 2009. Retrieved 2009-09-12.
- ↑ "Marc Edworthy confirms playing retirement". Coventry Telegraph. 22 October 2009. Retrieved 2010-08-16.
- ↑ Includes other competitive competitions, including the Football League Trophy & the play-offs