Mankovice
Mankovice | |||
---|---|---|---|
Municipality and village | |||
| |||
Coordinates: 49°38′N 17°53′E / 49.633°N 17.883°ECoordinates: 49°38′N 17°53′E / 49.633°N 17.883°E | |||
Country | Czech Republic | ||
Region | Moravian-Silesian Region | ||
District | Nový Jičín District | ||
Area | |||
• Total | 3.91 sq mi (10.12 km2) | ||
Elevation | 879 ft (268 m) | ||
Population (2012) | |||
• Total | 589 | ||
• Density | 150/sq mi (58/km2) | ||
Time zone | CET (UTC+1) | ||
• Summer (DST) | CEST (UTC+2) |
Mankovice is a village and municipality in Nový Jičín District in the Moravian-Silesian Region of the Czech Republic.
Wikimedia Commons has media related to Mankovice. |
This article is issued from Wikipedia - version of the 4/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.